GT3 Season PS/XBOX GT3 CHAMPIONSIP SEASON 7
Paul Ricard
09.09.25 19:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jarryd Vermeulen | FIN | 01:00:28.681 | 150 | 01:53.505 | 14 | Ferrari 296 GT3 | |||
| 2 | ![]() | Toby Blades | FIN | 01:00:34.080 | 125 | 01:54.422 | 814 | Ferrari 296 GT3 | |||
| 3 | ![]() | Victor Hammarlund | FIN | 01:00:41.501 | 105 | 01:54.255 | 83 | Ford Mustang GT3 | |||
| 4 | ![]() | Dorian Castelli | FIN | 01:00:54.056 | 90 | 01:53.882 | 995 | Ferrari 296 GT3 | |||
| 5 | ![]() | Erik Stander | FIN | 01:01:04.214 | 80 | 01:54.475 | 12 | BMW M4 GT3 | |||
| 6 | ![]() | Fabian Radeck | FIN | 01:01:09.565 | 72 | 01:55.260 | 111 | Mercedes-AMG GT3 | |||
| 7 | ![]() | Daniel Kéméndi | FIN | 01:01:10.473 | 65 | 01:54.992 | 5 | Mclaren 720S GT3 Evo | |||
| 8 | ![]() | Oskar Frisk | FIN | 01:01:10.968 | 58 | 01:54.850 | 84 | Ford Mustang GT3 | |||
| 9 | ![]() | Kris Egert Rünkjanen | FIN | 01:01:18.202 | 54 | 01:55.055 | 380 | Ford Mustang GT3 | |||
| 10 | ![]() | Danny Zoutenbier | FIN | 01:01:24.373 | 50 | 01:55.150 | 101 | Ferrari 296 GT3 | |||
| 11 | ![]() | Amisano Ronny | FIN | 01:01:34.035 | 47 | 01:53.967 | 6 | Ferrari 296 GT3 | |||
| 12 | ![]() | Steven Archibald | FIN | 01:01:40.118 | 44 | 01:55.647 | 619 | Mclaren 720S GT3 Evo | |||
| 13 | ![]() | Mischa Huitsing | FIN | 01:01:40.192 | 41 | 01:54.457 | 71 | Ferrari 296 GT3 | |||
| 14 | ![]() | Kendal Slater | FIN | 01:01:41.296 | 38 | 01:55.272 | 666 | Ferrari 296 GT3 | |||
| 15 | ![]() | Szabolcs Laczkó | FIN | 01:01:41.630 | 35 | 01:55.260 | 7 | BMW M4 GT3 | |||
| 16 | ![]() | Norbert Óvári | FIN | 01:01:45.484 | 34 | 01:55.587 | 23 | Mclaren 720S GT3 Evo | |||
| 17 | ![]() | Roland Jordán | FIN | 01:01:49.279 | 33 | 01:55.782 | 973 | BMW M4 GT3 | |||
| 18 | ![]() | Paul Vidler | FIN | 01:01:51.200 | 31 | 01:54.815 | 10 | 1 | 2 | 10 | Ferrari 296 GT3 |
| 19 | ![]() | Jeffrey van Buuren | FIN | 01:01:53.834 | 31 | 01:55.312 | 187 | Ferrari 296 GT3 | |||
| 20 | ![]() | Laszlo Mihaly | FIN | 01:01:54.857 | 30 | 01:55.637 | 966 | AMR V8 Vantage | |||
| 21 | ![]() | Lloyd Chapman | FIN | 01:01:55.534 | 29 | 01:55.047 | 29 | Ferrari 296 GT3 | |||
| 22 | ![]() | Attie Claassen | FIN | 01:02:02.001 | 28 | 01:55.930 | 21 | Ford Mustang GT3 | |||
| 23 | ![]() | TIP MR_ASLIVED_ | FIN | 01:02:03.424 | 27 | 01:56.127 | 35 | BMW M4 GT3 | |||
| 24 | ![]() | Zsolt Barabas | FIN | 01:02:20.554 | 26 | 01:56.370 | 447 | Nissan GT R Nismo GT3 | |||
| 25 | ![]() | Mack Mazur | FIN | 01:02:23.606 | 25 | 01:56.280 | 235 | BMW M4 GT3 | |||
| 26 | ![]() | Török Tamás | FIN | 01:01:00.702 | 24 | 01:55.867 | 964 | AMR V8 Vantage | |||
| 27 | ![]() | Scott McCallum | FIN | 01:01:45.934 | 23 | 01:56.305 | 75 | Ford Mustang GT3 | |||
| 28 | ![]() | Jensen Drieghe | FIN | 01:02:44.690 | 12 | 01:56.512 | 25 | 10 | 3 | 17 | Ferrari 296 GT3 |
| 29 | ![]() | Robert Smith | DNF | 01:02:08.462 | 01:54.660 | 117 | Ford Mustang GT3 | ||||
| 30 | ![]() | Adam Czobor | DNF | 00:31:05.280 | 01:54.622 | 15 | Ferrari 296 GT3 | ||||
| 31 | ![]() | Eugenio Fernández | DNF | 00:22:45.988 | 01:55.370 | 10 | 5 | 1 | 211 | Ferrari 296 GT3 | |
| 32 | ![]() | Criz Daines | DNF | 00:19:00.222 | 01:56.202 | 112 | BMW M4 GT3 | ||||
| 33 | ![]() | Corey Tidman | DNF | 00:14:54.766 | 01:56.557 | 8 | BMW M4 GT3 | ||||
| 34 | ![]() | Dave Urban | DNF | 00:13:16.267 | 01:54.520 | 5 | 5 | 1 | 97 | Mclaren 720S GT3 Evo | |
| 35 | ![]() | Martijn Huijerjans | DNF | 00:10:37.513 | 01:53.850 | 13 | Ford Mustang GT3 | ||||
| 36 | ![]() | Shane James | DNF | 20:31:23.647 | 31:23.647 | 233 | Ferrari 296 GT3 | ||||
| 37 | ![]() | Alex Thron | DNF | 20:31:23.647 | 31:23.647 | 992 | |||||
| 0 | ![]() | Alejandro González | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Giacomo Besana | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Keith Moody | NS | Bentley Continental GT3 | |||||||
| 0 | ![]() | Mark Peter | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Michael Howson | NS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Sebastian Sandham | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Tadeáš Lyčka | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Wilson Gigé | CNS | Ford Mustang GT3 |

Ferrari 296 GT3

Ford Mustang GT3

BMW M4 GT3
Mercedes-AMG GT3
Mclaren 720S GT3 Evo



AMR V8 Vantage
Nissan GT R Nismo GT3






Bentley Continental GT3
Porsche 992 GT3 R