GT3 Season PS/XBOX GT3 CHAMPIONSIP SEASON 7
Bathurst Mount Panorama
02.09.25 19:30
Results
view on Simresults| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jarryd Vermeulen | FIN | 150 | Ferrari 296 GT3 | ||||||
| 2 | ![]() | Dorian Castelli | FIN | 125 | Ferrari 296 GT3 | ||||||
| 3 | ![]() | Martijn Huijerjans | FIN | 105 | Ford Mustang GT3 | ||||||
| 4 | ![]() | Victor Hammarlund | FIN | 90 | Ford Mustang GT3 | ||||||
| 5 | ![]() | Toby Blades | FIN | 80 | Ferrari 296 GT3 | ||||||
| 6 | ![]() | Kris Egert Rünkjanen | FIN | 72 | Ford Mustang GT3 | ||||||
| 7 | ![]() | Oskar Frisk | FIN | 65 | Ford Mustang GT3 | ||||||
| 8 | ![]() | Daniel Kéméndi | FIN | 58 | Mclaren 720S GT3 Evo | ||||||
| 9 | ![]() | Danny Zoutenbier | FIN | 54 | Ferrari 296 GT3 | ||||||
| 10 | ![]() | Mack Mazur | FIN | 50 | BMW M4 GT3 | ||||||
| 11 | ![]() | Jeffrey van Buuren | FIN | 47 | Ferrari 296 GT3 | ||||||
| 12 | ![]() | Fabian Radeck | FIN | 44 | Mercedes-AMG GT3 | ||||||
| 13 | ![]() | Kendal Slater | FIN | 41 | Ferrari 296 GT3 | ||||||
| 14 | ![]() | Roland Jordán | FIN | 38 | BMW M4 GT3 | ||||||
| 15 | ![]() | Zsolt Barabas | FIN | 35 | Nissan GT R Nismo GT3 | ||||||
| 16 | ![]() | Lloyd Chapman | FIN | 34 | Ferrari 296 GT3 | ||||||
| 17 | ![]() | Steven Archibald | FIN | 33 | Ferrari 296 GT3 | ||||||
| 18 | ![]() | Török Tamás | FIN | 32 | AMR V8 Vantage | ||||||
| 19 | ![]() | Laszlo Mihaly | FIN | 31 | AMR V8 Vantage | ||||||
| 20 | ![]() | Attie Claassen | FIN | 30 | Ford Mustang GT3 | ||||||
| 21 | ![]() | Norbert Óvári | FIN | 29 | Mclaren 720S GT3 Evo | ||||||
| 22 | ![]() | Scott McCallum | FIN | 28 | Ford Mustang GT3 | ||||||
| 23 | ![]() | Adam Czobor | DNF | Ferrari 296 GT3 | |||||||
| 24 | ![]() | Keith Moody | DNF | Bentley Continental GT3 | |||||||
| 25 | ![]() | Paul Vidler | DNF | Ferrari 296 GT3 | |||||||
| 26 | ![]() | Criz Daines | DNF | BMW M4 GT3 | |||||||
| 27 | ![]() | Robert Smith | DNF | Ford Mustang GT3 | |||||||
| 28 | ![]() | Corey Tidman | CNS | BMW M4 GT3 | |||||||
| 29 | ![]() | Sebastian Sandham | CNS | Ferrari 296 GT3 | |||||||
| 30 | ![]() | Szabolcs Laczkó | CNS | BMW M4 GT3 | |||||||
| 31 | ![]() | Wilson Gigé | CNS | Ford Mustang GT3 | |||||||
| 32 | ![]() | Tadeáš Lyčka | CNS | Ferrari 296 GT3 | |||||||
| 33 | ![]() | Giacomo Besana | CNS | Ferrari 296 GT3 | |||||||
| 34 | ![]() | Mischa Huitsing | CNS | Ferrari 296 GT3 | |||||||
| 35 | ![]() | Alejandro González | DNS | Ferrari 296 GT3 | |||||||
| 36 | ![]() | Dave Urban | NS | BMW M4 GT3 | |||||||
| 37 | ![]() | Eugenio Fernández | NS | Mclaren 720S GT3 Evo | |||||||
| 38 | ![]() | Jensen Drieghe | NS | Ferrari 296 GT3 | |||||||
| 39 | ![]() | Mark Peter | NS | Ferrari 296 GT3 | |||||||
| 40 | ![]() | Michael Howson | NS | Porsche 992 GT3 R |

Ferrari 296 GT3

Ford Mustang GT3



Mclaren 720S GT3 Evo
BMW M4 GT3
Mercedes-AMG GT3
Nissan GT R Nismo GT3
AMR V8 Vantage
Bentley Continental GT3





Porsche 992 GT3 R