GT3 Season PS/XBOX GT3 CHAMPIONSHIP SEASON 5
Monza
01.04.25 18:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Martijn Huijerjans | FIN | 00:30:40.968 | 50 | 01:47.060 | 13 | Ford Mustang GT3 | |||
| 2 | ![]() | Jarryd Vermeulen | FIN | 00:30:42.934 | 45 | 01:46.967 | 14 | Ferrari 296 GT3 | |||
| 3 | ![]() | Tadeáš Lyčka | FIN | 00:30:48.918 | 44 | 01:47.750 | 888 | Ford Mustang GT3 | |||
| 4 | ![]() | Anas Gabbasov | FIN | 00:30:51.345 | 37 | 01:47.712 | 26 | Mclaren 720S GT3 Evo | |||
| 5 | ![]() | Paul Vidler | FIN | 00:30:57.802 | 36 | 01:47.887 | 10 | Ferrari 296 GT3 | |||
| 6 | ![]() | Mir Ismail Rashidov | FIN | 00:30:58.880 | 35 | 01:47.942 | 211 | AMR V8 Vantage | |||
| 7 | ![]() | Markus Schwarz | FIN | 00:30:59.297 | 34 | 01:48.185 | 7 | AMR V8 Vantage | |||
| 8 | ![]() | Mark Peter | FIN | 00:31:05.618 | 33 | 01:48.397 | 27 | Ford Mustang GT3 | |||
| 9 | ![]() | Kris Egert Rünkjanen | FIN | 00:31:05.960 | 32 | 01:48.440 | 380 | Ferrari 296 GT3 | |||
| 10 | ![]() | Graeme Weston | FIN | 00:31:08.709 | 31 | 01:48.607 | 85 | Mclaren 720S GT3 Evo | |||
| 11 | ![]() | Bozidar Matic | FIN | 00:31:10.416 | 30 | 01:48.627 | 16 | Ford Mustang GT3 | |||
| 12 | ![]() | Adam Czobor | FIN | 00:31:14.781 | 29 | 01:48.567 | 15 | Ferrari 296 GT3 | |||
| 13 | ![]() | Danny Zoutenbier | FIN | 00:31:15.318 | 28 | 01:48.432 | 101 | Ferrari 296 GT3 | |||
| 14 | ![]() | Mischa Huitsing | FIN | 00:31:20.674 | 27 | 01:48.732 | 71 | Porsche 992 GT3 R | |||
| 15 | ![]() | Patrice De Rijck | FIN | 00:31:26.810 | 26 | 01:48.797 | 51 | Ford Mustang GT3 | |||
| 16 | ![]() | Kendal Slater | FIN | 00:31:27.586 | 25 | 01:49.305 | 666 | Ferrari 296 GT3 | |||
| 17 | ![]() | Dan Yako | FIN | 00:31:32.124 | 19 | 01:48.100 | 15 | 5 | 2 | 17 | Ferrari 296 GT3 |
| 18 | ![]() | Török Tamás | FIN | 00:31:50.723 | 23 | 01:49.267 | 964 | AMR V8 Vantage | |||
| 19 | ![]() | Arek Cienkusz | FIN | 00:31:53.219 | 22 | 01:49.502 | 82 | Mclaren 720S GT3 Evo | |||
| 20 | ![]() | Zsolt Barabas | FIN | 00:32:05.274 | 6 | 01:48.882 | 35 | 15 | 3 | 447 | Nissan GT R Nismo GT3 |
| 21 | ![]() | Jeffrey van Buuren | FIN | 00:32:18.492 | 20 | 01:51.335 | 187 | Ferrari 296 GT3 | |||
| 22 | ![]() | Lloyd Chapman | FIN | 00:32:21.655 | 19 | 01:49.425 | 29 | Porsche 992 GT3 R | |||
| 23 | ![]() | Muhammad Hamza | FIN | 00:32:23.278 | 18 | 01:50.712 | 21 | Ferrari 296 GT3 | |||
| 24 | ![]() | Oskar Frisk | FIN | 00:32:24.812 | 17 | 01:51.540 | 84 | Ford Mustang GT3 | |||
| 25 | ![]() | Bence Kiss | FIN | 00:32:25.577 | 16 | 01:51.490 | 36 | Porsche 992 GT3 R | |||
| 26 | ![]() | Martin Pesti | FIN | 00:30:42.795 | 15 | 01:51.347 | 711 | Porsche 992 GT3 R | |||
| 27 | ![]() | Victor Hammarlund | FIN | 00:31:22.700 | 4 | 01:52.445 | 35 | 10 | 4 | 83 | Ford Mustang GT3 |
| 28 | ![]() | David González | FIN | 00:32:13.899 | 3 | 01:52.070 | 25 | 10 | 4 | 72 | Ferrari 296 GT3 |
| 29 | ![]() | Steven Archibald | FIN | 00:32:13.210 | 12 | 01:48.745 | 619 | Ferrari 296 GT3 | |||
| 30 | ![]() | Jean-Marie Ponsard | FIN | 00:32:20.047 | 11 | 01:50.492 | 123 | Ferrari 296 GT3 | |||
| 31 | ![]() | Giacomo Besana | FIN | 00:30:44.856 | 10 | 01:48.612 | 20 | Ferrari 296 GT3 | |||
| 32 | ![]() | Andy Winters | FIN | 00:31:12.251 | 9 | 01:49.327 | 77 | Ford Mustang GT3 | |||
| 33 | ![]() | João Silva | FIN | 00:32:06.605 | 8 | 01:55.997 | 18 | BMW M4 GT3 | |||
| 34 | ![]() | Attie Claassen | DNF | 00:30:41.654 | 01:49.530 | 22 | Ford Mustang GT3 | ||||
| 35 | ![]() | Olden Slow | DNF | 00:30:44.086 | 01:48.022 | 55 | Ferrari 296 GT3 | ||||
| 36 | ![]() | Joao Martins | DNF | 00:32:24.430 | 01:54.742 | 97 | AMR V8 Vantage | ||||
| 37 | ![]() | Laszlo Mihaly | DNF | 00:31:02.002 | 01:50.820 | 966 | AMR V8 Vantage | ||||
| 38 | ![]() | Roland Jordán | DNF | 00:31:39.640 | 01:48.670 | 973 | BMW M4 GT3 | ||||
| 39 | ![]() | Dan Ayres | DNF | 00:22:54.648 | 01:49.295 | 20 | 10 | 3 | 70 | Lamborghini Huracan GT3 EVO2 | |
| 40 | ![]() | Nusrat Shakarov | DNF | 00:31:24.832 | 01:50.520 | 96 | Mclaren 720S GT3 Evo | ||||
| 41 | ![]() | Fabian Radeck | DNF | 00:02:00.433 | 01:57.775 | 111 | Mercedes-AMG GT3 | ||||
| 42 | ![]() | Galisz Sándor | DNF | 20:31:23.647 | 31:23.647 | 764 | Mclaren 720S GT3 Evo | ||||
| 43 | ![]() | Toby Blades | DNF | 20:31:23.647 | 31:23.647 | 814 | Ferrari 296 GT3 | ||||
| 44 | ![]() | Corey Tidman | DNS | BMW M4 GT3 | |||||||
| 45 | ![]() | Robert Rewolinski | DNS | Porsche 992 GT3 R | |||||||
| 46 | ![]() | Dante Mcelroy | DNS | Porsche 991 II GT3 R | |||||||
| 47 | ![]() | Ellie Collins | DNS | Mclaren 720S GT3 Evo | |||||||
| 48 | ![]() | James Godfrey-Moon | DNS | Ferrari 296 GT3 | |||||||
| 49 | ![]() | Katharine Lane | NS | Ferrari 296 GT3 | |||||||
| 50 | ![]() | Manuel Mira | DNS | Mclaren 720S GT3 Evo | |||||||
| 51 | ![]() | Noah Morris | DNS | Ferrari 296 GT3 | |||||||
| 52 | ![]() | Sebastian Sandham | CNS | Mclaren 720S GT3 Evo | |||||||
| 53 | ![]() | Seb Lenormand | CNS | Ferrari 296 GT3 |

Ford Mustang GT3
Ferrari 296 GT3

Mclaren 720S GT3 Evo
AMR V8 Vantage



Porsche 992 GT3 R


Nissan GT R Nismo GT3






BMW M4 GT3
Lamborghini Huracan GT3 EVO2
Mercedes-AMG GT3


