GT3 Season PS/XBOX GT3 CHAMPIONSHIP SEASON 5
Indianapolis Motor Speedway
22.04.25 18:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jarryd Vermeulen | FIN | 01:00:22.722 | 100 | 01:35.707 | 14 | Ferrari 296 GT3 | |||
| 2 | ![]() | Martijn Huijerjans | FIN | 01:00:29.006 | 90 | 01:35.462 | 13 | Ford Mustang GT3 | |||
| 3 | ![]() | Toby Blades | FIN | 01:01:08.995 | 78 | 01:36.192 | 814 | Ferrari 296 GT3 | |||
| 4 | ![]() | Kris Egert Rünkjanen | FIN | 01:01:27.143 | 72 | 01:37.260 | 380 | Ferrari 296 GT3 | |||
| 5 | ![]() | Andy Winters | FIN | 01:01:31.816 | 68 | 01:37.825 | 8 | Ford Mustang GT3 | |||
| 6 | ![]() | Danny Zoutenbier | FIN | 01:01:40.907 | 65 | 01:37.112 | 101 | Ferrari 296 GT3 | |||
| 7 | ![]() | Jeffrey van Buuren | FIN | 01:01:43.521 | 62 | 01:37.890 | 187 | Ferrari 296 GT3 | |||
| 8 | ![]() | Rocco Wain | FIN | 01:01:45.013 | 59 | 01:38.677 | 277 | Ferrari 296 GT3 | |||
| 9 | ![]() | Oskar Frisk | FIN | 01:01:55.993 | 56 | 01:37.925 | 84 | Ford Mustang GT3 | |||
| 10 | ![]() | Bence Kiss | FIN | 01:00:37.432 | 53 | 01:38.570 | 36 | Porsche 992 GT3 R | |||
| 11 | ![]() | Fabian Radeck | FIN | 01:00:38.395 | 50 | 01:39.190 | 111 | Mercedes-AMG GT3 | |||
| 12 | ![]() | Roland Jordán | FIN | 01:00:45.920 | 48 | 01:38.465 | 973 | BMW M4 GT3 | |||
| 13 | ![]() | Bozidar Matic | FIN | 01:00:49.240 | 46 | 01:38.042 | 16 | Ford Mustang GT3 | |||
| 14 | ![]() | Steven Archibald | FIN | 01:00:50.339 | 44 | 01:39.500 | 619 | Ferrari 296 GT3 | |||
| 15 | ![]() | Martin Pesti | FIN | 01:00:52.880 | 42 | 01:38.962 | 711 | Porsche 992 GT3 R | |||
| 16 | ![]() | Dan Yako | FIN | 01:00:53.871 | 40 | 01:38.652 | 17 | Ferrari 296 GT3 | |||
| 17 | ![]() | Seb Lenormand | FIN | 01:00:59.839 | 38 | 01:38.665 | 777 | Ferrari 296 GT3 | |||
| 18 | ![]() | Mir Ismail Rashidov | FIN | 01:01:17.808 | 36 | 01:37.370 | 211 | AMR V8 Vantage | |||
| 19 | ![]() | Muhammad Hamza | FIN | 01:01:33.900 | 34 | 01:38.067 | 21 | Ferrari 296 GT3 | |||
| 20 | ![]() | Lloyd Chapman | FIN | 01:01:38.532 | 32 | 01:38.475 | 29 | Porsche 992 GT3 R | |||
| 21 | ![]() | Milos Vukasovic | FIN | 01:01:40.290 | 30 | 01:39.542 | 19 | BMW M4 GT3 | |||
| 22 | ![]() | Kendal Slater | FIN | 01:02:07.014 | 28 | 01:38.737 | 666 | Ferrari 296 GT3 | |||
| 23 | ![]() | Jean-Marie Ponsard | FIN | 01:01:08.130 | 26 | 01:39.222 | 123 | Ferrari 296 GT3 | |||
| 24 | ![]() | Joao Martins | FIN | 01:02:06.643 | 24 | 01:47.400 | 97 | AMR V8 Vantage | |||
| 25 | ![]() | Markus Schwarz | DNF | 00:44:45.056 | 01:37.360 | 7 | AMR V8 Vantage | ||||
| 26 | ![]() | Nusrat Shakarov | DNF | 00:36:33.203 | 01:38.857 | 5 | 1 | 1 | 96 | Mclaren 720S GT3 Evo | |
| 27 | ![]() | Anas Gabbasov | DNF | 00:18:25.388 | 01:37.862 | 26 | Mclaren 720S GT3 Evo | ||||
| 28 | ![]() | Attie Claassen | DNF | 20:31:23.647 | 31:23.647 | 51 | Ford Mustang GT3 | ||||
| 29 | ![]() | Graeme Weston | DNF | 20:31:23.647 | 31:23.647 | 82 | Mclaren 720S GT3 Evo | ||||
| 30 | ![]() | Alex Thron | DNF | 20:31:23.647 | 31:23.647 | 565 | BMW M4 GT3 | ||||
| 0 | ![]() | Andrea Pirrotta | DNS | Lamborghini Huracan GT3 EVO2 | |||||||
| 0 | ![]() | Adam Czobor | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Corey Tidman | DNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Giacomo Besana | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Mischa Huitsing | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Olden Slow | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Paul Vidler | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Robert Rewolinski | DNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Tadeáš Lyčka | CNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Victor Hammarlund | CNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Arek Cienkusz | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Dan Ayres | CNS | Lamborghini Huracan GT3 EVO2 | |||||||
| 0 | ![]() | Dante Mcelroy | DNS | Porsche 991 II GT3 R | |||||||
| 0 | ![]() | David González | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Ellie Collins | DNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Galisz Sándor | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | James Godfrey-Moon | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | João Silva | DNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Katharine Lane | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Laszlo Mihaly | CNS | AMR V8 Vantage | |||||||
| 0 | ![]() | Manuel Mira | DNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Mark Peter | CNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Noah Morris | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Patrice De Rijck | CNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Sebastian Sandham | CNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Török Tamás | CNS | AMR V8 Vantage | |||||||
| 0 | ![]() | Zsolt Barabas | CNS | Nissan GT R Nismo GT3 |

Ferrari 296 GT3
Ford Mustang GT3





Porsche 992 GT3 R
Mercedes-AMG GT3
BMW M4 GT3




AMR V8 Vantage




Mclaren 720S GT3 Evo
Lamborghini Huracan GT3 EVO2




Nissan GT R Nismo GT3