GT3 Season PS/XBOX GT3 CHAMPIONSHIP SEASON 5
Bathurst Mount Panorama
15.04.25 18:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Martijn Huijerjans | FIN | 01:00:13.160 | 100 | 02:01.482 | 13 | Ford Mustang GT3 | |||
| 2 | ![]() | Jarryd Vermeulen | FIN | 01:00:20.679 | 90 | 02:01.922 | 14 | Ferrari 296 GT3 | |||
| 3 | ![]() | Mir Ismail Rashidov | FIN | 01:00:47.225 | 73 | 02:01.942 | 15 | 5 | 2 | 211 | AMR V8 Vantage |
| 4 | ![]() | Toby Blades | FIN | 01:00:52.337 | 72 | 02:02.735 | 814 | Ferrari 296 GT3 | |||
| 5 | ![]() | Andy Winters | FIN | 01:01:05.643 | 68 | 02:03.340 | 7 | Ford Mustang GT3 | |||
| 6 | ![]() | Oskar Frisk | FIN | 01:01:18.485 | 65 | 02:03.195 | 84 | Ford Mustang GT3 | |||
| 7 | ![]() | Rocco Wain | FIN | 01:01:20.561 | 62 | 02:02.995 | 277 | Ferrari 296 GT3 | |||
| 8 | ![]() | Kris Egert Rünkjanen | FIN | 01:01:26.679 | 59 | 02:03.622 | 380 | Ferrari 296 GT3 | |||
| 9 | ![]() | Bozidar Matic | FIN | 01:01:40.030 | 56 | 02:03.282 | 16 | Ford Mustang GT3 | |||
| 10 | ![]() | Attie Claassen | FIN | 01:01:45.329 | 53 | 02:03.725 | 21 | Ford Mustang GT3 | |||
| 11 | ![]() | Patrice De Rijck | FIN | 01:01:46.851 | 50 | 02:03.225 | 51 | Ford Mustang GT3 | |||
| 12 | ![]() | Sebastian Sandham | FIN | 01:00:46.633 | 48 | 02:04.722 | 95 | Mclaren 720S GT3 Evo | |||
| 13 | ![]() | Steven Archibald | FIN | 01:00:47.194 | 46 | 02:05.150 | 619 | Ferrari 296 GT3 | |||
| 14 | ![]() | Graeme Weston | FIN | 01:00:47.683 | 44 | 02:03.390 | 82 | Mclaren 720S GT3 Evo | |||
| 15 | ![]() | Kendal Slater | FIN | 01:00:57.282 | 42 | 02:05.235 | 666 | Ferrari 296 GT3 | |||
| 16 | ![]() | Milos Vukasovic | FIN | 01:01:33.503 | 40 | 02:04.767 | 19 | BMW M4 GT3 | |||
| 17 | ![]() | Victor Hammarlund | FIN | 01:01:49.909 | 38 | 02:04.175 | 83 | Ford Mustang GT3 | |||
| 18 | ![]() | Török Tamás | FIN | 01:02:10.086 | 36 | 02:06.675 | 964 | AMR V8 Vantage | |||
| 19 | ![]() | Zsolt Barabas | FIN | 01:02:19.815 | 34 | 02:05.647 | 447 | Nissan GT R Nismo GT3 | |||
| 20 | ![]() | Bence Kiss | FIN | 01:02:22.631 | 32 | 02:07.112 | 36 | Porsche 992 GT3 R | |||
| 21 | ![]() | Jean-Marie Ponsard | FIN | 01:01:30.087 | 30 | 02:06.407 | 123 | Ferrari 296 GT3 | |||
| 22 | ![]() | Laszlo Mihaly | FIN | 01:00:17.683 | 28 | 02:05.265 | 966 | AMR V8 Vantage | |||
| 23 | ![]() | David González | FIN | 01:02:15.402 | 26 | 02:10.327 | 72 | Ferrari 296 GT3 | |||
| 24 | ![]() | Adam Czobor | FIN | 00:50:14.659 | 24 | 02:04.100 | 15 | Ferrari 296 GT3 | |||
| 25 | ![]() | Paul Vidler | FIN | 01:00:48.194 | 23 | 02:03.135 | 10 | Ferrari 296 GT3 | |||
| 26 | ![]() | Roland Jordán | FIN | 00:56:50.223 | 22 | 02:06.687 | 973 | BMW M4 GT3 | |||
| 27 | ![]() | Joao Martins | FIN | 01:01:08.329 | 20 | 02:11.190 | 96 | AMR V8 Vantage | |||
| 28 | ![]() | Muhammad Hamza | FIN | 01:00:30.591 | 18 | 02:06.457 | 22 | Ferrari 296 GT3 | |||
| 29 | ![]() | Jeffrey van Buuren | FIN | 01:02:07.618 | 16 | 02:04.910 | 187 | Ferrari 296 GT3 | |||
| 30 | ![]() | Corey Tidman | DNF | 00:27:51.002 | 02:03.375 | 8 | BMW M4 GT3 | ||||
| 31 | ![]() | Markus Schwarz | DNF | 00:23:23.805 | 02:03.092 | 91 | AMR V8 Vantage | ||||
| 32 | ![]() | Dan Ayres | DNF | 00:19:38.843 | 02:04.767 | 88 | Lamborghini Huracan GT3 EVO2 | ||||
| 33 | ![]() | Fabian Radeck | DNF | 00:11:19.338 | 02:04.190 | 111 | Mercedes-AMG GT3 | ||||
| 34 | ![]() | Martin Pesti | DNF | 00:05:27.506 | 02:21.625 | 711 | Porsche 992 GT3 R | ||||
| 35 | ![]() | Galisz Sándor | DNF | 00:02:55.522 | 02:17.405 | 764 | Mclaren 720S GT3 Evo | ||||
| 36 | ![]() | Giacomo Besana | DNF | 00:03:06.818 | 31:23.647 | 20 | Ferrari 296 GT3 | ||||
| 37 | ![]() | Mark Peter | DNF | 00:00:54.669 | 31:23.647 | 27 | Ford Mustang GT3 | ||||
| 38 | ![]() | Alex Thron | DNF | 20:31:23.647 | 31:23.647 | 565 | BMW M4 GT3 | ||||
| 0 | ![]() | Anas Gabbasov | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Danny Zoutenbier | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Dan Yako | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Mischa Huitsing | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Olden Slow | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Robert Rewolinski | DNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Tadeáš Lyčka | CNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Arek Cienkusz | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Dante Mcelroy | DNS | Porsche 991 II GT3 R | |||||||
| 0 | ![]() | Ellie Collins | DNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | James Godfrey-Moon | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | João Silva | DNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Katharine Lane | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Lloyd Chapman | CNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Manuel Mira | DNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Noah Morris | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Nusrat Shakarov | CNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Seb Lenormand | CNS | Ferrari 296 GT3 |

Ford Mustang GT3
Ferrari 296 GT3
AMR V8 Vantage






Mclaren 720S GT3 Evo

BMW M4 GT3
Nissan GT R Nismo GT3
Porsche 992 GT3 R



Lamborghini Huracan GT3 EVO2
Mercedes-AMG GT3






