GT3 Season PS/XBOX GT3 CHAMPIONSHIP SEASON 5
Monza
01.04.25 19:15
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Martijn Huijerjans | FIN | 00:30:35.272 | 50 | 01:47.247 | 13 | Ford Mustang GT3 | |||
| 2 | ![]() | Jarryd Vermeulen | FIN | 00:30:35.393 | 45 | 01:47.005 | 14 | Ferrari 296 GT3 | |||
| 3 | ![]() | Anas Gabbasov | FIN | 00:30:58.771 | 44 | 01:47.907 | 26 | Mclaren 720S GT3 Evo | |||
| 4 | ![]() | Mir Ismail Rashidov | FIN | 00:31:00.376 | 37 | 01:48.030 | 211 | AMR V8 Vantage | |||
| 5 | ![]() | Markus Schwarz | FIN | 00:31:03.227 | 36 | 01:48.360 | 7 | AMR V8 Vantage | |||
| 6 | ![]() | Giacomo Besana | FIN | 00:31:04.767 | 35 | 01:47.987 | 20 | Ferrari 296 GT3 | |||
| 7 | ![]() | Olden Slow | FIN | 00:31:06.232 | 34 | 01:47.685 | 55 | Ferrari 296 GT3 | |||
| 8 | ![]() | Roland Jordán | FIN | 00:31:14.218 | 33 | 01:48.867 | 973 | BMW M4 GT3 | |||
| 9 | ![]() | Graeme Weston | FIN | 00:31:14.632 | 32 | 01:48.445 | 85 | Mclaren 720S GT3 Evo | |||
| 10 | ![]() | Fabian Radeck | FIN | 00:31:16.691 | 31 | 01:48.732 | 111 | Mercedes-AMG GT3 | |||
| 11 | ![]() | Kris Egert Rünkjanen | FIN | 00:31:17.357 | 30 | 01:48.055 | 380 | Ferrari 296 GT3 | |||
| 12 | ![]() | Mark Peter | FIN | 00:31:22.484 | 29 | 01:48.332 | 27 | Ford Mustang GT3 | |||
| 13 | ![]() | Mischa Huitsing | FIN | 00:31:22.637 | 28 | 01:48.702 | 71 | Porsche 992 GT3 R | |||
| 14 | ![]() | Bozidar Matic | FIN | 00:31:30.357 | 27 | 01:48.670 | 16 | Ford Mustang GT3 | |||
| 15 | ![]() | Steven Archibald | FIN | 00:31:34.938 | 26 | 01:48.715 | 619 | Ferrari 296 GT3 | |||
| 16 | ![]() | Martin Pesti | FIN | 00:31:37.352 | 25 | 01:49.422 | 711 | Porsche 992 GT3 R | |||
| 17 | ![]() | Danny Zoutenbier | FIN | 00:31:38.945 | 24 | 01:49.170 | 101 | Ferrari 296 GT3 | |||
| 18 | ![]() | Bence Kiss | FIN | 00:31:57.771 | 23 | 01:49.527 | 36 | Porsche 992 GT3 R | |||
| 19 | ![]() | Kendal Slater | FIN | 00:32:00.165 | 22 | 01:50.087 | 666 | Ferrari 296 GT3 | |||
| 20 | ![]() | Laszlo Mihaly | FIN | 00:32:00.688 | 21 | 01:49.952 | 966 | AMR V8 Vantage | |||
| 21 | ![]() | Attie Claassen | FIN | 00:32:02.768 | 20 | 01:49.720 | 22 | Ford Mustang GT3 | |||
| 22 | ![]() | Muhammad Hamza | FIN | 00:32:06.124 | 19 | 01:49.497 | 21 | Ferrari 296 GT3 | |||
| 23 | ![]() | Jean-Marie Ponsard | FIN | 00:32:16.103 | 18 | 01:50.320 | 123 | Ferrari 296 GT3 | |||
| 24 | ![]() | Zsolt Barabas | FIN | 00:32:20.791 | 17 | 01:51.142 | 5 | 1 | 447 | Nissan GT R Nismo GT3 | |
| 25 | ![]() | Victor Hammarlund | FIN | 00:30:54.082 | 16 | 01:48.817 | 83 | Ford Mustang GT3 | |||
| 26 | ![]() | Oskar Frisk | FIN | 00:31:05.955 | 15 | 01:48.875 | 84 | Ford Mustang GT3 | |||
| 27 | ![]() | Paul Vidler | FIN | 00:31:33.134 | 14 | 01:47.862 | 10 | Ferrari 296 GT3 | |||
| 28 | ![]() | Dan Yako | FIN | 00:31:44.518 | 13 | 01:49.350 | 17 | Ferrari 296 GT3 | |||
| 29 | ![]() | Dan Ayres | FIN | 00:31:46.492 | 9 | 01:49.220 | 10 | 3 | 2 | 70 | Lamborghini Huracan GT3 EVO2 |
| 30 | ![]() | Adam Czobor | FIN | 00:32:06.111 | 11 | 01:49.747 | 15 | Ferrari 296 GT3 | |||
| 31 | ![]() | Joao Martins | FIN | 00:32:45.755 | 10 | 01:52.437 | 97 | AMR V8 Vantage | |||
| 32 | ![]() | Patrice De Rijck | FIN | 00:30:48.650 | 9 | 01:49.387 | 51 | Ford Mustang GT3 | |||
| 33 | ![]() | Jeffrey van Buuren | FIN | 00:31:42.269 | 8 | 01:49.202 | 187 | Ferrari 296 GT3 | |||
| 34 | ![]() | Török Tamás | FIN | 00:32:08.575 | 7 | 01:51.012 | 964 | AMR V8 Vantage | |||
| 35 | ![]() | Arek Cienkusz | DNF | 00:31:48.821 | 01:48.605 | 20 | 5 | 2 | 82 | Mclaren 720S GT3 Evo | |
| 36 | ![]() | David González | DNF | 00:17:46.105 | 01:53.650 | 25 | 20 | 4 | 72 | Ferrari 296 GT3 | |
| 37 | ![]() | Nusrat Shakarov | DNF | 00:10:25.029 | 01:49.897 | 50 | 15 | 6 | 96 | Mclaren 720S GT3 Evo | |
| 38 | ![]() | Katharine Lane | DNF | 00:09:27.850 | 31:23.647 | 98 | Ferrari 296 GT3 | ||||
| 39 | ![]() | Lloyd Chapman | DNF | 00:07:21.097 | 31:23.647 | 29 | Porsche 992 GT3 R | ||||
| 40 | ![]() | Tadeáš Lyčka | DNF | 00:01:19.007 | 31:23.647 | 888 | Ford Mustang GT3 | ||||
| 41 | ![]() | Andy Winters | DNF | 20:31:23.647 | 31:23.647 | 77 | Ford Mustang GT3 | ||||
| 42 | ![]() | Galisz Sándor | DNF | 20:31:23.647 | 31:23.647 | 764 | Mclaren 720S GT3 Evo | ||||
| 43 | ![]() | Toby Blades | DNF | 20:31:23.647 | 31:23.647 | 814 | Ferrari 296 GT3 | ||||
| 44 | ![]() | João Silva | DNF | 20:31:23.647 | 31:23.647 | 18 | BMW M4 GT3 | ||||
| 45 | ![]() | Corey Tidman | DNS | BMW M4 GT3 | |||||||
| 46 | ![]() | Robert Rewolinski | DNS | Porsche 992 GT3 R | |||||||
| 47 | ![]() | Dante Mcelroy | DNS | Porsche 991 II GT3 R | |||||||
| 48 | ![]() | Ellie Collins | DNS | Mclaren 720S GT3 Evo | |||||||
| 49 | ![]() | James Godfrey-Moon | DNS | Ferrari 296 GT3 | |||||||
| 50 | ![]() | Manuel Mira | DNS | Mclaren 720S GT3 Evo | |||||||
| 51 | ![]() | Noah Morris | DNS | Ferrari 296 GT3 | |||||||
| 52 | ![]() | Sebastian Sandham | CNS | Mclaren 720S GT3 Evo | |||||||
| 53 | ![]() | Seb Lenormand | CNS | Ferrari 296 GT3 |

Ford Mustang GT3
Ferrari 296 GT3
Mclaren 720S GT3 Evo
AMR V8 Vantage



BMW M4 GT3
Mercedes-AMG GT3
Porsche 992 GT3 R



Nissan GT R Nismo GT3

Lamborghini Huracan GT3 EVO2








