GT3 Season PS/XBOX GT3 CHAMPIONSHIP SEASON 4
Snetterton
11.02.25 19:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car |
|---|
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mark Peter | FIN | 01:01:28.229 | 79 | 01:52.627 | 27 | Ford Mustang GT3 | |||
| 2 | ![]() | Victor Hammarlund | FIN | 01:01:32.505 | 67 | 01:52.802 | 83 | Ford Mustang GT3 | |||
| 3 | ![]() | Oskar Frisk | FIN | 01:01:35.822 | 60 | 01:52.797 | 84 | Ford Mustang GT3 | |||
| 4 | ![]() | Andy Winters | FIN | 01:01:59.146 | 54 | 01:53.065 | 7 | Ford Mustang GT3 | |||
| 5 | ![]() | Steven Archibald | FIN | 01:02:24.096 | 49 | 01:54.020 | 619 | Ferrari 296 GT3 | |||
| 6 | ![]() | Attie Claassen | FIN | 01:02:25.798 | 45 | 01:53.892 | 21 | BMW M4 GT3 | |||
| 7 | ![]() | C McConnell | FIN | 01:02:36.628 | 42 | 01:53.327 | 23 | Ford Mustang GT3 | |||
| 8 | ![]() | Roland Jordán | FIN | 01:02:46.132 | 39 | 01:54.395 | 973 | BMW M4 GT3 | |||
| 9 | ![]() | Török Tamás | FIN | 01:02:47.968 | 36 | 01:54.347 | 964 | AMR V8 Vantage | |||
| 10 | ![]() | Laszlo Mihaly | FIN | 01:03:03.882 | 33 | 01:54.537 | 966 | AMR V8 Vantage | |||
| 11 | ![]() | Owen Harris | FIN | 01:03:09.615 | 30 | 01:54.075 | 666 | Mclaren 720S GT3 Evo | |||
| 12 | ![]() | Lloyd Chapman | FIN | 01:01:30.970 | 28 | 01:53.520 | 29 | Porsche 992 GT3 R | |||
| 13 | ![]() | Muhammad Hamza | FIN | 01:01:42.619 | 26 | 01:54.680 | 210 | Porsche 992 GT3 R | |||
| 14 | ![]() | Martin Pesti | FIN | 01:02:08.769 | 24 | 01:55.740 | 17 | Porsche 992 GT3 R | |||
| 15 | ![]() | Zsolt Barabas | FIN | 01:02:16.976 | 22 | 01:54.330 | 447 | Nissan GT R Nismo GT3 | |||
| 16 | ![]() | Lindwurm Dániel | FIN | 01:02:44.346 | 20 | 01:54.955 | 92 | Ferrari 296 GT3 | |||
| 17 | ![]() | Graeme Weston | FIN | 01:02:54.546 | 18 | 01:53.925 | 82 | Ferrari 296 GT3 | |||
| 18 | ![]() | Seb Lenormand | FIN | 01:01:48.388 | 16 | 01:53.212 | 777 | Mclaren 720S GT3 Evo | |||
| 19 | ![]() | CreagX | DNF | 00:14:11.619 | 02:04.755 | 15 | 15 | 20 | 11 | BMW M4 GT3 | |
| 20 | ![]() | Nusrat Shakarov | DNF | 00:03:22.263 | 02:01.125 | 96 | Mclaren 720S GT3 Evo | ||||
| 0 | ![]() | Alyx France-Athayde | DNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Chris Taylor | NS | Honda NSX GT3 Evo | |||||||
| 0 | ![]() | Ciaran McCallion | DNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Corey Tidman | CNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Erwin Meijer | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Finn Stenzel | DNS | Mercedes-AMG GT3 | |||||||
| 0 | ![]() | Fozzy12 | DNS | Lamborghini Huracan GT3 Evo | |||||||
| 0 | ![]() | Galisz Sándor | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Isaac Reynolds | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Jean-Marie Ponsard | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | José Ianniello | DNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Kos Kos | DNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Lee Williams | DNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Patrice De Rijck | CNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Rhys Lewis | CNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Sebastian Sandham | CNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Taco Bear | NS | BMW M4 GT3 |

Ford Mustang GT3


Ferrari 296 GT3
BMW M4 GT3
AMR V8 Vantage
Mclaren 720S GT3 Evo
Porsche 992 GT3 R
Nissan GT R Nismo GT3


Honda NSX GT3 Evo


Mercedes-AMG GT3
Lamborghini Huracan GT3 Evo



