GT3 Season PS/XBOX GT3 CHAMPIONSHIP SEASON 4
Silverstone
28.01.25 19:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car |
|---|
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Graeme Weston | FIN | 01:01:18.400 | 75 | 01:59.580 | 82 | Ferrari 296 GT3 | |||
| 2 | ![]() | Andy Winters | FIN | 01:01:23.913 | 67 | 01:59.712 | 7 | Ford Mustang GT3 | |||
| 3 | ![]() | Steven Archibald | FIN | 01:01:38.696 | 60 | 02:00.162 | 619 | Ferrari 296 GT3 | |||
| 4 | ![]() | Roland Jordán | FIN | 01:01:50.450 | 52 | 02:00.417 | 3 | 2 | 2 | 973 | BMW M4 GT3 |
| 5 | ![]() | Seb Lenormand | FIN | 01:01:53.073 | 49 | 02:01.107 | 777 | Mclaren 720S GT3 Evo | |||
| 6 | ![]() | Galisz Sándor | FIN | 01:01:53.432 | 45 | 01:59.597 | 764 | Mclaren 720S GT3 Evo | |||
| 7 | ![]() | Mark Peter | FIN | 01:01:54.217 | 45 | 01:59.605 | 27 | Ford Mustang GT3 | |||
| 8 | ![]() | Patrice De Rijck | FIN | 01:02:00.631 | 39 | 02:00.877 | 51 | Ford Mustang GT3 | |||
| 9 | ![]() | C McConnell | FIN | 01:02:04.626 | 36 | 02:01.070 | 23 | Ford Mustang GT3 | |||
| 10 | ![]() | Lindwurm Dániel | FIN | 01:02:06.997 | 33 | 01:59.362 | 92 | Ferrari 296 GT3 | |||
| 11 | ![]() | Sebastian Sandham | FIN | 01:02:11.283 | 23 | 01:59.420 | 12 | 7 | 12 | 95 | Mclaren 720S GT3 Evo |
| 12 | ![]() | Zsolt Barabas | FIN | 01:02:12.228 | 28 | 02:00.520 | 447 | Nissan GT R Nismo GT3 | |||
| 13 | ![]() | Lloyd Chapman | FIN | 01:02:13.314 | 27 | 01:59.335 | 29 | Porsche 992 GT3 R | |||
| 14 | ![]() | Attie Claassen | FIN | 01:02:24.333 | 24 | 02:00.367 | 21 | BMW M4 GT3 | |||
| 15 | ![]() | Jean-Marie Ponsard | FIN | 01:02:24.891 | 22 | 02:01.050 | 123 | Ferrari 296 GT3 | |||
| 16 | ![]() | Martin Pesti | FIN | 01:02:25.388 | 20 | 02:00.570 | 17 | Porsche 992 GT3 R | |||
| 17 | ![]() | Owen Harris | FIN | 01:02:45.217 | 18 | 02:00.117 | 666 | Mclaren 720S GT3 Evo | |||
| 18 | ![]() | Török Tamás | FIN | 01:03:03.120 | 16 | 02:01.465 | 964 | AMR V8 Vantage | |||
| 19 | ![]() | Laszlo Mihaly | FIN | 01:03:04.303 | 15 | 02:00.760 | 966 | AMR V8 Vantage | |||
| 20 | ![]() | Muhammad Hamza | FIN | 01:01:33.724 | 14 | 02:00.690 | 210 | Porsche 992 GT3 R | |||
| 21 | ![]() | Rhys Lewis | FIN | 01:02:50.223 | 13 | 02:04.490 | 90 | BMW M4 GT3 | |||
| 22 | ![]() | Chris Taylor | DNF | 00:06:00.094 | 31:23.647 | 102 | Honda NSX GT3 Evo | ||||
| 0 | ![]() | Alyx France-Athayde | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Ciaran McCallion | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Corey Tidman | CNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Erwin Meijer | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Finn Stenzel | NS | Mercedes-AMG GT3 | |||||||
| 0 | ![]() | Fozzy12 | DNS | Lamborghini Huracan GT3 Evo | |||||||
| 0 | ![]() | Isaac Reynolds | CNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | José Ianniello | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Kos Kos | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Lee Williams | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Nusrat Shakarov | CNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Oskar Frisk | CNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Victor Hammarlund | CNS | Ford Mustang GT3 |

Ferrari 296 GT3
Ford Mustang GT3

BMW M4 GT3
Mclaren 720S GT3 Evo

Nissan GT R Nismo GT3
Porsche 992 GT3 R

AMR V8 Vantage

Honda NSX GT3 Evo


Mercedes-AMG GT3
Lamborghini Huracan GT3 Evo


