GT3 Season PS/XBOX GT3 CHAMPIONSHIP SEASON 4
Zolder
21.01.25 20:15
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Constantin Kampik | FIN | 00:30:46.501 | 43 | 01:35.972 | 507 | Ferrari 296 GT3 | |||
| 2 | ![]() | Jarryd Vermeulen | FIN | 00:30:53.839 | 37 | 01:36.152 | 14 | Ferrari 296 GT3 | |||
| 3 | ![]() | Patrik Segec | FIN | 00:31:13.011 | 34 | 01:37.476 | 92 | Ford Mustang GT3 | |||
| 4 | ![]() | Craig Twardoch | FIN | 00:31:13.214 | 30 | 01:37.180 | 200 | Ferrari 296 GT3 | |||
| 5 | ![]() | David Silth | FIN | 00:31:13.483 | 29 | 01:37.236 | 443 | Ferrari 296 GT3 | |||
| 6 | ![]() | Markus Schwarz | FIN | 00:31:28.928 | 28 | 01:37.720 | 44 | Ferrari 296 GT3 | |||
| 7 | ![]() | Jan Gruber | FIN | 00:31:29.942 | 27 | 01:37.637 | 95 | Lamborghini Huracan GT3 EVO2 | |||
| 8 | ![]() | Brandon Williams | FIN | 00:31:41.122 | 26 | 01:38.628 | 55 | Ford Mustang GT3 | |||
| 9 | ![]() | Paul Vidler | FIN | 00:31:45.167 | 25 | 01:38.310 | 10 | Ferrari 296 GT3 | |||
| 10 | ![]() | Kris Egert Rünkjanen | FIN | 00:32:02.857 | 24 | 01:38.582 | 380 | Ford Mustang GT3 | |||
| 11 | ![]() | Toby Blades | FIN | 00:32:11.859 | 23 | 01:37.650 | 814 | Ferrari 296 GT3 | |||
| 12 | ![]() | Anders Prehn | FIN | 00:31:00.499 | 22 | 01:38.885 | 7 | Ford Mustang GT3 | |||
| 13 | ![]() | Rigo Campos | FIN | 00:31:07.634 | 21 | 01:39.172 | 24 | Ferrari 296 GT3 | |||
| 14 | ![]() | Jeffrey van Buuren | FIN | 00:31:33.675 | 20 | 01:39.402 | 187 | Lamborghini Huracan GT3 EVO2 | |||
| 15 | ![]() | Overtaker99 Overtaker99 | DNF | 00:31:41.898 | 01:38.165 | 99 | Ford Mustang GT3 | ||||
| 16 | ![]() | Dorian Castelli | DNF | 00:18:56.491 | 01:37.612 | 29 | Ferrari 296 GT3 | ||||
| 17 | ![]() | Gido Krist | DNF | 00:10:08.125 | 01:38.055 | 97 | Lamborghini Huracan GT3 EVO2 | ||||
| 18 | ![]() | Jan De Snerck | DNF | 00:05:43.057 | 31:23.647 | 70 | Lamborghini Huracan GT3 EVO2 | ||||
| 19 | ![]() | Martijn Huijerjans | DNF | 20:31:23.647 | 31:23.647 | 13 | Ford Mustang GT3 | ||||
| 20 | ![]() | Giacomo Besana | DNF | 20:31:23.647 | 31:23.647 | 20 | Ferrari 296 GT3 | ||||
| 21 | ![]() | Adam Czobor | DNF | 20:31:23.647 | 31:23.647 | 15 | Ferrari 296 GT3 | ||||
| 22 | ![]() | Alex Thron | DNF | 20:31:23.647 | 31:23.647 | 161 | BMW M4 GT3 | ||||
| 0 | ![]() | Benjamin Träger | CNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Danny Zoutenbier | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Joe Powell | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Jussi Virolainen | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Martin Sicbaldi | NS | Ford Mustang GT3 | |||||||
| 0 | ![]() | MCR420MCR MCR420MCR | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Mischa Huitsing | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Olden Slow | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Oliver Elod | CNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Robert Rewolinski | DNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Thato Motubatse | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Thomas Berkesteijn | CNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Umut Özer | CNS | Mclaren 720S GT3 Evo |
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attie Claassen | FIN | 00:30:07.517 | 40 | 01:31.605 | 21 | BMW M4 GT3 | |||
| 2 | ![]() | Nusrat Shakarov | FIN | 00:30:09.894 | 37 | 01:31.587 | 96 | Mclaren 720S GT3 Evo | |||
| 3 | ![]() | Seb Lenormand | FIN | 00:30:31.592 | 36 | 01:30.345 | 5 | 777 | Mclaren 720S GT3 Evo | ||
| 4 | ![]() | Corey Tidman | FIN | 00:30:32.996 | 31 | 01:30.185 | 2 | 3 | 8 | BMW M4 GT3 | |
| 5 | ![]() | Graeme Weston | FIN | 00:30:37.909 | 29 | 01:30.547 | 82 | Ferrari 296 GT3 | |||
| 6 | ![]() | Andy Winters | FIN | 00:30:49.630 | 28 | 01:31.277 | 7 | Ford Mustang GT3 | |||
| 7 | ![]() | Oskar Frisk | FIN | 00:30:50.426 | 27 | 01:31.112 | 84 | Ford Mustang GT3 | |||
| 8 | ![]() | Steven Archibald | FIN | 00:30:55.306 | 26 | 01:30.857 | 619 | Ferrari 296 GT3 | |||
| 9 | ![]() | Roland Jordán | FIN | 00:31:13.570 | 25 | 01:31.650 | 973 | BMW M4 GT3 | |||
| 10 | ![]() | Martin Pesti | FIN | 00:31:15.738 | 24 | 01:31.930 | 17 | Porsche 992 GT3 R | |||
| 11 | ![]() | Mark Peter | FIN | 00:31:20.254 | 23 | 01:34.925 | 27 | Ford Mustang GT3 | |||
| 12 | ![]() | Jean-Marie Ponsard | FIN | 00:31:20.447 | 22 | 01:31.920 | 123 | Ferrari 296 GT3 | |||
| 13 | ![]() | Török Tamás | FIN | 00:31:29.975 | 21 | 01:32.412 | 964 | AMR V8 Vantage | |||
| 14 | ![]() | Victor Hammarlund | FIN | 00:31:30.424 | 20 | 01:31.630 | 83 | Ford Mustang GT3 | |||
| 15 | ![]() | Laszlo Mihaly | FIN | 00:31:43.236 | 19 | 01:32.027 | 966 | AMR V8 Vantage | |||
| 16 | ![]() | Owen Harris | FIN | 00:31:45.080 | 18 | 01:32.750 | 666 | Mclaren 720S GT3 Evo | |||
| 17 | ![]() | Muhammad Hamza | FIN | 00:31:54.351 | 12 | 01:30.970 | 10 | 5 | 10 | 210 | Porsche 992 GT3 R |
| 18 | ![]() | C McConnell | FIN | 00:30:38.913 | 16 | 01:30.880 | 23 | Ford Mustang GT3 | |||
| 19 | ![]() | Lloyd Chapman | DNF | 00:24:33.876 | 01:32.060 | 29 | Porsche 992 GT3 R | ||||
| 20 | ![]() | Patrice De Rijck | DNF | 20:31:23.647 | 31:23.647 | 51 | Ford Mustang GT3 | ||||
| 21 | ![]() | Galisz Sándor | DNF | 20:31:23.647 | 31:23.647 | 764 | Mclaren 720S GT3 Evo | ||||
| 22 | ![]() | Isaac Reynolds | DNF | 20:31:23.647 | 31:23.647 | 61 | Mclaren 720S GT3 Evo | ||||
| 23 | ![]() | Fozzy12 | DNF | 20:31:23.647 | 31:23.647 | 6 | Lamborghini Huracan GT3 Evo | ||||
| 0 | ![]() | Rhys Lewis | CNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Sebastian Sandham | CNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Lee Williams | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Lindwurm Dániel | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Alyx France-Athayde | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Chris Taylor | NS | Honda NSX GT3 Evo | |||||||
| 0 | ![]() | Ciaran McCallion | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Erwin Meijer | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Finn Stenzel | NS | Mercedes-AMG GT3 | |||||||
| 0 | ![]() | José Ianniello | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Kos Kos | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Zsolt Barabas | NS | Nissan GT R Nismo GT3 |

Ferrari 296 GT3

Ford Mustang GT3

Lamborghini Huracan GT3 EVO2









BMW M4 GT3
Mclaren 720S GT3 Evo
Porsche 992 GT3 R



AMR V8 Vantage


Honda NSX GT3 Evo
Mercedes-AMG GT3
Nissan GT R Nismo GT3