GT3 Season PS/XBOX GT3 CHAMPIONSHIP SEASON 4
Zolder
21.01.25 19:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jarryd Vermeulen | FIN | 00:30:39.020 | 42 | 01:35.807 | 14 | Ferrari 296 GT3 | |||
| 2 | ![]() | Paul Vidler | FIN | 00:31:03.328 | 37 | 01:36.247 | 10 | Ferrari 296 GT3 | |||
| 3 | ![]() | Jan Gruber | FIN | 00:31:04.090 | 34 | 01:36.635 | 95 | Lamborghini Huracan GT3 EVO2 | |||
| 4 | ![]() | Patrik Segec | FIN | 00:31:17.587 | 30 | 01:36.780 | 92 | Ford Mustang GT3 | |||
| 5 | ![]() | Toby Blades | FIN | 00:31:17.839 | 29 | 01:37.420 | 814 | Ferrari 296 GT3 | |||
| 6 | ![]() | David Silth | FIN | 00:31:20.499 | 28 | 01:37.074 | 443 | Ferrari 296 GT3 | |||
| 7 | ![]() | Constantin Kampik | FIN | 00:31:22.894 | 28 | 01:35.465 | 507 | Ferrari 296 GT3 | |||
| 8 | ![]() | Kris Egert Rünkjanen | FIN | 00:31:25.508 | 26 | 01:37.480 | 380 | Ford Mustang GT3 | |||
| 9 | ![]() | Markus Schwarz | FIN | 00:31:31.624 | 25 | 01:37.602 | 44 | Ferrari 296 GT3 | |||
| 10 | ![]() | Jan De Snerck | FIN | 00:31:32.443 | 24 | 01:37.687 | 70 | Lamborghini Huracan GT3 EVO2 | |||
| 11 | ![]() | Brandon Williams | FIN | 00:31:32.954 | 23 | 01:37.488 | 55 | Ford Mustang GT3 | |||
| 12 | ![]() | Overtaker99 Overtaker99 | FIN | 00:31:41.552 | 22 | 01:39.590 | 99 | Ford Mustang GT3 | |||
| 13 | ![]() | Anders Prehn | FIN | 00:31:56.514 | 21 | 01:38.352 | 7 | Ford Mustang GT3 | |||
| 14 | ![]() | Adam Czobor | FIN | 00:32:06.489 | 20 | 01:38.020 | 15 | Ferrari 296 GT3 | |||
| 15 | ![]() | Jeffrey van Buuren | FIN | 00:32:15.879 | 19 | 01:38.630 | 187 | Lamborghini Huracan GT3 EVO2 | |||
| 16 | ![]() | Rigo Campos | FIN | 00:32:19.968 | 18 | 01:39.035 | 24 | Ferrari 296 GT3 | |||
| 17 | ![]() | Gido Krist | FIN | 00:31:42.438 | 17 | 01:37.027 | 97 | Lamborghini Huracan GT3 EVO2 | |||
| 18 | ![]() | Giacomo Besana | DNF | 00:21:26.068 | 01:38.465 | 20 | Ferrari 296 GT3 | ||||
| 19 | ![]() | Dorian Castelli | DNF | 00:13:34.959 | 01:39.107 | 29 | Ferrari 296 GT3 | ||||
| 20 | ![]() | Craig Twardoch | DNF | 00:09:31.933 | 01:38.352 | 200 | Ferrari 296 GT3 | ||||
| 21 | ![]() | Martijn Huijerjans | DNF | 20:31:23.647 | 31:23.647 | 13 | Ford Mustang GT3 | ||||
| 22 | ![]() | Alex Thron | DNF | 20:31:23.647 | 31:23.647 | 161 | BMW M4 GT3 | ||||
| 0 | ![]() | Benjamin Träger | CNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Danny Zoutenbier | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Joe Powell | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Jussi Virolainen | DNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Martin Sicbaldi | DNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | MCR420MCR MCR420MCR | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Mischa Huitsing | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Olden Slow | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Oliver Elod | DNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Robert Rewolinski | DNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Thato Motubatse | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Thomas Berkesteijn | CNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Umut Özer | CNS | Mclaren 720S GT3 Evo |
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Seb Lenormand | FIN | 00:30:16.001 | 42 | 01:30.150 | 777 | Mclaren 720S GT3 Evo | |||
| 2 | ![]() | Graeme Weston | FIN | 00:30:16.504 | 37 | 01:30.150 | 82 | Ferrari 296 GT3 | |||
| 3 | ![]() | Mark Peter | FIN | 00:30:24.904 | 34 | 01:30.145 | 27 | Ford Mustang GT3 | |||
| 4 | ![]() | Victor Hammarlund | FIN | 00:30:25.196 | 31 | 01:30.122 | 83 | Ford Mustang GT3 | |||
| 5 | ![]() | C McConnell | FIN | 00:30:35.712 | 29 | 01:30.230 | 23 | Ford Mustang GT3 | |||
| 6 | ![]() | Roland Jordán | FIN | 00:30:45.707 | 28 | 01:30.705 | 973 | BMW M4 GT3 | |||
| 7 | ![]() | Oskar Frisk | FIN | 00:30:46.162 | 27 | 01:31.070 | 84 | Ford Mustang GT3 | |||
| 8 | ![]() | Andy Winters | FIN | 00:30:46.983 | 26 | 01:30.247 | 7 | Ford Mustang GT3 | |||
| 9 | ![]() | Laszlo Mihaly | FIN | 00:30:52.167 | 25 | 01:31.050 | 966 | AMR V8 Vantage | |||
| 10 | ![]() | Steven Archibald | FIN | 00:30:52.336 | 24 | 01:30.812 | 619 | Ferrari 296 GT3 | |||
| 11 | ![]() | Owen Harris | FIN | 00:31:05.843 | 23 | 01:31.217 | 666 | Mclaren 720S GT3 Evo | |||
| 12 | ![]() | Lloyd Chapman | FIN | 00:31:09.001 | 22 | 01:31.147 | 29 | Porsche 992 GT3 R | |||
| 13 | ![]() | Patrice De Rijck | FIN | 00:31:11.853 | 21 | 01:31.047 | 51 | Ford Mustang GT3 | |||
| 14 | ![]() | Attie Claassen | FIN | 00:31:17.179 | 20 | 01:31.162 | 21 | BMW M4 GT3 | |||
| 15 | ![]() | Muhammad Hamza | FIN | 00:31:19.058 | 19 | 01:30.857 | 210 | Porsche 992 GT3 R | |||
| 16 | ![]() | Jean-Marie Ponsard | FIN | 00:31:21.311 | 18 | 01:31.347 | 123 | Ferrari 296 GT3 | |||
| 17 | ![]() | Török Tamás | FIN | 00:31:24.075 | 17 | 01:31.652 | 964 | AMR V8 Vantage | |||
| 18 | ![]() | Martin Pesti | FIN | 00:31:39.476 | 14 | 01:31.420 | 5 | 2 | 5 | 17 | Porsche 992 GT3 R |
| 19 | ![]() | Fozzy12 | FIN | 00:31:24.916 | 15 | 01:32.032 | 6 | Lamborghini Huracan GT3 Evo | |||
| 20 | ![]() | Nusrat Shakarov | FIN | 00:28:08.169 | 14 | 01:30.870 | 96 | Mclaren 720S GT3 Evo | |||
| 21 | ![]() | Corey Tidman | DNF | 00:31:20.072 | 01:30.830 | 8 | BMW M4 GT3 | ||||
| 22 | ![]() | Isaac Reynolds | DNF | 00:12:42.515 | 01:30.970 | 61 | Mclaren 720S GT3 Evo | ||||
| 23 | ![]() | Galisz Sándor | DNF | 00:06:55.072 | 01:32.050 | 764 | Mclaren 720S GT3 Evo | ||||
| 0 | ![]() | Alyx France-Athayde | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Chris Taylor | NS | Honda NSX GT3 Evo | |||||||
| 0 | ![]() | Ciaran McCallion | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Erwin Meijer | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Finn Stenzel | NS | Mercedes-AMG GT3 | |||||||
| 0 | ![]() | José Ianniello | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Kos Kos | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Lee Williams | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Lindwurm Dániel | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Rhys Lewis | CNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Sebastian Sandham | CNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Zsolt Barabas | NS | Nissan GT R Nismo GT3 |

Ferrari 296 GT3

Lamborghini Huracan GT3 EVO2
Ford Mustang GT3











BMW M4 GT3
Mclaren 720S GT3 Evo
Porsche 992 GT3 R


AMR V8 Vantage


Honda NSX GT3 Evo
Mercedes-AMG GT3

Nissan GT R Nismo GT3