GT3 Season PS/XBOX GT3 CHAMPIONSHIP SEASON 4
Watkins Glen
14.01.25 19:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Constantin Kampik | FIN | 01:00:07.518 | 75 | 01:43.610 | 507 | Ferrari 296 GT3 | |||
| 2 | ![]() | Martijn Huijerjans | FIN | 01:00:10.746 | 67 | 01:43.685 | 13 | Ford Mustang GT3 | |||
| 3 | ![]() | Jussi Virolainen | FIN | 01:00:22.651 | 60 | 01:43.860 | 71 | Mclaren 720S GT3 Evo | |||
| 4 | ![]() | Brandon Williams | FIN | 01:00:27.098 | 54 | 01:44.079 | 1 | Ford Mustang GT3 | |||
| 5 | ![]() | Overtaker99 Overtaker99 | FIN | 01:00:40.428 | 49 | 01:44.022 | 99 | Ford Mustang GT3 | |||
| 6 | ![]() | Toby Blades | FIN | 01:00:45.406 | 45 | 01:44.177 | 814 | Ferrari 296 GT3 | |||
| 7 | ![]() | Markus Schwarz | FIN | 01:00:53.292 | 42 | 01:44.492 | 8 | Ferrari 296 GT3 | |||
| 8 | ![]() | Craig Twardoch | FIN | 01:00:57.491 | 39 | 01:44.172 | 200 | Ferrari 296 GT3 | |||
| 9 | ![]() | Thomas Berkesteijn | FIN | 01:01:02.383 | 36 | 01:44.875 | 78 | BMW M4 GT3 | |||
| 10 | ![]() | Gido Krist | FIN | 01:01:03.107 | 23 | 01:44.277 | 8 | 10 | 9 | 97 | Lamborghini Huracan GT3 EVO2 |
| 11 | ![]() | Dorian Castelli | FIN | 01:01:12.195 | 30 | 01:44.545 | 29 | Ferrari 296 GT3 | |||
| 12 | ![]() | Kris Egert Rünkjanen | FIN | 01:01:38.597 | 28 | 01:45.417 | 380 | Ford Mustang GT3 | |||
| 13 | ![]() | Mischa Huitsing | FIN | 01:01:06.755 | 26 | 01:44.487 | 72 | Ferrari 296 GT3 | |||
| 14 | ![]() | Paul Vidler | FIN | 01:01:15.674 | 24 | 01:45.097 | 10 | Ferrari 296 GT3 | |||
| 15 | ![]() | Joe Powell | FIN | 01:01:33.998 | 22 | 01:45.350 | 333 | Ferrari 296 GT3 | |||
| 16 | ![]() | Rigo Campos | FIN | 01:01:34.481 | 20 | 01:45.742 | 24 | Ferrari 296 GT3 | |||
| 17 | ![]() | Jeffrey van Buuren | FIN | 01:00:19.480 | 18 | 01:46.257 | 187 | Lamborghini Huracan GT3 EVO2 | |||
| 18 | ![]() | Anders Prehn | FIN | 01:00:29.043 | 16 | 01:44.352 | 7 | Ford Mustang GT3 | |||
| 19 | ![]() | MCR420MCR MCR420MCR | DNF | 01:02:37.511 | 01:44.112 | 442 | Ferrari 296 GT3 | ||||
| 20 | ![]() | Jarryd Vermeulen | DNF | 00:38:25.143 | 01:43.690 | 14 | Ferrari 296 GT3 | ||||
| 21 | ![]() | Benjamin Träger | DNF | 00:29:10.506 | 01:45.572 | 10 | 10 | 15 | 31 | BMW M4 GT3 | |
| 22 | ![]() | Chris Taylor | DNF | 00:24:06.617 | 01:52.537 | 102 | Honda NSX GT3 Evo | ||||
| 23 | ![]() | Danny Zoutenbier | DNF | 00:13:19.339 | 01:45.695 | 101 | Lamborghini Huracan GT3 EVO2 | ||||
| 24 | ![]() | Olden Slow | DNF | 00:11:18.882 | 01:45.342 | 56 | Ferrari 296 GT3 | ||||
| 25 | ![]() | Giacomo Besana | DNF | 00:08:21.297 | 01:45.390 | 10 | 9 | 20 | Ferrari 296 GT3 | ||
| 26 | ![]() | Jan De Snerck | DNF | 00:08:23.832 | 01:45.690 | 44 | Lamborghini Huracan GT3 EVO2 | ||||
| 27 | ![]() | Martin Sicbaldi | DNF | 00:10:07.671 | 01:46.650 | 33 | Ford Mustang GT3 | ||||
| 28 | ![]() | Thato Motubatse | DNF | 00:05:52.050 | 4 | 01:43.265 | 55 | Ferrari 296 GT3 | |||
| 0 | ![]() | Adam Czobor | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | David Silth | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Jan Gruber | NS | Lamborghini Huracan GT3 EVO2 | |||||||
| 0 | ![]() | Oliver Elod | NS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Robert Rewolinski | DNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Umut Özer | CNS | Mclaren 720S GT3 Evo |
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Victor Hammarlund | FIN | 01:01:07.246 | 78 | 01:44.845 | 83 | Ford Mustang GT3 | |||
| 2 | ![]() | Lloyd Chapman | FIN | 01:01:20.918 | 67 | 01:45.200 | 29 | Porsche 992 GT3 R | |||
| 3 | ![]() | Graeme Weston | FIN | 01:01:50.340 | 60 | 01:44.710 | 82 | Ferrari 296 GT3 | |||
| 4 | ![]() | Isaac Reynolds | FIN | 01:01:52.273 | 54 | 01:45.545 | 61 | Mclaren 720S GT3 Evo | |||
| 5 | ![]() | C McConnell | FIN | 01:01:53.006 | 49 | 01:45.050 | 23 | Ford Mustang GT3 | |||
| 6 | ![]() | Andy Winters | FIN | 01:02:02.793 | 21 | 01:44.667 | 30 | 25 | 25 | 7 | Ford Mustang GT3 |
| 7 | ![]() | Galisz Sándor | FIN | 01:02:20.928 | 42 | 01:45.892 | 764 | Mclaren 720S GT3 Evo | |||
| 8 | ![]() | Jean-Marie Ponsard | FIN | 01:02:45.756 | 39 | 01:46.452 | 123 | Ferrari 296 GT3 | |||
| 9 | ![]() | Martin Pesti | FIN | 01:02:46.711 | 36 | 01:46.510 | 17 | Porsche 992 GT3 R | |||
| 10 | ![]() | Sebastian Sandham | FIN | 01:04:54.467 | 33 | 01:45.662 | 95 | Mclaren 720S GT3 Evo | |||
| 11 | ![]() | Patrice De Rijck | FIN | 01:01:18.754 | 30 | 01:45.822 | 51 | Ford Mustang GT3 | |||
| 12 | ![]() | Owen Harris | FIN | 01:01:27.219 | 28 | 01:46.135 | 666 | Mclaren 720S GT3 Evo | |||
| 13 | ![]() | Steven Archibald | FIN | 01:01:35.512 | 26 | 01:45.937 | 619 | Ferrari 296 GT3 | |||
| 14 | ![]() | Laszlo Mihaly | FIN | 01:02:09.756 | 24 | 01:46.655 | 966 | AMR V8 Vantage | |||
| 15 | ![]() | Török Tamás | FIN | 01:02:11.166 | 22 | 01:46.292 | 964 | AMR V8 Vantage | |||
| 16 | ![]() | Zsolt Barabas | FIN | 01:02:25.309 | 20 | 01:45.207 | 447 | Nissan GT R Nismo GT3 | |||
| 17 | ![]() | Muhammad Hamza | FIN | 01:02:35.457 | 18 | 01:45.327 | 210 | Porsche 992 GT3 R | |||
| 18 | ![]() | Roland Jordán | FIN | 01:01:59.003 | 16 | 01:45.972 | 973 | BMW M4 GT3 | |||
| 19 | ![]() | Rhys Lewis | DNF | 01:01:10.974 | 01:50.045 | 90 | Mclaren 720S GT3 Evo | ||||
| 20 | ![]() | Erwin Meijer | DNF | 00:58:22.935 | 01:48.487 | 20 | 20 | 88 | Ferrari 296 GT3 | ||
| 21 | ![]() | José Ianniello | DNF | 01:02:28.414 | 01:46.488 | 223 | BMW M4 GT3 | ||||
| 22 | ![]() | Lindwurm Dániel | DNF | 00:24:20.479 | 01:46.397 | 92 | Ferrari 296 GT3 | ||||
| 23 | ![]() | Oskar Frisk | DNF | 00:19:57.877 | 01:46.780 | 84 | Ford Mustang GT3 | ||||
| 24 | ![]() | Attie Claassen | DNF | 00:19:58.075 | 01:46.837 | 21 | BMW M4 GT3 | ||||
| 25 | ![]() | Nusrat Shakarov | DNF | 00:00:37.697 | 31:23.647 | 96 | Mclaren 720S GT3 Evo | ||||
| 0 | ![]() | Alyx France-Athayde | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Chris Taylor | CNS | Honda NSX GT3 Evo | |||||||
| 0 | ![]() | Ciaran McCallion | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Kos Kos | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Lee Williams | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Mark Peter | CNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Finn Stenzel | NS | Mercedes-AMG GT3 | |||||||
| 0 | ![]() | Seb Lenormand | NS | Mclaren 720S GT3 Evo |

Ferrari 296 GT3
Ford Mustang GT3
Mclaren 720S GT3 Evo



BMW M4 GT3
Lamborghini Huracan GT3 EVO2




Honda NSX GT3 Evo




Porsche 992 GT3 R




AMR V8 Vantage
Nissan GT R Nismo GT3



Mercedes-AMG GT3