GT3 Season PS5/XBOX GT3 CHAMPIONSHIP SEASON 2
Bathurst Mount Panorama
23.07.24 18:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Thato Motubatse | FIN | 01:01:27.314 | 75 | Ferrari 296 GT3 | |||||
| 2 | ![]() | Jarryd Vermeulen | FIN | 00:00:18.047 | 67 | Ferrari 296 GT3 | |||||
| 3 | ![]() | Dustin Herpell | FIN | 00:00:29.917 | 60 | Lamborghini Huracan GT3 EVO2 | |||||
| 4 | ![]() | Ben Milden | FIN | 00:00:39.964 | 54 | Ford Mustang GT3 | |||||
| 5 | ![]() | Mathias Skov | FIN | 00:00:45.242 | 49 | BMW M4 GT3 | |||||
| 6 | ![]() | Harry Palmer | FIN | 00:00:48.147 | 45 | Mclaren 720S GT3 Evo | |||||
| 7 | ![]() | Graham Day | FIN | 00:01:10.640 | 42 | Ford Mustang GT3 | |||||
| 8 | ![]() | Matthew Asbreuk | FIN | 00:01:26.624 | 39 | Ford Mustang GT3 | |||||
| 9 | ![]() | Martijn Huijerjans | FIN | 00:01:32.501 | 36 | Ferrari 296 GT3 | |||||
| 10 | ![]() | Nathan Booth | FIN | 00:01:34.753 | 33 | Mclaren 720S GT3 Evo | |||||
| 11 | ![]() | Kris Egert Rünkjanen | FIN | 00:00:10.935 | 30 | BMW M4 GT3 | |||||
| 12 | ![]() | Toby Blades | FIN | 00:00:13.851 | 28 | Mclaren 720S GT3 Evo | |||||
| 13 | ![]() | Tobi Sohn | FIN | 00:00:35.343 | 26 | Ferrari 488 GT3 Evo | |||||
| 14 | ![]() | Paul Vidler | FIN | 00:00:36.491 | 24 | Ferrari 296 GT3 | |||||
| 15 | ![]() | Victor Hammarlund | FIN | 00:01:21.209 | 22 | Mclaren 720S GT3 Evo | |||||
| 16 | ![]() | Gido Krist | FIN | 00:00:15.449 | 20 | Porsche 992 GT3 R | |||||
| 17 | ![]() | Michael Eckholdt | DNF | 10 | 10 | Mclaren 720S GT3 Evo | |||||
| 18 | ![]() | Sean Coull | DNF | Ford Mustang GT3 | |||||||
| 19 | ![]() | Vincent Draijer | DNF | Mclaren 720S GT3 Evo | |||||||
| 20 | ![]() | Stott | DNF | Mclaren 720S GT3 Evo | |||||||
| 21 | ![]() | Joshua Evandro | DNF | Mclaren 720S GT3 Evo | |||||||
| 22 | ![]() | Joe Powell | DSC | Ferrari 296 GT3 | |||||||
| 23 | ![]() | Fabian Welters | DNF | Ferrari 296 GT3 | |||||||
| 24 | ![]() | TIP MR_ASLIVED_ | CNS | Ferrari 296 GT3 | |||||||
| 25 | ![]() | Danny Zoutenbier | CNS | Ferrari 296 GT3 | |||||||
| 26 | ![]() | Jeffrey van Buuren | CNS | Ferrari 296 GT3 | |||||||
| 27 | ![]() | Anders Prehn | CNS | Mclaren 720S GT3 Evo | |||||||
| 28 | ![]() | Thomas Berkesteijn | CNS | BMW M4 GT3 | |||||||
| 29 | ![]() | Jan De Snerck | CNS | Ferrari 296 GT3 | |||||||
| 30 | ![]() | Fabio Ramalhinho | CNS | BMW M4 GT3 | |||||||
| 31 | ![]() | Mischa Huitsing | CNS | Porsche 992 GT3 R | |||||||
| 32 | ![]() | Mark Peter | CNS | Porsche 992 GT3 R | |||||||
| 33 | ![]() | Máté Somogyi | CNS | Ferrari 296 GT3 | |||||||
| 34 | ![]() | Overtaker99 Overtaker99 | NS | Mclaren 720S GT3 Evo |
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Andy Winters | FIN | 01:01:00.521 | 75 | 10 | 10 | Ferrari 296 GT3 | |||
| 2 | ![]() | Chris Breman | FIN | 00:00:03.579 | 67 | Ferrari 296 GT3 | |||||
| 3 | ![]() | Roland Jordán | FIN | 00:00:05.319 | 60 | Ford Mustang GT3 | |||||
| 4 | ![]() | Richard Wilson | FIN | 00:00:08.610 | 54 | AMR V8 Vantage | |||||
| 5 | ![]() | Steven Archibald | FIN | 00:00:25.599 | 49 | AMR V8 Vantage | |||||
| 6 | ![]() | Graeme Weston | FIN | 00:00:36.383 | 45 | Mclaren 720S GT3 Evo | |||||
| 7 | ![]() | Török Tamás | FIN | 00:00:48.464 | 42 | Ford Mustang GT3 | |||||
| 8 | ![]() | Attie Claassen | FIN | 00:00:49.728 | 39 | BMW M4 GT3 | |||||
| 9 | ![]() | Dennis van Eijk | FIN | 00:01:17.356 | 36 | Ferrari 296 GT3 | |||||
| 10 | ![]() | Patrice De Rijck | FIN | 00:01:25.577 | 33 | Ferrari 296 GT3 | |||||
| 11 | ![]() | C McConnell | FIN | 00:01:25.621 | 30 | Ferrari 296 GT3 | |||||
| 12 | ![]() | Enrique Caballero | FIN | 00:00:02.813 | 28 | BMW M4 GT3 | |||||
| 13 | ![]() | Zsolt Barabas | FIN | 00:00:23.256 | 26 | Ford Mustang GT3 | |||||
| 14 | ![]() | Martin Pesti | FIN | 00:01:03.578 | 24 | Porsche 992 GT3 R | |||||
| 15 | ![]() | Norbert Jakab | FIN | 00:01:55.582 | 22 | Ferrari 296 GT3 | |||||
| 16 | ![]() | Dennis Hansen | FIN | 00:00:30.521 | 20 | Mclaren 720S GT3 Evo | |||||
| 17 | ![]() | Oskar Frisk | FIN | 00:00:32.488 | 18 | Mclaren 720S GT3 Evo | |||||
| 18 | ![]() | Bozidar Matic | FIN | 00:00:00.906 | 16 | BMW M4 GT3 | |||||
| 19 | ![]() | Laszlo Mihaly | FIN | 00:01:37.641 | 14 | Ford Mustang GT3 | |||||
| 20 | ![]() | Seb Lenormand | DNF | Mclaren 720S GT3 Evo | |||||||
| 21 | ![]() | Daniel Duda | DNF | Mclaren 720S GT3 Evo | |||||||
| 22 | ![]() | Sandor Galisz | DNF | Mclaren 720S GT3 Evo | |||||||
| 23 | ![]() | Tóth Csaba | DNF | Ford Mustang GT3 | |||||||
| 24 | ![]() | Jean-Marie Ponsard | DNF | Ferrari 296 GT3 | |||||||
| 25 | ![]() | Sebastian Wichtrup | DQ | BMW M4 GT3 | |||||||
| 26 | ![]() | Lindwurm Dániel | CNS | Ferrari 296 GT3 | |||||||
| 27 | ![]() | Luc van Ogtrop | CNS | Mclaren 720S GT3 Evo | |||||||
| 28 | ![]() | Erwin Meijer | CNS | BMW M4 GT3 | |||||||
| 29 | ![]() | Paolo Biondo | CNS | Mclaren 720S GT3 Evo | |||||||
| 30 | ![]() | Roland Vigh | CNS | Ford Mustang GT3 | |||||||
| 31 | ![]() | Tamas Tomorkenyi | CNS | Lamborghini Huracan GT3 EVO2 | |||||||
| 32 | ![]() | Dorian Castelli | CNS | Ferrari 296 GT3 | |||||||
| 33 | ![]() | Torlage | CNS | Ferrari 296 GT3 | |||||||
| 34 | ![]() | Bence Fülöp | CNS | Ford Mustang GT3 | |||||||
| 35 | ![]() | Miklós Serbán | NS | Ferrari 296 GT3 | |||||||
| 36 | ![]() | Michael Coppens | NS | Porsche 992 GT3 R |

Ferrari 296 GT3
Lamborghini Huracan GT3 EVO2
Ford Mustang GT3
BMW M4 GT3
Mclaren 720S GT3 Evo



Porsche 992 GT3 R





AMR V8 Vantage






