GT2 Season GT2 SHORT LEAGUE
Indianapolis Motor Speedway
07.05.24 20:15
Results
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jarryd Vermeulen | FIN | 75 | Maserati MC20 GT2 | |||||
| 2 | ![]() | Martijn Huijerjans | FIN | 67 | KTM X-Bow GT2 | |||||
| 3 | ![]() | Paul Vidler | FIN | 60 | Mercedes-AMG GT2 | |||||
| 4 | ![]() | Jeffrey van Buuren | FIN | 54 | Maserati MC20 GT2 | |||||
| 5 | ![]() | Gido Krist | FIN | 49 | Audi R8 LMS GT2 | |||||
| 6 | ![]() | Nathan Booth | FIN | 45 | Maserati MC20 GT2 | |||||
| 7 | ![]() | Harry Palmer | FIN | 42 | KTM X-Bow GT2 | |||||
| 8 | ![]() | Jacob Booth | FIN | 39 | KTM X-Bow GT2 | |||||
| 9 | ![]() | Patrice De Rijck | FIN | 36 | Audi R8 LMS GT2 | |||||
| 10 | ![]() | Tóth Csaba | FIN | 33 | KTM X-Bow GT2 | |||||
| 11 | ![]() | Matthew Asbreuk | FIN | 30 | Maserati MC20 GT2 | |||||
| 12 | ![]() | Laszlo Mihaly | FIN | 28 | KTM X-Bow GT2 | |||||
| 13 | ![]() | Török Tamás | FIN | 26 | Mercedes-AMG GT2 | |||||
| 14 | ![]() | Paolo Biondo | FIN | 24 | KTM X-Bow GT2 | |||||
| 15 | ![]() | Jake Garrett | DNF | KTM X-Bow GT2 | ||||||
| 16 | ![]() | Richard Wilson | DNF | Maserati MC20 GT2 | ||||||
| 17 | ![]() | Erwin Meijer | DNF | Audi R8 LMS GT2 | ||||||
| 18 | ![]() | Mischa Huitsing | CNS | Audi R8 LMS GT2 | ||||||
| 19 | ![]() | Miklós Serbán | CNS | Mercedes-AMG GT2 | ||||||
| 20 | ![]() | Tobi Sohn | CNS | Maserati MC20 GT2 | ||||||
| 21 | ![]() | Fabian Welters | NS | KTM X-Bow GT2 | ||||||
| 22 | ![]() | Noah Morris | NS | Maserati MC20 GT2 | ||||||
| 23 | ![]() | Scott Dodds | NS | Maserati MC20 GT2 | ||||||
| 24 | ![]() | Seb Lenormand | NS | Maserati MC20 GT2 | ||||||
| 25 | ![]() | Lindwurm Dániel | NS | Mercedes-AMG GT2 |

Maserati MC20 GT2
KTM X-Bow GT2
Mercedes-AMG GT2
Audi R8 LMS GT2





