GT2 Season GT2 SHORT LEAGUE
Zolder
30.04.24 20:15
Results
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Martijn Huijerjans | FIN | 00:25:25.666 | 75 | KTM X-Bow GT2 | ||||
| 2 | ![]() | Jarryd Vermeulen | FIN | 00:00:10.555 | 67 | Maserati MC20 GT2 | ||||
| 3 | ![]() | Paul Vidler | FIN | 00:00:23.039 | 60 | Mercedes-AMG GT2 | ||||
| 4 | ![]() | Tobi Sohn | FIN | 00:00:32.650 | 54 | Maserati MC20 GT2 | ||||
| 5 | ![]() | Richard Wilson | FIN | 00:00:38.439 | 49 | Maserati MC20 GT2 | ||||
| 6 | ![]() | Jeffrey van Buuren | FIN | 00:00:39.260 | 45 | Maserati MC20 GT2 | ||||
| 7 | ![]() | Fabian Welters | FIN | 00:00:43.962 | 42 | KTM X-Bow GT2 | ||||
| 8 | ![]() | Patrice De Rijck | FIN | 00:00:44.436 | 39 | Audi R8 LMS GT2 | ||||
| 9 | ![]() | Gido Krist | FIN | 00:00:44.755 | 36 | Audi R8 LMS GT2 | ||||
| 10 | ![]() | Matthew Asbreuk | FIN | 00:00:46.260 | 33 | Maserati MC20 GT2 | ||||
| 11 | ![]() | Laszlo Mihaly | FIN | 00:00:52.113 | 30 | KTM X-Bow GT2 | ||||
| 12 | ![]() | Miklós Serbán | FIN | 00:01:03.166 | 28 | Mercedes-AMG GT2 | ||||
| 13 | ![]() | Török Tamás | FIN | 00:01:06.936 | 26 | Mercedes-AMG GT2 | ||||
| 14 | ![]() | Lindwurm Dániel | FIN | 00:01:09.173 | 24 | Mercedes-AMG GT2 | ||||
| 15 | ![]() | Scott Dodds | FIN | 22 | Maserati MC20 GT2 | |||||
| 16 | ![]() | Paolo Biondo | FIN | 00:00:36.756 | 20 | KTM X-Bow GT2 | ||||
| 17 | ![]() | Erwin Meijer | FIN | 00:01:05.796 | 18 | Audi R8 LMS GT2 | ||||
| 18 | ![]() | Seb Lenormand | DNF | Maserati MC20 GT2 | ||||||
| 19 | ![]() | Jacob Booth | DNF | KTM X-Bow GT2 | ||||||
| 20 | ![]() | Nathan Booth | DNS | Maserati MC20 GT2 | ||||||
| 21 | ![]() | Jake Garrett | DNS | KTM X-Bow GT2 | ||||||
| 22 | ![]() | Harry Palmer | DNS | KTM X-Bow GT2 | ||||||
| 23 | ![]() | Mischa Huitsing | NS | Audi R8 LMS GT2 | ||||||
| 24 | ![]() | Tóth Csaba | NS | KTM X-Bow GT2 | ||||||
| 25 | ![]() | Noah Morris | NS | Maserati MC20 GT2 |

KTM X-Bow GT2
Maserati MC20 GT2
Mercedes-AMG GT2


Audi R8 LMS GT2


