GT2 Season GT2 SHORT LEAGUE
Zolder
30.04.24 19:30
Results
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jarryd Vermeulen | FIN | 00:25:22.811 | 75 | Maserati MC20 GT2 | ||||
| 2 | ![]() | Martijn Huijerjans | FIN | 00:00:00.620 | 67 | KTM X-Bow GT2 | ||||
| 3 | ![]() | Gido Krist | FIN | 00:00:25.803 | 60 | Audi R8 LMS GT2 | ||||
| 4 | ![]() | Jacob Booth | FIN | 00:00:34.836 | 54 | KTM X-Bow GT2 | ||||
| 5 | ![]() | Paul Vidler | FIN | 00:00:36.350 | 49 | Mercedes-AMG GT2 | ||||
| 6 | ![]() | Nathan Booth | FIN | 00:00:42.059 | 45 | Maserati MC20 GT2 | ||||
| 7 | ![]() | Jeffrey van Buuren | FIN | 00:00:43.457 | 42 | Maserati MC20 GT2 | ||||
| 8 | ![]() | Matthew Asbreuk | FIN | 00:00:44.513 | 39 | Maserati MC20 GT2 | ||||
| 9 | ![]() | Tobi Sohn | FIN | 00:00:44.581 | 36 | Maserati MC20 GT2 | ||||
| 10 | ![]() | Jake Garrett | FIN | 00:00:45.117 | 33 | KTM X-Bow GT2 | ||||
| 11 | ![]() | Miklós Serbán | FIN | 00:00:55.846 | 30 | Mercedes-AMG GT2 | ||||
| 12 | ![]() | Richard Wilson | FIN | 00:00:56.136 | 28 | Maserati MC20 GT2 | ||||
| 13 | ![]() | Laszlo Mihaly | FIN | 00:01:03.991 | 26 | KTM X-Bow GT2 | ||||
| 14 | ![]() | Seb Lenormand | FIN | 00:01:05.352 | 24 | Maserati MC20 GT2 | ||||
| 15 | ![]() | Scott Dodds | FIN | 00:01:12.706 | 22 | Maserati MC20 GT2 | ||||
| 16 | ![]() | Török Tamás | FIN | 00:01:16.781 | 20 | Mercedes-AMG GT2 | ||||
| 17 | ![]() | Lindwurm Dániel | FIN | 00:01:29.328 | 18 | Mercedes-AMG GT2 | ||||
| 18 | ![]() | Paolo Biondo | FIN | 00:01:43.989 | 16 | KTM X-Bow GT2 | ||||
| 19 | ![]() | Patrice De Rijck | FIN | 00:00:28.676 | 14 | Audi R8 LMS GT2 | ||||
| 20 | ![]() | Erwin Meijer | FIN | 00:00:48.878 | 12 | Audi R8 LMS GT2 | ||||
| 21 | ![]() | Fabian Welters | DNF | KTM X-Bow GT2 | ||||||
| 22 | ![]() | Harry Palmer | DNF | KTM X-Bow GT2 | ||||||
| 23 | ![]() | Mischa Huitsing | NS | Audi R8 LMS GT2 | ||||||
| 24 | ![]() | Tóth Csaba | NS | KTM X-Bow GT2 | ||||||
| 25 | ![]() | Noah Morris | NS | Maserati MC20 GT2 |

Maserati MC20 GT2
KTM X-Bow GT2
Audi R8 LMS GT2
Mercedes-AMG GT2





