Gelbewand Driver Profile
Apex Online Racing
Profile data, seasons and events participated, performance and past race results of Gelbewand
Driver Profile
| Discord Name |
|
|
| In-game Name | Julius Fieg | |
| Nickname | Gelbewand | |
| Country | Germany |
|
| License Points | ||
| GT3 | 0 | |
| F1 | 0 | |
Leagues & Events
season ended
Final position: 12
Team: Aston Martin Cognizant F1 Team
Final position: 7
Team: Aston Martin Cognizant F1 Team
Final position: 7
season ended
Team: Backofenpommes
Final position: 25
Class Platinum: 21
season ended
Final position: 11
Team: Scuderia Ferrari
Final position: 2
Team: Scuderia Ferrari
Final position: 2
Race Statistics
Races and events
Starts: 36 Finished: 35
Pole positions: 1 Podiums: 10 Wins: 2
Fastest race laps: 2 Average race finish: 7.38 Average qualifying: 5.24 Average gained: -2.14
Laps driven: 839 Races since last penalty: 30 (1648 days ago) Average penalty: 0.03 lp
Starts: 36 Finished: 35
Pole positions: 1 Podiums: 10 Wins: 2
Fastest race laps: 2 Average race finish: 7.38 Average qualifying: 5.24 Average gained: -2.14
Laps driven: 839 Races since last penalty: 30 (1648 days ago) Average penalty: 0.03 lp
| Date | Race | Tier | Q | R |
|---|---|---|---|---|
| 20.11.2022 | Belgium | 1 | 2 | 1 |
| 09.10.2022 | Austria | 1 | 1 | |
| 09.10.2022 | Austria | 1 | 2 | |
| 04.09.2022 | Imola | 1 | 2 | 2 |
| 04.09.2022 | Imola | 1 | 2 | 2 |
| 06.03.2022 | Belgium | 1 | 4 | 2 |
| 12.12.2021 | Imola | 1 | 3 | 2 |
| 04.12.2022 | Japan | 1 | 5 | 3 |
| 16.10.2022 | Hungary | 1 | 2 | 3 |
| 14.11.2021 | Belgium | 1 | 5 | 3 |
| 13.02.2022 | Austria | 1 | 1 | 11 |
| 25.09.2022 | Canada | 1 | 4 | 12 |
| 21.05.2022 | Laguna Seca | 1 | 12 | |
| 24.04.2022 | Japan | 1 | 14 | 12 |
| 19.12.2021 | Brazil | 1 | 3 | 12 |
| 21.11.2021 | Portugal | 1 | 15 | 13 |
| 01.05.2022 | Australia | 1 | 10 | 14 |
| 20.03.2022 | Saudi Arabia | 1 | 11 | 15 |
| 23.04.2022 | Spa | 1 | 23 |
Seasons
Participated: 4 Final standings podium: 1 Championships won: 0
Average final standings: 11.75
Participated: 4 Final standings podium: 1 Championships won: 0
Average final standings: 11.75
| Season | Tier | # |
|---|---|---|
| F1 Season 24 STEAM MAIN | 1 | 3 |
| F1 Season 23 MAIN | 1 | 12 |
| GT3 Season ENDURANCE CHAMPIONSHIP SEASON 2 | 1 | 21 |
| F1 Season 22 MAIN | 1 | 11 |
Team championships
Participated: 3 Final standings podium: 1 Championships won: 0
Average final standings: 4.67
Participated: 3 Final standings podium: 1 Championships won: 0
Average final standings: 4.67
| Season | Tier | Team | # |
|---|---|---|---|
| F1 Season 24 STEAM MAIN | 1 | Red Bull | 5 |
| F1 Season 23 MAIN | 1 | Aston Martin Cognizant F1 Team | 7 |
| F1 Season 22 MAIN | 1 | Scuderia Ferrari | 2 |
Click on any statistic for more info
Germany
Belgium
Austria
Imola
Japan
Hungary
Canada
Laguna Seca
Brazil
Portugal
Australia
Saudi Arabia