karim.amiouni Driver Profile
Apex Online Racing
Profile data, seasons and events participated, performance and past race results of karim.amiouni
Driver Profile
Discord Name |
|
|
In-game Name | Karim Amiouni | |
Nickname | Rainman | |
Country | ![]() |
|
License Points | ||
F1 | 0 | |
![]() ![]() | F1 | 0 |
Leagues & Events


season ended
Final position: 19
Team: Ferrari
Final position: 9
Team: Ferrari
Final position: 9


season ended
Final position: 15
Team: Aston Martin Aramco Cognizant F1 Team
Final position: 9
Team: Aston Martin Aramco Cognizant F1 Team
Final position: 9
Race Statistics
Races and events
Starts: 95 Finished: 68
Pole positions: 7 Podiums: 14 Wins: 3
Fastest race laps: 42 Average race finish: 8.79 Average qualifying: 4.82 Average gained: -3.97
Laps driven: 952 Races since last penalty: 25 (475 days ago) Average penalty: 0.03 lp 0.05 tp
Starts: 95 Finished: 68
Pole positions: 7 Podiums: 14 Wins: 3
Fastest race laps: 42 Average race finish: 8.79 Average qualifying: 4.82 Average gained: -3.97
Laps driven: 952 Races since last penalty: 25 (475 days ago) Average penalty: 0.03 lp 0.05 tp
Date | Race | Tier | Q | R |
---|---|---|---|---|
13.10.2024 | ![]() | 1 | 2 | 1 |
01.10.2023 | ![]() | 1 | 1 | 1 |
15.05.2022 | ![]() | 1 | 2 | 1 |
02.02.2025 | ![]() | 1 | 2 | 2 |
15.09.2024 | ![]() | 1 | 2 | 2 |
08.09.2024 | ![]() | 1 | 3 | 2 |
01.09.2024 | ![]() | 1 | 2 | 2 |
19.11.2023 | ![]() | 1 | 1 | 2 |
09.10.2022 | ![]() | 1 | 1 | 2 |
22.08.2021 | ![]() | 1 | 4 | 2 |
01.12.2024 | ![]() | 1 | 3 | 3 |
06.11.2022 | ![]() | 1 | 3 | 3 |
20.03.2022 | ![]() | 1 | 4 | 3 |
06.03.2022 | ![]() | 1 | 6 | 3 |
24.11.2024 | ![]() | 1 | 1 | 4 |
03.11.2024 | ![]() | 1 | 1 | 5 |
06.10.2024 | ![]() | 1 | 1 | 6 |
09.02.2025 | ![]() | 1 | 1 | 10 |
Seasons
Participated: 8 Final standings podium: 1 Championships won: 0
Average final standings: 12.50
Participated: 8 Final standings podium: 1 Championships won: 0
Average final standings: 12.50
Season | Tier | # |
---|---|---|
F1 Season 29 - Signups Open | 1 | 22 |
F1 Season 28 | 1 | 3 |
F1 Season 27 MAIN - CLOSED | 1 | 19 |
F1 Season 26 MAIN | 1 | 10 |
F1 Season 25 MAIN | 1 | 15 |
F1 Season 24 MAIN | 1 | 12 |
F1 Season 23 MAIN | 1 | 7 |
F1 Season 22 MAIN | 1 | 12 |
Team championships
Participated: 7 Final standings podium: 0 Championships won: 0
Average final standings: 6.29
Participated: 7 Final standings podium: 0 Championships won: 0
Average final standings: 6.29
Season | Tier | Team | # |
---|---|---|---|
F1 Season 28 | 1 | McLaren | 4 |
F1 Season 27 MAIN - CLOSED | 1 | Ferrari | 9 |
F1 Season 26 MAIN | 1 | Ferrari | 8 |
F1 Season 25 MAIN | 1 | Aston Martin Aramco Cognizant F1 Team | 9 |
F1 Season 24 MAIN | 1 | McLaren | 6 |
F1 Season 23 MAIN | 1 | Williams | 4 |
F1 Season 22 MAIN | 1 | Alpha Tauri | 4 |
Click on any statistic for more info