persegeeli Driver Profile
Apex Online Racing
Profile data, seasons and events participated, performance and past race results of persegeeli
Driver Profile
Discord Name |
|
|
In-game Name | Persegeeli | |
Nickname | Persegeeli | |
Country | ![]() |
|
License Points | ||
F1 | 0 | |
![]() ![]() | F1 | 2 |
Leagues & Events


season ended
Final position: 1
Team: Mercedes
Final position: 1
Team: Mercedes
Final position: 1


season ended
Final position: 9
Team: Scuderia AlphaTauri
Final position: 4
Team: Scuderia AlphaTauri
Final position: 4


season ended
Final position: 7
Team: Alfa Romeo
Final position: 4
Team: Alfa Romeo
Final position: 4


season ended
Final position: 9
Team: Alfa Romeo Racing ORLEN
Final position: 8
Team: Alfa Romeo Racing ORLEN
Final position: 8


season ended
Final position: 6
Team: Mercedes-AMG Petronas Formula One Team
Final position: 4
Team: Mercedes-AMG Petronas Formula One Team
Final position: 4
Race Statistics
Races and events
Starts: 79 Finished: 68
Pole positions: 16 Podiums: 40 Wins: 18
Fastest race laps: 27 Average race finish: 5.68 Average qualifying: 4.89 Average gained: -0.79
Laps driven: 1455 Races since last penalty: 12 (468 days ago) Average penalty: 0.04 lp 0.13 tp
Starts: 79 Finished: 68
Pole positions: 16 Podiums: 40 Wins: 18
Fastest race laps: 27 Average race finish: 5.68 Average qualifying: 4.89 Average gained: -0.79
Laps driven: 1455 Races since last penalty: 12 (468 days ago) Average penalty: 0.04 lp 0.13 tp
Date | Race | Tier | Q | R |
---|---|---|---|---|
21.04.2024 | ![]() | 1 | 2 | 1 |
07.04.2024 | ![]() | 1 | 1 | 1 |
24.03.2024 | ![]() | 1 | 1 | 1 |
17.03.2024 | ![]() | 1 | 3 | 1 |
28.01.2024 | ![]() | 1 | 2 | 1 |
21.01.2024 | ![]() | 1 | 2 | 1 |
15.10.2023 | ![]() | 1 | 6 | 1 |
08.10.2023 | ![]() | 1 | 1 | 1 |
24.09.2023 | ![]() | 1 | 1 | |
17.09.2023 | ![]() | 1 | 1 | 1 |
10.09.2023 | ![]() | 1 | 1 | 1 |
03.09.2023 | ![]() | 1 | 1 | 1 |
06.08.2023 | ![]() | 1 | 1 | 1 |
23.07.2023 | ![]() | 1 | 1 | 1 |
09.10.2022 | ![]() | 1 | 1 | |
28.08.2022 | ![]() | 1 | 5 | 1 |
24.04.2022 | ![]() | 1 | 5 | 1 |
12.09.2021 | ![]() | 2 | 1 | 1 |
19.05.2024 | ![]() | 1 | 1 | 2 |
14.04.2024 | ![]() | 1 | 2 | |
01.10.2023 | ![]() | 1 | 2 | 2 |
24.09.2023 | ![]() | 1 | 2 | |
30.07.2023 | ![]() | 1 | 9 | 2 |
11.06.2023 | ![]() | 1 | 7 | 2 |
14.05.2023 | ![]() | 1 | 2 | 2 |
13.11.2022 | ![]() | 1 | 2 | 2 |
20.03.2022 | ![]() | 1 | 1 | 2 |
22.08.2021 | ![]() | 2 | 2 | |
12.05.2024 | ![]() | 1 | 12 | 3 |
28.04.2024 | ![]() | 1 | 17 | 3 |
04.02.2024 | ![]() | 1 | 1 | 3 |
19.11.2023 | ![]() | 1 | 15 | 3 |
13.08.2023 | ![]() | 1 | 3 | |
13.08.2023 | ![]() | 1 | 3 | |
21.05.2023 | ![]() | 1 | 3 | 3 |
20.11.2022 | ![]() | 1 | 4 | 3 |
09.10.2022 | ![]() | 1 | 3 | |
21.08.2022 | ![]() | 1 | 8 | 3 |
13.02.2022 | ![]() | 1 | 11 | 3 |
29.08.2021 | ![]() | 2 | 1 | 3 |
16.04.2023 | ![]() | 1 | 1 | 4 |
03.03.2024 | ![]() | 1 | 1 | 7 |
20.02.2022 | ![]() | 1 | 1 | 14 |
Seasons
Participated: 7 Final standings podium: 2 Championships won: 2
Average final standings: 7.00
Participated: 7 Final standings podium: 2 Championships won: 2
Average final standings: 7.00
Season | Tier | # |
---|---|---|
F1 Season 27 MAIN - CLOSED | 1 | 1 |
F1 Season 26 MAIN | 1 | 1 |
F1 Season 25 MAIN | 1 | 9 |
F1 Season 24 STEAM MAIN | 1 | 7 |
F1 Season 23 MAIN | 1 | 9 |
F1 Season 22 MAIN | 2 | 6 |
F1 Season 21 MAIN | 2 | 16 |
Team championships
Participated: 6 Final standings podium: 2 Championships won: 2
Average final standings: 3.67
Participated: 6 Final standings podium: 2 Championships won: 2
Average final standings: 3.67
Season | Tier | Team | # |
---|---|---|---|
F1 Season 27 MAIN - CLOSED | 1 | Mercedes | 1 |
F1 Season 26 MAIN | 1 | Aston Martin | 1 |
F1 Season 25 MAIN | 1 | Scuderia AlphaTauri | 4 |
F1 Season 24 STEAM MAIN | 1 | Alfa Romeo | 4 |
F1 Season 23 MAIN | 1 | Alfa Romeo Racing ORLEN | 8 |
F1 Season 22 MAIN | 2 | Mercedes-AMG Petronas Formula One Team | 4 |
Click on any statistic for more info