jim_pasti Driver Profile
Apex Online Racing
Profile data, seasons and events participated, performance and past race results of jim_pasti
Driver Profile
Discord Name |
![]() |
|
In-game Name | Pastisueca Medina | |
Nickname | Pasti | |
Country | ![]() |
|
License Points | ||
F1 | 0 | |
![]() ![]() | F1 | 2 |
Leagues & Events


season ended
Final position: 10
Team: Red Bull
Final position: 6
Team: Red Bull
Final position: 6


season ended
Final position: 3
Team: Oracle Red Bull Racing
Final position: 3
Team: Oracle Red Bull Racing
Final position: 3
Race Statistics
Races and events
Starts: 118 Finished: 105
Pole positions: 7 Podiums: 25 Wins: 7
Fastest race laps: 22 Average race finish: 7.26 Average qualifying: 5.44 Average gained: -1.82
Laps driven: 1012 Races since last penalty: 2 (272 days ago) Average penalty: 0.2 lp 0.89 tp
Starts: 118 Finished: 105
Pole positions: 7 Podiums: 25 Wins: 7
Fastest race laps: 22 Average race finish: 7.26 Average qualifying: 5.44 Average gained: -1.82
Laps driven: 1012 Races since last penalty: 2 (272 days ago) Average penalty: 0.2 lp 0.89 tp
Date | Race | Tier | Q | R |
---|---|---|---|---|
30.04.2023 | ![]() | 1 | 1 | |
13.11.2022 | ![]() | 1 | 1 | 1 |
21.08.2022 | ![]() | 1 | 6 | 1 |
26.06.2022 | ![]() | 1 | 13 | 1 |
05.06.2022 | ![]() | 1 | 1 | 1 |
17.04.2022 | ![]() | 1 | 2 | 1 |
28.11.2021 | ![]() | 1 | 1 | |
03.03.2024 | ![]() | 1 | 17 | 2 |
05.11.2023 | ![]() | 1 | 2 | 2 |
15.10.2023 | ![]() | 1 | 5 | 2 |
30.04.2023 | ![]() | 1 | 2 | |
04.12.2022 | ![]() | 1 | 4 | 2 |
27.11.2022 | ![]() | 1 | 2 | 2 |
11.09.2022 | ![]() | 1 | 5 | 2 |
13.02.2022 | ![]() | 1 | 2 | 2 |
11.04.2021 | ![]() | 1 | 5 | 2 |
04.04.2021 | ![]() | 1 | 2 | 2 |
28.03.2021 | ![]() | 1 | 4 | 2 |
18.02.2024 | ![]() | 1 | 3 | |
12.11.2023 | ![]() | 1 | 1 | 3 |
04.06.2023 | ![]() | 1 | 4 | 3 |
23.04.2023 | ![]() | 1 | 2 | 3 |
12.02.2023 | ![]() | 1 | 3 | 3 |
19.09.2021 | ![]() | 1 | 2 | 3 |
25.04.2021 | ![]() | 1 | 4 | 3 |
11.06.2023 | ![]() | 1 | 1 | 5 |
10.04.2022 | ![]() | 1 | 1 | 6 |
15.05.2022 | ![]() | 1 | 1 | 7 |
12.06.2022 | ![]() | 1 | 1 | 8 |
Seasons
Participated: 8 Final standings podium: 2 Championships won: 0
Average final standings: 6.63
Participated: 8 Final standings podium: 2 Championships won: 0
Average final standings: 6.63
Season | Tier | # |
---|---|---|
F1 Season 28 | 1 | 19 |
F1 Season 27 MAIN - CLOSED | 1 | 10 |
F1 Season 26 MAIN | 1 | 5 |
F1 Season 25 MAIN | 1 | 3 |
F1 Season 24 MAIN | 1 | 3 |
F1 Season 23 MAIN | 1 | 4 |
F1 Season 22 MAIN | 1 | 4 |
F1 Season 21 MAIN | 1 | 5 |
Team championships
Participated: 8 Final standings podium: 4 Championships won: 0
Average final standings: 4.38
Participated: 8 Final standings podium: 4 Championships won: 0
Average final standings: 4.38
Season | Tier | Team | # |
---|---|---|---|
F1 Season 28 | 1 | Alpine | 8 |
F1 Season 27 MAIN - CLOSED | 1 | Red Bull | 6 |
F1 Season 26 MAIN | 1 | Red Bull | 3 |
F1 Season 25 MAIN | 1 | Oracle Red Bull Racing | 3 |
F1 Season 24 MAIN | 1 | Ferrari | 2 |
F1 Season 23 MAIN | 1 | McLaren | 3 |
F1 Season 22 MAIN | 1 | McLaren | 5 |
F1 Season 21 MAIN | 1 | Williams | 5 |
Click on any statistic for more info