Hotlap Leaderboard
Join our hotlap servers and fight for your position on the leaderboard on Apex Online Racing
in-game server filter needs to be set to "all"
Barcelona
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Del Fante | GT3 | Ferrari 296 GT3 (2023) | 01:42.097 | 28.897 | 39.240 | 33.960 | 164.138 | 102.009 | 1.10.1 | ||
| 2 | Ale Gas | GT3 | Ford Mustang GT3 (2024) | 01:42.255 | 00.158 | 28.747 | 39.385 | 34.122 | 163.884 | 101.851 | 1.10.3 | |
| 3 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:42.300 | 00.203 | 28.807 | 39.347 | 34.145 | 163.812 | 101.806 | 1.10.2 |
Bathurst Mount Panorama
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timur Rakhmatov | GT3 | Ford Mustang GT3 (2024) | 01:58.647 | 37.740 | 54.432 | 26.475 | 188.516 | 117.151 | 1.10.3 | ||
| 2 | Grantas Kareckas | GT3 | Ford Mustang GT3 (2024) | 01:58.712 | 00.065 | 37.750 | 54.342 | 26.620 | 188.412 | 117.087 | 1.10.3 | |
| 3 | Yaroslav Rzhevskiy | GT3 | Ford Mustang GT3 (2024) | 01:58.717 | 00.070 | 37.727 | 54.337 | 26.652 | 188.404 | 117.082 | 1.10.3 |
Brands Hatch
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Del Fante | GT3 | BMW M4 GT3 (2022) | 01:21.950 | 26.472 | 21.210 | 34.267 | 172.027 | 106.88 | 1.10.2 | ||
| 2 | Fabrizio Campanella | GT3 | Ferrari 296 GT3 (2023) | 01:21.962 | 00.012 | 26.437 | 21.325 | 34.200 | 172.002 | 106.864 | 1.10.3 | |
| 3 | Grantas Kareckas | GT3 | Ferrari 296 GT3 (2023) | 01:22.000 | 00.050 | 26.490 | 21.407 | 34.102 | 171.922 | 106.815 | 1.10.3 |
Circuit of The Americas
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tobias K�hn | GT3 | AMR V8 Vantage (2019) | 02:03.572 | 26.192 | 47.967 | 49.412 | 160.638 | 99.809 | 1.10.3 | ||
| 2 | Fidel Moreira | GT3 | Ford Mustang GT3 (2024) | 02:03.725 | 00.153 | 26.152 | 47.985 | 49.587 | 160.44 | 99.686 | 1.10.3 | |
| 3 | Grantas Kareckas | GT3 | Ford Mustang GT3 (2024) | 02:03.747 | 00.175 | 26.082 | 47.997 | 49.667 | 160.411 | 99.668 | 1.10.3 |
Donington
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Del Fante | GT3 | AMR V8 Vantage (2019) | 01:25.260 | 19.807 | 33.157 | 32.295 | 169.74 | 105.475 | 1.10.1 | ||
| 2 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:25.315 | 00.055 | 19.792 | 33.207 | 32.315 | 169.63 | 105.407 | 1.10.2 | |
| 3 | Erik Del Fante | GT3 | BMW M4 GT3 (2022) | 01:25.452 | 00.192 | 19.857 | 33.300 | 32.295 | 169.358 | 105.238 | 1.10.2 |
Hungaroring
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grantas Kareckas | GT3 | Ferrari 296 GT3 (2023) | 01:41.542 | 36.435 | 36.672 | 28.435 | 155.321 | 96.504 | 1.10.2 | ||
| 2 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:41.790 | 00.248 | 36.232 | 36.962 | 28.595 | 154.943 | 96.269 | 1.10.2 | |
| 3 | Erik Del Fante | GT3 | Ferrari 296 GT3 (2023) | 01:41.822 | 00.280 | 36.475 | 36.857 | 28.490 | 154.894 | 96.239 | 1.10.1 |
Imola
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grantas Kareckas | GT3 | Ford Mustang GT3 (2024) | 01:39.010 | 21.195 | 31.862 | 45.952 | 178.491 | 110.898 | 1.10.3 | ||
| 2 | Emanuele Tajeddine | GT3 | Ford Mustang GT3 (2024) | 01:39.190 | 00.180 | 21.185 | 31.867 | 46.137 | 178.167 | 110.697 | 1.10.2 | |
| 3 | Emanuele Tajeddine | GT3 | McLaren 720S GT3 Evo (2023) | 01:39.247 | 00.237 | 21.255 | 31.825 | 46.167 | 178.065 | 110.633 | 1.10.1 |
Indianapolis Motor Speedway
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Moening | GT3 | Ford Mustang GT3 (2024) | 01:33.985 | 36.577 | 31.305 | 26.102 | 159.574 | 99.169 | 1.10.3 | ||
| 2 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:34.062 | 00.077 | 36.630 | 31.255 | 26.177 | 159.444 | 99.088 | 1.10.2 | |
| 3 | Erik Del Fante | GT3 | Ferrari 296 GT3 (2023) | 01:34.100 | 00.115 | 36.672 | 31.242 | 26.185 | 159.379 | 99.048 | 1.10.2 |
Kyalami
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Humble | GT3 | Ford Mustang GT3 (2024) | 01:39.312 | 30.455 | 39.315 | 29.542 | 166.022 | 103.311 | 1.10.3 | ||
| 2 | Wilf Paduano | GT3 | AMR V8 Vantage (2019) | 01:39.375 | 00.063 | 30.400 | 39.472 | 29.502 | 165.917 | 103.245 | 1.10.3 | |
| 3 | Erik Del Fante | GT3 | AMR V8 Vantage (2019) | 01:39.432 | 00.120 | 30.465 | 39.390 | 29.577 | 165.822 | 103.186 | 1.10.2 |
Laguna Seca
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tobias Pfeffer | GT3 | Honda NSX GT3 Evo (2019) | 01:20.667 | 21.307 | 27.652 | 31.707 | 160.75 | 99.877 | 1.10.3 | ||
| 2 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:20.965 | 00.298 | 21.375 | 27.582 | 32.007 | 160.158 | 99.51 | 1.10.2 | |
| 3 | Erik Del Fante | GT3 | BMW M4 GT3 (2022) | 01:20.982 | 00.315 | 21.340 | 27.767 | 31.875 | 160.124 | 99.489 | 1.10.2 |
Misano
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simone Seminara | GT3 | Lamborghini Huracan Evo 2 (2023) | 01:31.987 | 23.005 | 36.625 | 32.357 | 164.371 | 102.145 | 1.10.3 | ||
| 2 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:32.077 | 00.090 | 23.092 | 36.635 | 32.350 | 164.21 | 102.045 | 1.10.2 | |
| 3 | Simone Seminara | GT3 | Mercedes-AMG GT3 (2020) | 01:32.212 | 00.225 | 23.067 | 36.785 | 32.360 | 163.97 | 101.896 | 1.10.3 |
Monza
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabio Zerbin | GT2 | Porsche 911 GT2 RS CS Evo | 01:45.265 | 33.992 | 36.810 | 34.462 | 198.117 | 123.118 | 1.10.3 | ||
| 2 | Sakari Lehtinen | GT2 | Porsche 911 GT2 RS CS Evo | 01:45.500 | 00.235 | 34.030 | 36.935 | 34.535 | 197.676 | 122.844 | 1.10.3 | |
| 3 | Kristers Podēns | GT2 | Porsche 911 GT2 RS CS Evo | 01:45.587 | 00.322 | 33.950 | 36.965 | 34.672 | 197.513 | 122.742 | 1.10.3 |
Nordschleife
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vojtech Fiala | GT3 | Ford Mustang GT3 (2024) | 08:02.875 | 47.670 | 30.512 | 44.692 | 188.62 | 117.049 | 1.10.2 | ||
| 2 | Grantas Kareckas | GT3 | Ford Mustang GT3 (2024) | 08:02.885 | 00.010 | 47.815 | 30.892 | 44.177 | 188.616 | 117.047 | 1.10.3 | |
| 3 | George Boothby | GT3 | Ferrari 296 GT3 (2023) | 08:03.735 | 00.860 | 47.965 | 31.442 | 44.957 | 188.285 | 116.841 | 1.10.3 |
Nürburgring
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grantas Kareckas | GT3 | Ferrari 296 GT3 (2023) | 01:52.280 | 53.917 | 42.022 | 16.340 | 164.706 | 102.344 | 1.10.2 | ||
| 2 | Kevin Belic | GT3 | Ford Mustang GT3 (2024) | 01:52.390 | 00.110 | 53.977 | 42.010 | 16.402 | 164.545 | 102.244 | 1.10.3 | |
| 3 | Luca Losio | MG ITJ | GT3 | Lamborghini Huracan Evo 2 (2023) | 01:52.495 | 00.215 | 53.915 | 42.110 | 16.470 | 164.391 | 102.149 | 1.10.1 |
Oulton Park
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Del Fante | GT3 | AMR V8 Vantage (2019) | 01:31.565 | 22.392 | 44.122 | 25.050 | 169.335 | 105.84 | 1.10.2 | ||
| 2 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:31.697 | 00.132 | 22.452 | 44.247 | 24.997 | 169.092 | 105.687 | 1.10.2 | |
| 3 | Erik Del Fante | GT3 | BMW M4 GT3 (2022) | 01:31.907 | 00.342 | 22.527 | 44.307 | 25.072 | 168.705 | 105.446 | 1.10.2 |
Paul Ricard
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:51.890 | 30.827 | 31.520 | 49.542 | 182.526 | 115.345 | 1.10.3 | ||
| 2 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:51.930 | 00.040 | 30.732 | 31.650 | 49.547 | 182.46 | 115.304 | 1.10.2 | |
| 3 | Grantas Kareckas | GT3 | Ford Mustang GT3 (2024) | 01:51.955 | 00.065 | 30.947 | 31.537 | 49.470 | 182.42 | 115.278 | 1.10.2 |
Red Bull Ring
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yaroslav Rzhevskiy | GT3 | BMW M4 GT3 (2022) | 01:26.930 | 22.025 | 38.350 | 26.555 | 178.82 | 111.11 | 1.10.1 | ||
| 2 | Adam Szpanski | GT3 | Audi R8 LMS Evo II (2022) | 01:27.032 | 00.102 | 22.077 | 38.352 | 26.602 | 178.61 | 110.98 | 1.10.3 | |
| 3 | David Naskidashvili | SKY | GT3 | Ford Mustang GT3 (2024) | 01:27.050 | 00.120 | 22.005 | 38.432 | 26.612 | 178.573 | 110.957 | 1.10.3 |
Silverstone
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yaroslav Rzhevskiy | GT3 | Audi R8 LMS Evo II (2022) | 01:56.227 | 34.220 | 48.837 | 33.170 | 182.436 | 113.364 | 1.10.2 | ||
| 2 | Grantas Kareckas | GT3 | Ferrari 296 GT3 (2023) | 01:56.267 | 00.040 | 34.270 | 48.822 | 33.175 | 182.373 | 113.325 | 1.10.0 | |
| 3 | Grantas Kareckas | GT3 | Ferrari 296 GT3 (2023) | 01:56.287 | 00.060 | 34.362 | 48.737 | 33.187 | 182.342 | 113.306 | 1.10.3 |
Snetterton
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Del Fante | GT3 | BMW M4 GT3 (2022) | 01:44.662 | 33.130 | 37.587 | 33.945 | 164.381 | 102.123 | 1.10.2 | ||
| 2 | Luke Whitehead | GT3 | Audi R8 LMS Evo II (2022) | 01:44.687 | 00.025 | 33.095 | 37.577 | 34.015 | 164.341 | 102.099 | 1.10.2 | |
| 3 | Erik Del Fante | GT3 | Ferrari 296 GT3 (2023) | 01:44.722 | 00.060 | 33.172 | 37.640 | 33.910 | 164.286 | 102.065 | 1.10.1 |
Spa
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grantas Kareckas | GT3 | Ford Mustang GT3 (2024) | 02:14.732 | 39.820 | 59.295 | 35.617 | 187.145 | 116.284 | 1.10.3 | ||
| 2 | Mattia Zampedri | GT3 | Ford Mustang GT3 (2024) | 02:14.797 | 00.065 | 39.800 | 59.332 | 35.665 | 187.055 | 116.228 | 1.10.2 | |
| 3 | Michael Moening | GT3 | Ford Mustang GT3 (2024) | 02:14.997 | 00.265 | 39.867 | 59.482 | 35.647 | 186.777 | 116.056 | 1.10.3 |
Suzuka
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Naves | GT3 | Lamborghini Huracan Evo 2 (2023) | 01:57.365 | 39.197 | 52.185 | 25.982 | 178.121 | 110.67 | 1.10.1 | ||
| 2 | Erik Del Fante | GT3 | Ferrari 296 GT3 (2023) | 01:57.475 | 00.110 | 39.187 | 52.330 | 25.957 | 177.954 | 110.567 | 1.10.1 | |
| 3 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:57.597 | 00.232 | 39.417 | 52.157 | 26.022 | 177.77 | 110.452 | 1.10.2 |
Valencia
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilf Paduano | GT3 | McLaren 720S GT3 Evo (2023) | 01:29.390 | 32.507 | 33.982 | 22.900 | 161.293 | 100.199 | 1.10.2 | ||
| 2 | Marco Wong | GT3 | BMW M4 GT3 (2022) | 01:29.425 | 00.035 | 32.447 | 34.075 | 22.902 | 161.23 | 100.16 | 1.10.2 | |
| 3 | Marco Wong | GT3 | BMW M4 GT3 (2022) | 01:29.445 | 00.055 | 32.530 | 34.072 | 22.842 | 161.194 | 100.138 | 1.10.1 |
Watkins Glen
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorenzo Magnani | GT3 | AMR V8 Vantage (2019) | 01:42.330 | 28.922 | 33.512 | 39.895 | 195.321 | 121.372 | 1.10.3 | ||
| 2 | Erik Del Fante | GT3 | AMR V8 Vantage (2019) | 01:42.335 | 00.005 | 28.970 | 33.470 | 39.895 | 195.311 | 121.366 | 1.10.2 | |
| 3 | Illia Manzenko | GT3 | Nissan GT R Nismo GT3 (2018) | 01:42.372 | 00.042 | 28.887 | 33.510 | 39.975 | 195.241 | 121.322 | 1.10.3 |
Zandvoort
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Del Fante | GT3 | Ferrari 296 GT3 (2023) | 01:33.962 | 30.835 | 32.082 | 31.045 | 165.514 | 102.833 | 1.10.1 | ||
| 2 | Amedeo Castorino | GT3 | Lamborghini Huracan Evo 2 (2023) | 01:33.967 | 00.005 | 30.800 | 32.065 | 31.102 | 165.505 | 102.828 | 1.10.2 | |
| 3 | Luca Losio | MG ITJ | GT3 | McLaren 720S GT3 Evo (2023) | 01:33.992 | 00.030 | 30.840 | 31.990 | 31.162 | 165.461 | 102.8 | 1.10.1 |
Zolder
| # | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Del Fante | GT3 | BMW M4 GT3 (2022) | 01:26.460 | 29.410 | 28.012 | 29.037 | 166.967 | 103.761 | 1.10.2 | ||
| 2 | Kevin Belic | GT3 | Ford Mustang GT3 (2024) | 01:26.590 | 00.130 | 29.557 | 27.847 | 29.185 | 166.717 | 103.605 | 1.10.3 | |
| 3 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:26.597 | 00.137 | 29.500 | 28.012 | 29.085 | 166.703 | 103.597 | 1.10.2 |
ApexOnline.Racing #85 | Hotlap | Barcelona | pwd:aor
Fetching data...
ApexOnline.Racing #93 | Hotlap | Bathurst | pwd:aor
Fetching data...
ApexOnline.Racing #81 | Hotlap | Brands Hatch | pwd:aor
Fetching data...
ApexOnline.Racing #104 | Hotlap | COTA | pwd:aor
Fetching data...
ApexOnline.Racing #98 | Hotlap | Donington | pwd:aor
Fetching data...
ApexOnline.Racing #84 | Hotlap | Hungaroring | pwd:aor
Fetching data...
ApexOnline.Racing #88 | Hotlap | Imola | pwd:aor
Fetching data...
ApexOnline.Racing #106 | Hotlap | Indy Road | pwd:aor
Fetching data...
ApexOnline.Racing #94 | Hotlap | Kyalami | pwd:aor
Fetching data...
ApexOnline.Racing #91 | Hotlap | Laguna Seca | pwd:aor
Fetching data...
ApexOnline.Racing #83 | Hotlap | Misano | pwd:aor
Fetching data...
ApexOnline.Racing #86 | Hotlap | Monza | pwd:aor
Fetching data...
ApexOnline.Racing #99 | Hotlap | Norsdschleife | pwd:aor
Fetching data...
ApexOnline.Racing #90 | Hotlap | Nurburgring | pwd:aor
Fetching data...
ApexOnline.Racing #97 | Hotlap | Oulton Park | pwd:aor
Fetching data...
ApexOnline.Racing #80 | Hotlap | Paul Ricard | pwd:aor
Fetching data...
ApexOnline.Racing #100 | Hotlap | Red Bull Ring | pwd:aor
Fetching data...
ApexOnline.Racing #87 | Hotlap | Silverstone | pwd:aor
Fetching data...
ApexOnline.Racing #96 | Hotlap | Snetterton | pwd:aor
Fetching data...
ApexOnline.Racing #89 | Hotlap | Spa | pwd:aor
Fetching data...
ApexOnline.Racing #92 | Hotlap | Suzuka | pwd:aor
Fetching data...
ApexOnline.Racing #124 | Hotlap | Valencia | pwd:aor
Fetching data...
ApexOnline.Racing #105 | Hotlap | Watkins Glen | pwd:aor
Fetching data...
ApexOnline.Racing #95 | Hotlap | Zandvoort | pwd:aor
Fetching data...
ApexOnline.Racing #101 | Hotlap | Zolder | pwd:aor
Fetching data...
Ferrari 296 GT3 (2023)
Ford Mustang GT3 (2024)
BMW M4 GT3 (2022)
AMR V8 Vantage (2019)
McLaren 720S GT3 Evo (2023)
Honda NSX GT3 Evo (2019)
Lamborghini Huracan Evo 2 (2023)
Mercedes-AMG GT3 (2020)
Porsche 911 GT2 RS CS Evo
Audi R8 LMS Evo II (2022)
Nissan GT R Nismo GT3 (2018)