Results by Apex Online Racing

Qualify result

League GT3 Season XV - Indianapolis Motor Speedway - Practice #11
Game Assetto Corsa Competizione
Session Qualify
Track indianapolis
Pole Fabio Zerbin (01:41.4100)
Lasted laps 9
Host ApexOnline.Racing #11 | Season XV - Practice Race Server 1 - Indianapolis | #AORPR
Other settings isWetSession = 1
Pos No Driver Vehicle Laps Best lap Gap
1 88 Fabio Zerbin Mercedes AMG GT3 2020 7 01:41.4100 -
2 92 Calvin Leijdekkers Porsche 992 GT3 R 7 01:41.4620 00:00.0520
3 241 Abe Santema McLaren 720S GT3 Evo 2023 8 01:41.5570 00:00.1470
4 107 Ryan Cooper Bentley Continental GT3 2018 5 01:41.6470 00:00.2370
5 566 Mikołaj Nowicki Aston Martin Vantage V8 2019 (GT3) 6 01:41.7250 00:00.3150
6 12 Krzysztof Maczkowski Aston Martin Vantage V8 2019 (GT3) 7 01:41.7500 00:00.3400
7 31 Grigory Kondabarov Ferrari 296 GT3 7 01:41.7800 00:00.3700
8 708 Marcin Bania Aston Martin Vantage V8 2019 (GT3) 8 01:41.7920 00:00.3820
9 808 Christer Harjunen McLaren 720S GT3 Evo 2023 6 01:41.8700 00:00.4600
10 175 Ivo Zoričić Aston Martin Vantage V8 2019 (GT3) 8 01:41.9820 00:00.5720
11 65 Matt York Bentley Continental GT3 2018 7 01:42.0600 00:00.6500
12 25 Rytis Kazlauskas Lexus RC F GT3 4 01:42.2170 00:00.8070
13 11 Christian Raineri Ferrari 296 GT3 7 01:42.2450 00:00.8350
14 5 Dennis Björkqvist Nissan GT-R Nismo GT3 2018 7 01:42.2570 00:00.8470
15 53 Yorick Ten Brinke Ferrari 296 GT3 7 01:42.3270 00:00.9170
16 63 Daniil Phillips Ferrari 296 GT3 6 01:42.3450 00:00.9350
17 27 Jamie Peacock Ferrari 296 GT3 7 01:42.3770 00:00.9670
18 1 Sanel Tadić Ferrari 296 GT3 9 01:42.4170 00:01.0070
19 6 dakuza McLaren 720S GT3 Evo 2023 8 01:42.4250 00:01.0150
20 22 Anton van Someren Ferrari 296 GT3 8 01:42.5720 00:01.1620
21 30 Daniel Durette McLaren 720S GT3 Evo 2023 7 01:42.5850 00:01.1750
22 74 Dejan Djokic Ferrari 488 GT3 Evo 6 01:42.6370 00:01.2270
23 28 Jeremy Kazantzis Lexus RC F GT3 7 01:42.6800 00:01.2700
24 52 Arsha Azmii Ferrari 296 GT3 8 01:42.9370 00:01.5270
25 444 Kevin Niles Ferrari 296 GT3 6 01:43.2750 00:01.8650
26 64 Tasos Sklias BMW M4 GT3 7 01:43.2750 00:01.8650
27 333 Igor Krstinić Ferrari 296 GT3 7 01:43.3420 00:01.9320
28 7 Stepan Khokhlachev Aston Martin Vantage V8 2019 (GT3) 7 01:43.5570 00:02.1470
29 189 Robert Arlavi BMW M4 GT3 2 01:43.8500 00:02.4400
30 420 Darek Jugo Ferrari 296 GT3 0 - -
31 666 Zlatko Eded McLaren 720S GT3 Evo 2023 0 - -
32 426 Jimmy Twice | PHX McLaren 720S GT3 Evo 2023 0 - -
33 3 Dmytro Yaroshenko Ferrari 296 GT3 0 - -
34 17 Liam Knott | T1SR Porsche 992 GT3 R 0 - -
35 16 Thomas Allendorf Ferrari 296 GT3 0 - -
36 999 Jonathan Clifford Lamborghini Huracan Evo2 (GT3) 5 - -
37 183 Wouter Billen McLaren 720S GT3 Evo 2023 0 - -
38 8 Yaroslav Dmitriev | SGSS Ferrari 296 GT3 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Fabio Zerbin

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 01:42.0320 39.8250 34.1100 28.0970
3 (INVALID) Mercedes AMG GT3 2020 - - - -
4 Mercedes AMG GT3 2020 01:41.7870 39.6120 33.8600 28.3150
5 Mercedes AMG GT3 2020 01:41.6950 39.6320 33.8700 28.1920
6 Mercedes AMG GT3 2020 01:41.4100 39.4570 33.8520 28.1000
7 (INVALID) Mercedes AMG GT3 2020 - - - -
Average   01:41.7305 39.6315 33.9230 28.1760
Best possible   01:41.4060 39.4570 33.8520 28.0970

Calvin Leijdekkers

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 01:42.4770 40.0600 34.1700 28.2470
3 Porsche 992 GT3 R 01:42.5970 39.6800 34.0820 28.8350
4 (INVALID) Porsche 992 GT3 R - - - -
5 Porsche 992 GT3 R 01:41.9700 39.5850 34.2070 28.1770
6 Porsche 992 GT3 R 01:41.6870 39.5050 34.0070 28.1750
7 Porsche 992 GT3 R 01:41.4620 39.4900 33.9070 28.0650
Average   01:42.0384 39.6640 34.0746 28.2998
Best possible   01:41.4620 39.4900 33.9070 28.0650

Abe Santema

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
2 McLaren 720S GT3 Evo 2023 01:42.4070 39.9920 34.0400 28.3750
3 McLaren 720S GT3 Evo 2023 01:42.0600 39.8170 33.9750 28.2670
4 McLaren 720S GT3 Evo 2023 01:41.6550 39.6420 33.7420 28.2700
5 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
6 McLaren 720S GT3 Evo 2023 01:41.8670 39.5470 33.8920 28.4270
7 McLaren 720S GT3 Evo 2023 01:42.0970 39.5500 33.9370 28.6100
8 McLaren 720S GT3 Evo 2023 01:41.5570 39.5850 33.7550 28.2170
Average   01:41.9400 39.6888 33.8902 28.3610
Best possible   01:41.5060 39.5470 33.7420 28.2170

Ryan Cooper

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Bentley Continental GT3 2018 - - - -
2 Bentley Continental GT3 2018 01:41.6550 39.5470 33.8320 28.2750
3 Bentley Continental GT3 2018 01:42.1020 39.7020 34.0500 28.3500
4 Bentley Continental GT3 2018 01:41.7450 39.6220 33.9550 28.1670
5 Bentley Continental GT3 2018 01:41.6470 39.4570 33.8770 28.3120
Average   01:41.7865 39.5820 33.9285 28.2760
Best possible   01:41.4560 39.4570 33.8320 28.1670

Mikołaj Nowicki

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:42.0420 39.6500 34.0800 28.3120
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 01:41.7250 39.6950 33.8170 28.2120
5 Aston Martin Vantage V8 2019 (GT3) 01:41.9820 39.5850 34.0900 28.3070
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:41.9160 39.6433 33.9957 28.2770
Best possible   01:41.6140 39.5850 33.8170 28.2120

Krzysztof Maczkowski

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:42.4100 40.0820 34.0850 28.2420
3 Aston Martin Vantage V8 2019 (GT3) 01:41.8550 39.8450 33.8200 28.1900
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 Aston Martin Vantage V8 2019 (GT3) 01:41.9720 39.5850 33.9470 28.4400
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 Aston Martin Vantage V8 2019 (GT3) 01:41.7500 39.5000 34.0150 28.2350
Average   01:41.9966 39.7530 33.9668 28.2768
Best possible   01:41.5100 39.5000 33.8200 28.1900

Grigory Kondabarov

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:43.7600 40.1420 34.9420 28.6750
3 Ferrari 296 GT3 01:42.1250 39.6800 34.0400 28.4050
4 (INVALID) Ferrari 296 GT3 - - - -
5 Ferrari 296 GT3 01:41.7800 39.6420 33.8850 28.2520
6 Ferrari 296 GT3 01:49.3770 40.2700 38.6320 30.4750
7 Ferrari 296 GT3 01:42.0950 39.6550 33.7550 28.6850
Average   01:43.8270 39.8778 35.0508 28.8984
Best possible   01:41.6490 39.6420 33.7550 28.2520

Marcin Bania

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:43.1020 39.9770 34.2920 28.8320
3 Aston Martin Vantage V8 2019 (GT3) 01:42.2320 39.7900 34.0170 28.4250
4 Aston Martin Vantage V8 2019 (GT3) 01:42.1070 39.7350 34.0450 28.3270
5 Aston Martin Vantage V8 2019 (GT3) 01:42.0100 39.4450 34.1520 28.4120
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 Aston Martin Vantage V8 2019 (GT3) 01:41.8500 39.5170 34.0020 28.3300
8 Aston Martin Vantage V8 2019 (GT3) 01:41.7920 39.4570 33.9300 28.4050
Average   01:42.1817 39.6535 34.0730 28.4552
Best possible   01:41.7020 39.4450 33.9300 28.3270

Christer Harjunen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
2 McLaren 720S GT3 Evo 2023 01:42.9970 40.2170 34.1600 28.6200
3 McLaren 720S GT3 Evo 2023 01:46.6870 41.5270 35.8500 29.3100
4 McLaren 720S GT3 Evo 2023 01:42.4700 39.8220 34.1600 28.4870
5 McLaren 720S GT3 Evo 2023 01:41.8700 39.6450 33.8450 28.3800
6 McLaren 720S GT3 Evo 2023 01:42.0570 39.5770 34.0250 28.4550
Average   01:43.2160 40.1576 34.4080 28.6504
Best possible   01:41.8020 39.5770 33.8450 28.3800

Ivo Zoričić

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:43.3670 40.2800 34.3520 28.7350
3 Aston Martin Vantage V8 2019 (GT3) 01:42.7720 39.8400 34.3120 28.6200
4 Aston Martin Vantage V8 2019 (GT3) 01:42.8400 39.6920 34.6500 28.4970
5 Aston Martin Vantage V8 2019 (GT3) 01:42.4920 39.7400 34.3100 28.4420
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 Aston Martin Vantage V8 2019 (GT3) 01:41.9820 39.4850 34.1320 28.3650
8 Aston Martin Vantage V8 2019 (GT3) 01:42.2950 39.6070 34.2420 28.4450
Average   01:42.6243 39.7740 34.3330 28.5173
Best possible   01:41.9820 39.4850 34.1320 28.3650

Matt York

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Bentley Continental GT3 2018 - - - -
2 Bentley Continental GT3 2018 01:42.6800 39.8800 34.2070 28.5920
3 Bentley Continental GT3 2018 01:42.0600 39.7070 34.0100 28.3420
4 Bentley Continental GT3 2018 01:42.8570 40.0850 34.3300 28.4420
5 (INVALID) Bentley Continental GT3 2018 - - - -
6 Bentley Continental GT3 2018 01:43.2450 39.6170 34.1570 29.4700
7 Bentley Continental GT3 2018 01:42.3050 39.5870 34.0700 28.6470
Average   01:42.6286 39.7752 34.1548 28.6986
Best possible   01:41.9390 39.5870 34.0100 28.3420

Rytis Kazlauskas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lexus RC F GT3 - - - -
2 Lexus RC F GT3 01:42.6470 39.7200 34.1000 28.8270
3 Lexus RC F GT3 01:42.5600 39.9800 34.0020 28.5770
4 Lexus RC F GT3 01:42.2170 39.8570 33.9670 28.3920
Average   01:42.4740 39.8523 34.0230 28.5987
Best possible   01:42.0790 39.7200 33.9670 28.3920

Christian Raineri

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:43.1900 40.2470 34.2550 28.6870
3 Ferrari 296 GT3 01:42.6220 39.7670 34.3770 28.4770
4 (INVALID) Ferrari 296 GT3 - - - -
5 Ferrari 296 GT3 01:43.5500 39.9720 34.1870 29.3900
6 Ferrari 296 GT3 01:42.7720 39.7820 34.4770 28.5120
7 Ferrari 296 GT3 01:42.2450 39.6650 34.0970 28.4820
Average   01:42.8748 39.8866 34.2786 28.7096
Best possible   01:42.2390 39.6650 34.0970 28.4770

Dennis Björkqvist

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
2 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
3 Nissan GT-R Nismo GT3 2018 01:42.3720 39.6420 34.2520 28.4770
4 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
5 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
6 Nissan GT-R Nismo GT3 2018 01:42.2570 39.5570 34.2700 28.4300
7 Nissan GT-R Nismo GT3 2018 01:42.5750 39.8400 34.1700 28.5650
Average   01:42.4011 39.6797 34.2307 28.4907
Best possible   01:42.1570 39.5570 34.1700 28.4300

Yorick Ten Brinke

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 (INVALID) Ferrari 296 GT3 - - - -
3 Ferrari 296 GT3 01:42.8170 40.1800 34.2170 28.4200
4 Ferrari 296 GT3 01:47.9850 44.8800 34.4320 28.6720
5 Ferrari 296 GT3 01:42.3520 39.7570 34.0900 28.5050
6 Ferrari 296 GT3 01:42.3270 39.6150 34.3670 28.3450
7 Ferrari 296 GT3 01:42.6420 40.0570 34.0170 28.5670
Average   01:43.6242 40.8978 34.2246 28.5018
Best possible   01:41.9770 39.6150 34.0170 28.3450

Daniil Phillips

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:43.9000 40.2350 34.8620 28.8020
3 Ferrari 296 GT3 01:43.0570 39.8470 34.6650 28.5450
4 Ferrari 296 GT3 01:42.7000 39.7700 34.3520 28.5770
5 Ferrari 296 GT3 01:42.9120 39.6800 34.4420 28.7900
6 Ferrari 296 GT3 01:42.3450 39.5650 34.4770 28.3020
Average   01:42.9822 39.8194 34.5596 28.6032
Best possible   01:42.2190 39.5650 34.3520 28.3020

Jamie Peacock

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:43.3070 40.2520 34.3250 28.7300
3 Ferrari 296 GT3 01:42.3770 39.6270 34.3120 28.4370
4 Ferrari 296 GT3 01:46.0900 39.7470 36.4500 29.8920
5 Ferrari 296 GT3 01:42.5600 39.6620 34.3870 28.5100
6 (INVALID) Ferrari 296 GT3 - - - -
7 Ferrari 296 GT3 01:43.9370 39.7000 35.6800 28.5570
Average   01:43.6536 39.7976 35.0308 28.8252
Best possible   01:42.3760 39.6270 34.3120 28.4370

Sanel Tadić

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:43.9050 40.4520 34.3900 29.0620
3 Ferrari 296 GT3 01:43.7720 40.3770 34.4450 28.9500
4 Ferrari 296 GT3 01:43.3470 40.1670 34.3920 28.7870
5 Ferrari 296 GT3 01:42.8020 39.8250 34.4650 28.5120
6 Ferrari 296 GT3 01:42.4170 39.6450 34.2170 28.5550
7 Ferrari 296 GT3 01:42.5450 39.8350 34.1920 28.5170
8 Ferrari 296 GT3 01:49.6150 39.8350 34.6370 35.1420
9 Ferrari 296 GT3 01:42.4370 39.6900 34.3300 28.4170
Average   01:43.8546 39.9783 34.3835 29.4928
Best possible   01:42.2540 39.6450 34.1920 28.4170

dakuza

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
2 McLaren 720S GT3 Evo 2023 01:43.0820 40.0020 34.5400 28.5400
3 McLaren 720S GT3 Evo 2023 01:42.4550 39.7920 34.1550 28.5070
4 McLaren 720S GT3 Evo 2023 01:43.7800 40.1720 34.6450 28.9620
5 McLaren 720S GT3 Evo 2023 01:42.4820 39.8120 34.1020 28.5670
6 McLaren 720S GT3 Evo 2023 01:42.8820 39.7470 34.0370 29.0970
7 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
8 McLaren 720S GT3 Evo 2023 01:42.4250 39.9220 33.9750 28.5270
Average   01:42.8501 39.9078 34.2423 28.7000
Best possible   01:42.2290 39.7470 33.9750 28.5070

Anton van Someren

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:43.5120 40.2050 34.5820 28.7250
3 Ferrari 296 GT3 01:42.9900 39.8100 34.5050 28.6750
4 Ferrari 296 GT3 01:42.9070 39.9870 34.2200 28.7000
5 Ferrari 296 GT3 01:42.7300 40.0350 34.0700 28.6250
6 Ferrari 296 GT3 01:42.6650 39.8770 34.1400 28.6470
7 Ferrari 296 GT3 01:43.0520 39.9900 34.3500 28.7120
8 Ferrari 296 GT3 01:42.5720 39.7570 34.2700 28.5450
Average   01:42.9182 39.9516 34.3053 28.6613
Best possible   01:42.3720 39.7570 34.0700 28.5450

Daniel Durette

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
2 McLaren 720S GT3 Evo 2023 01:43.8300 40.6050 34.5950 28.6300
3 McLaren 720S GT3 Evo 2023 01:44.2120 40.1400 34.5620 29.5100
4 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
5 McLaren 720S GT3 Evo 2023 01:42.8920 40.0050 34.4270 28.4600
6 McLaren 720S GT3 Evo 2023 01:42.5850 39.8770 34.3570 28.3500
7 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
Average   01:43.3796 40.1568 34.4853 28.7375
Best possible   01:42.5840 39.8770 34.3570 28.3500

Dejan Djokic

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:43.6100 40.2900 34.4220 28.8970
3 Ferrari 488 GT3 Evo 01:43.0920 40.0100 34.2900 28.7920
4 Ferrari 488 GT3 Evo 01:42.8570 40.0650 34.0600 28.7320
5 Ferrari 488 GT3 Evo 01:42.9550 39.8470 34.3000 28.8070
6 Ferrari 488 GT3 Evo 01:42.6370 39.9700 34.0670 28.6000
Average   01:43.0298 40.0364 34.2278 28.7656
Best possible   01:42.5070 39.8470 34.0600 28.6000

Jeremy Kazantzis

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lexus RC F GT3 - - - -
2 Lexus RC F GT3 01:43.8770 40.8000 34.5570 28.5200
3 Lexus RC F GT3 01:42.7970 39.9850 34.3800 28.4320
4 Lexus RC F GT3 01:42.6800 39.8720 34.2150 28.5920
5 (INVALID) Lexus RC F GT3 - - - -
6 Lexus RC F GT3 01:42.8620 40.1870 34.4070 28.2670
7 Lexus RC F GT3 01:43.1550 40.2370 34.1900 28.7270
Average   01:43.0736 40.2162 34.3498 28.5076
Best possible   01:42.3290 39.8720 34.1900 28.2670

Arsha Azmii

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:43.9300 40.3100 34.7820 28.8370
3 (INVALID) Ferrari 296 GT3 - - - -
4 Ferrari 296 GT3 01:44.6670 40.7470 34.9220 28.9970
5 Ferrari 296 GT3 01:42.9370 40.2920 34.2020 28.4420
6 (INVALID) Ferrari 296 GT3 - - - -
7 (INVALID) Ferrari 296 GT3 - - - -
8 Ferrari 296 GT3 01:43.1620 40.0600 34.3870 28.7150
Average   01:43.6734 40.3523 34.5733 28.7478
Best possible   01:42.7040 40.0600 34.2020 28.4420

Kevin Niles

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:43.4200 40.3500 34.3450 28.7250
3 Ferrari 296 GT3 01:44.0320 40.6670 34.5920 28.7720
4 Ferrari 296 GT3 01:43.2750 40.3400 34.3870 28.5470
5 (INVALID) Ferrari 296 GT3 - - - -
6 Ferrari 296 GT3 01:44.6870 41.1670 34.7020 28.8170
Average   01:43.8528 40.6310 34.5065 28.7153
Best possible   01:43.2320 40.3400 34.3450 28.5470

Tasos Sklias

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:43.7320 40.3500 34.6020 28.7800
3 BMW M4 GT3 01:43.9050 40.0620 34.8420 29.0000
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:43.5400 40.1850 34.8070 28.5470
6 BMW M4 GT3 01:43.2750 40.1050 34.5620 28.6070
7 BMW M4 GT3 01:43.5520 39.9100 34.4200 29.2220
Average   01:43.6002 40.1224 34.6466 28.8312
Best possible   01:42.8770 39.9100 34.4200 28.5470

Igor Krstinić

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:47.5300 40.4000 37.9750 29.1550
3 Ferrari 296 GT3 01:43.9750 40.4970 34.6820 28.7950
4 Ferrari 296 GT3 01:43.5750 40.2650 34.6920 28.6170
5 Ferrari 296 GT3 01:50.3170 41.1750 38.6770 30.4650
6 Ferrari 296 GT3 01:43.3420 40.0370 34.6720 28.6320
7 Ferrari 296 GT3 01:43.5600 40.4000 34.4000 28.7600
Average   01:45.3827 40.4623 35.8497 29.0707
Best possible   01:43.0540 40.0370 34.4000 28.6170

Stepan Khokhlachev

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 Aston Martin Vantage V8 2019 (GT3) 01:43.6620 40.0820 34.4970 29.0820
6 Aston Martin Vantage V8 2019 (GT3) 01:43.7750 40.1770 34.6620 28.9350
7 Aston Martin Vantage V8 2019 (GT3) 01:43.5570 40.2550 34.3500 28.9520
Average   01:43.6640 40.1713 34.5030 28.9897
Best possible   01:43.3670 40.0820 34.3500 28.9350

Robert Arlavi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:43.8500 41.0370 34.3370 28.4750
Average   01:43.8490 41.0370 34.3370 28.4750
Best possible   01:43.8490 41.0370 34.3370 28.4750

Darek Jugo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Zlatko Eded

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Jimmy Twice | PHX

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Dmytro Yaroshenko

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Liam Knott | T1SR

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Thomas Allendorf

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Jonathan Clifford

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
2 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
3 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
4 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
5 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -

Wouter Billen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Yaroslav Dmitriev | SGSS

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Fabio Zerbin Mercedes AMG GT3 2020 01:41.4100
Calvin Leijdekkers Porsche 992 GT3 R 01:41.4620 0.052
Abe Santema McLaren 720S GT3 Evo 2023 01:41.5570 0.147
Ryan Cooper Bentley Continental GT3 2018 01:41.6470 0.237
Abe Santema McLaren 720S GT3 Evo 2023 01:41.6550 0.245
Ryan Cooper Bentley Continental GT3 2018 01:41.6550 0.245
Calvin Leijdekkers Porsche 992 GT3 R 01:41.6870 0.277
Fabio Zerbin Mercedes AMG GT3 2020 01:41.6950 0.285
Mikołaj Nowicki Aston Martin Vantage V8 2019 (GT3) 01:41.7250 0.315
Ryan Cooper Bentley Continental GT3 2018 01:41.7450 0.335
Krzysztof Maczkowski Aston Martin Vantage V8 2019 (GT3) 01:41.7500 0.34
Grigory Kondabarov Ferrari 296 GT3 01:41.7800 0.37
Fabio Zerbin Mercedes AMG GT3 2020 01:41.7870 0.377
Marcin Bania Aston Martin Vantage V8 2019 (GT3) 01:41.7920 0.382
Marcin Bania Aston Martin Vantage V8 2019 (GT3) 01:41.8500 0.44
Krzysztof Maczkowski Aston Martin Vantage V8 2019 (GT3) 01:41.8550 0.445
Abe Santema McLaren 720S GT3 Evo 2023 01:41.8670 0.457
Christer Harjunen McLaren 720S GT3 Evo 2023 01:41.8700 0.46
Calvin Leijdekkers Porsche 992 GT3 R 01:41.9700 0.56
Krzysztof Maczkowski Aston Martin Vantage V8 2019 (GT3) 01:41.9720 0.562
Per driver
Driver Vehicle Time Gap
Fabio Zerbin Mercedes AMG GT3 2020 01:41.4100
Calvin Leijdekkers Porsche 992 GT3 R 01:41.4620 0.052
Abe Santema McLaren 720S GT3 Evo 2023 01:41.5570 0.147
Ryan Cooper Bentley Continental GT3 2018 01:41.6470 0.237
Mikołaj Nowicki Aston Martin Vantage V8 2019 (GT3) 01:41.7250 0.315
Krzysztof Maczkowski Aston Martin Vantage V8 2019 (GT3) 01:41.7500 0.34
Grigory Kondabarov Ferrari 296 GT3 01:41.7800 0.37
Marcin Bania Aston Martin Vantage V8 2019 (GT3) 01:41.7920 0.382
Christer Harjunen McLaren 720S GT3 Evo 2023 01:41.8700 0.46
Ivo Zoričić Aston Martin Vantage V8 2019 (GT3) 01:41.9820 0.572
Matt York Bentley Continental GT3 2018 01:42.0600 0.65
Rytis Kazlauskas Lexus RC F GT3 01:42.2170 0.807
Christian Raineri Ferrari 296 GT3 01:42.2450 0.835
Dennis Björkqvist Nissan GT-R Nismo GT3 2018 01:42.2570 0.847
Yorick Ten Brinke Ferrari 296 GT3 01:42.3270 0.917
Daniil Phillips Ferrari 296 GT3 01:42.3450 0.935
Jamie Peacock Ferrari 296 GT3 01:42.3770 0.967
Sanel Tadić Ferrari 296 GT3 01:42.4170 1.007
dakuza McLaren 720S GT3 Evo 2023 01:42.4250 1.015
Anton van Someren Ferrari 296 GT3 01:42.5720 1.162
Daniel Durette McLaren 720S GT3 Evo 2023 01:42.5850 1.175
Dejan Djokic Ferrari 488 GT3 Evo 01:42.6370 1.227
Jeremy Kazantzis Lexus RC F GT3 01:42.6800 1.27
Arsha Azmii Ferrari 296 GT3 01:42.9370 1.527
Kevin Niles Ferrari 296 GT3 01:43.2750 1.865
Tasos Sklias BMW M4 GT3 01:43.2750 1.865
Igor Krstinić Ferrari 296 GT3 01:43.3420 1.932
Stepan Khokhlachev Aston Martin Vantage V8 2019 (GT3) 01:43.5570 2.147
Robert Arlavi BMW M4 GT3 01:43.8500 2.44

Qualify consistency

