Results by Apex Online Racing

Qualify result

League VINTAGE MULTICLASS - Bathurst Mount Panorama - Practice #97
Game Assetto Corsa Competizione
Session Qualify
Track mount_panorama
Pole Jonathan Clifford (02:02.0100)
Lasted laps 5
Host ApexOnline.Racing #97 | ACC Vintage Multiclass - Practice Race | P Q R | #AORPR
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 999 Jonathan Clifford Lamborghini Huracan GT3 5 02:02.0100 -
2 27 Alastair Baldwin Aston Martin Vantage V12 GT3 4 02:03.0300 00:01.0200
3 87 Penelope Dobbins Emil Frey Jaguar G3 (GT3) 5 02:03.8770 00:01.8670
4 67 Declan Brogan BMW M6 GT3 3 02:04.1720 00:02.1620
5 833 StevieB Beeswax Racing Emil Frey Jaguar G3 (GT3) 4 02:05.2900 00:03.2800
6 76 Paul Martin Bentley Continental GT3 2015 4 02:05.5350 00:03.5250
7 88 Rytis Kazlauskas Mercedes AMG GT3 2 02:07.8550 00:05.8450
8 7 JP Mc Kinley Lexus RC F GT3 3 02:12.3100 00:10.3000
9 47 Javi Hernando Mercedes AMG GT4 5 02:12.8000 00:10.7900
10 26 Tiago Cruz Mercedes AMG GT4 4 02:13.3770 00:11.3670
11 22 Anton van Someren Porsche 718 Cayman GT4 3 02:13.6200 00:11.6100
12 187 Dan Barnard Aston Martin Vantage GT4 4 02:13.8500 00:11.8400
13 80 dakuza Maserati MC GT4 5 02:14.6050 00:12.5950
14 1 Paweł Zabagło Maserati MC GT4 5 02:17.5520 00:15.5420
15 335 Jay Janz Mercedes AMG GT4 0 - -
16 58 Maurice Miller BMW M6 GT3 2 - -
17 95 Simon Beeg Mercedes AMG GT3 1 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Jonathan Clifford

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan GT3 - - - -
2 Lamborghini Huracan GT3 02:03.8570 39.0220 57.5750 27.2600
3 Lamborghini Huracan GT3 02:03.0420 38.7550 57.1970 27.0900
4 Lamborghini Huracan GT3 02:02.1770 38.5820 56.4700 27.1250
5 Lamborghini Huracan GT3 02:02.0100 38.4770 56.4850 27.0470
Average   02:02.7713 38.7090 56.9318 27.1305
Best possible   02:01.9940 38.4770 56.4700 27.0470

Alastair Baldwin

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V12 GT3 - - - -
2 Aston Martin Vantage V12 GT3 02:04.1100 38.8570 57.9850 27.2670
3 Aston Martin Vantage V12 GT3 02:03.1600 38.7020 57.1970 27.2600
4 Aston Martin Vantage V12 GT3 02:03.0300 38.4470 57.1820 27.4000
Average   02:03.4324 38.6687 57.4547 27.3090
Best possible   02:02.8890 38.4470 57.1820 27.2600

Penelope Dobbins

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Emil Frey Jaguar G3 (GT3) - - - -
2 (INVALID) Emil Frey Jaguar G3 (GT3) - - - -
3 Emil Frey Jaguar G3 (GT3) 02:04.0670 38.9720 57.4300 27.6650
4 Emil Frey Jaguar G3 (GT3) 02:04.7300 39.1750 57.6870 27.8670
5 Emil Frey Jaguar G3 (GT3) 02:03.8770 38.9150 57.2620 27.7000
Average   02:04.2244 39.0207 57.4597 27.7440
Best possible   02:03.8420 38.9150 57.2620 27.6650

Declan Brogan

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M6 GT3 - - - -
2 BMW M6 GT3 02:05.0620 39.1770 58.3150 27.5700
3 BMW M6 GT3 02:04.1720 38.9420 57.7550 27.4750
Average   02:04.6170 39.0595 58.0350 27.5225
Best possible   02:04.1720 38.9420 57.7550 27.4750

StevieB Beeswax Racing

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Emil Frey Jaguar G3 (GT3) - - - -
2 Emil Frey Jaguar G3 (GT3) 02:07.0970 39.8170 59.1250 28.1550
3 Emil Frey Jaguar G3 (GT3) 02:05.9100 39.7250 58.5070 27.6770
4 Emil Frey Jaguar G3 (GT3) 02:05.2900 39.2570 58.3720 27.6600
Average   02:06.0984 39.5997 58.6680 27.8307
Best possible   02:05.2890 39.2570 58.3720 27.6600

Paul Martin

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Bentley Continental GT3 2015 - - - -
2 Bentley Continental GT3 2015 02:08.0150 40.3120 59.7570 27.9450
3 Bentley Continental GT3 2015 02:06.4150 39.4850 59.1300 27.8000
4 Bentley Continental GT3 2015 02:05.5350 39.2500 58.4020 27.8820
Average   02:06.6543 39.6823 59.0963 27.8757
Best possible   02:05.4520 39.2500 58.4020 27.8000

Rytis Kazlauskas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 - - - -
2 Mercedes AMG GT3 02:07.8550 39.0970 60.0300 28.7270
Average   02:07.8540 39.0970 60.0300 28.7270
Best possible   02:07.8540 39.0970 60.0300 28.7270

JP Mc Kinley

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lexus RC F GT3 - - - -
2 (INVALID) Lexus RC F GT3 - - - -
3 Lexus RC F GT3 02:12.3100 40.7820 60.5200 31.0070
Average   02:12.3090 40.7820 60.5200 31.0070
Best possible   02:12.3090 40.7820 60.5200 31.0070

Javi Hernando

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 02:13.5850 42.1950 61.9870 29.4020
3 Mercedes AMG GT4 02:13.3200 42.3150 61.6270 29.3770
4 (INVALID) Mercedes AMG GT4 - - - -
5 Mercedes AMG GT4 02:12.8000 42.3600 60.9670 29.4720
Average   02:13.2340 42.2900 61.5270 29.4170
Best possible   02:12.5390 42.1950 60.9670 29.3770

Tiago Cruz

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 02:14.1270 42.5450 62.4220 29.1600
3 Mercedes AMG GT4 02:13.6320 42.2370 62.0550 29.3400
4 Mercedes AMG GT4 02:13.3770 42.1820 61.9500 29.2450
Average   02:13.7119 42.3213 62.1423 29.2483
Best possible   02:13.2920 42.1820 61.9500 29.1600

Anton van Someren

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 Porsche 718 Cayman GT4 02:13.6200 42.3420 61.8870 29.3900
3 (INVALID) Porsche 718 Cayman GT4 - - - -
Average   02:13.6190 42.3420 61.8870 29.3900
Best possible   02:13.6190 42.3420 61.8870 29.3900

Dan Barnard

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage GT4 - - - -
2 Aston Martin Vantage GT4 02:14.2300 42.7070 62.1870 29.3350
3 Aston Martin Vantage GT4 02:13.8500 42.6470 61.8020 29.4000
4 (INVALID) Aston Martin Vantage GT4 - - - -
Average   02:14.0390 42.6770 61.9945 29.3675
Best possible   02:13.7840 42.6470 61.8020 29.3350

dakuza

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Maserati MC GT4 - - - -
2 Maserati MC GT4 02:15.0900 42.6600 62.6770 29.7520
3 Maserati MC GT4 02:14.9850 42.6670 62.6400 29.6770
4 Maserati MC GT4 02:14.8050 42.7070 62.3520 29.7450
5 Maserati MC GT4 02:14.6050 42.7950 62.2050 29.6050
Average   02:14.8706 42.7073 62.4685 29.6948
Best possible   02:14.4700 42.6600 62.2050 29.6050

Paweł Zabagło

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Maserati MC GT4 - - - -
2 Maserati MC GT4 02:18.8150 44.2450 64.3500 30.2200
3 Maserati MC GT4 02:17.5520 43.5170 63.5850 30.4500
4 Maserati MC GT4 02:19.3950 43.3220 63.8000 32.2720
5 (INVALID) Maserati MC GT4 - - - -
Average   02:18.5871 43.6947 63.9117 30.9807
Best possible   02:17.1270 43.3220 63.5850 30.2200

Jay Janz

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Maurice Miller

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M6 GT3 - - - -
2 (INVALID) BMW M6 GT3 - - - -

Simon Beeg

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 - - - -

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Jonathan Clifford Lamborghini Huracan GT3 02:02.0100
Jonathan Clifford Lamborghini Huracan GT3 02:02.1770 0.167
Alastair Baldwin Aston Martin Vantage V12 GT3 02:03.0300 1.02
Jonathan Clifford Lamborghini Huracan GT3 02:03.0420 1.032
Alastair Baldwin Aston Martin Vantage V12 GT3 02:03.1600 1.15
Jonathan Clifford Lamborghini Huracan GT3 02:03.8570 1.847
Penelope Dobbins Emil Frey Jaguar G3 (GT3) 02:03.8770 1.867
Penelope Dobbins Emil Frey Jaguar G3 (GT3) 02:04.0670 2.057
Alastair Baldwin Aston Martin Vantage V12 GT3 02:04.1100 2.1
Declan Brogan BMW M6 GT3 02:04.1720 2.162
Penelope Dobbins Emil Frey Jaguar G3 (GT3) 02:04.7300 2.72
Declan Brogan BMW M6 GT3 02:05.0620 3.052
StevieB Beeswax Racing Emil Frey Jaguar G3 (GT3) 02:05.2900 3.28
Paul Martin Bentley Continental GT3 2015 02:05.5350 3.525
StevieB Beeswax Racing Emil Frey Jaguar G3 (GT3) 02:05.9100 3.9
Paul Martin Bentley Continental GT3 2015 02:06.4150 4.405
StevieB Beeswax Racing Emil Frey Jaguar G3 (GT3) 02:07.0970 5.087
Rytis Kazlauskas Mercedes AMG GT3 02:07.8550 5.845
Paul Martin Bentley Continental GT3 2015 02:08.0150 6.005
JP Mc Kinley Lexus RC F GT3 02:12.3100 10.3
Per driver
Driver Vehicle Time Gap
Jonathan Clifford Lamborghini Huracan GT3 02:02.0100
Alastair Baldwin Aston Martin Vantage V12 GT3 02:03.0300 1.02
Penelope Dobbins Emil Frey Jaguar G3 (GT3) 02:03.8770 1.867
Declan Brogan BMW M6 GT3 02:04.1720 2.162
StevieB Beeswax Racing Emil Frey Jaguar G3 (GT3) 02:05.2900 3.28
Paul Martin Bentley Continental GT3 2015 02:05.5350 3.525
Rytis Kazlauskas Mercedes AMG GT3 02:07.8550 5.845
JP Mc Kinley Lexus RC F GT3 02:12.3100 10.3
Javi Hernando Mercedes AMG GT4 02:12.8000 10.79
Tiago Cruz Mercedes AMG GT4 02:13.3770 11.367
Anton van Someren Porsche 718 Cayman GT4 02:13.6200 11.61
Dan Barnard Aston Martin Vantage GT4 02:13.8500 11.84
dakuza Maserati MC GT4 02:14.6050 12.595
Paweł Zabagło Maserati MC GT4 02:17.5520 15.542

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
dakuza Maserati MC GT4 99.74% <> 0.355
Tiago Cruz Mercedes AMG GT4 99.62% <> 0.5025
Penelope Dobbins Emil Frey Jaguar G3 (GT3) 99.58% <> 0.5215
Alastair Baldwin Aston Martin Vantage V12 GT3 99.51% <> 0.605
Javi Hernando Mercedes AMG GT4 99.51% <> 0.6525
Jonathan Clifford Lamborghini Huracan GT3 99.17% <> 1.0153
StevieB Beeswax Racing Emil Frey Jaguar G3 (GT3) 99.03% <> 1.2135
Paweł Zabagło Maserati MC GT4 98.87% <> 1.553
Paul Martin Bentley Continental GT3 2015 98.66% <> 1.68
Declan Brogan BMW M6 GT3 -
Rytis Kazlauskas Mercedes AMG GT3 -
JP Mc Kinley Lexus RC F GT3 -
Anton van Someren Porsche 718 Cayman GT4 -
Dan Barnard Aston Martin Vantage GT4 -
Jay Janz Mercedes AMG GT4 -
Maurice Miller BMW M6 GT3 -
Simon Beeg Mercedes AMG GT3 -

Qualify sectors

Sector 1
Driver Time Gap
Alastair Baldwin 38.4470 -
Jonathan Clifford 38.4770 0.0300
Penelope Dobbins 38.9150 0.4680
Declan Brogan 38.9420 0.4950
Rytis Kazlauskas 39.0970 0.6500
Paul Martin 39.2500 0.8030
StevieB Beeswax Racing 39.2570 0.8100
JP Mc Kinley 40.7820 2.3350
Tiago Cruz 42.1820 3.7350
Javi Hernando 42.1950 3.7480
Anton van Someren 42.3420 3.8950
Dan Barnard 42.6470 4.2000
dakuza 42.6600 4.2130
Paweł Zabagło 43.3220 4.8750
Sector 2
Driver Time Gap
Jonathan Clifford 56.4700 -
Alastair Baldwin 57.1820 0.7120
Penelope Dobbins 57.2620 0.7920
Declan Brogan 57.7550 1.2850
StevieB Beeswax Racing 58.3720 1.9020
Paul Martin 58.4020 1.9320
Rytis Kazlauskas 60.0300 3.5600
JP Mc Kinley 60.5200 4.0500
Javi Hernando 60.9670 4.4970
Dan Barnard 61.8020 5.3320
Anton van Someren 61.8870 5.4170
Tiago Cruz 61.9500 5.4800
dakuza 62.2050 5.7350
Paweł Zabagło 63.5850 7.1150
Sector 3
Driver Time Gap
Jonathan Clifford 27.0470 -
Alastair Baldwin 27.2600 0.2130
Declan Brogan 27.4750 0.4280
StevieB Beeswax Racing 27.6600 0.6130
Penelope Dobbins 27.6650 0.6180
Paul Martin 27.8000 0.7530
Rytis Kazlauskas 28.7270 1.6800
Tiago Cruz 29.1600 2.1130
Dan Barnard 29.3350 2.2880
Javi Hernando 29.3770 2.3300
Anton van Someren 29.3900 2.3430
dakuza 29.6050 2.5580
Paweł Zabagło 30.2200 3.1730
JP Mc Kinley 31.0070 3.9600

Race result

League VINTAGE MULTICLASS - Bathurst Mount Panorama - Practice #97
Game Assetto Corsa Competizione
Session Race
Track mount_panorama
Winner Jonathan Clifford
Led most laps Jonathan Clifford
Best lap Angus Fender (02:01.5800)
Lasted laps 44
Host ApexOnline.Racing #97 | ACC Vintage Multiclass - Practice Race | P Q R | #AORPR
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 999 Jonathan Clifford Lamborghini Huracan GT3 44   01:31:41.6320 02:02.7620 99.16% 28
2 27 Alastair Baldwin Aston Martin Vantage V12 GT3 44 +00:00:13.6000 02:03.3650 99.04% 15
3 87 Penelope Dobbins Emil Frey Jaguar G3 (GT3) 44 +00:00:57.7630 02:03.9500 99.24% 0
4 88 Rytis Kazlauskas Mercedes AMG GT3 44 +00:01:08.7720 02:03.6350 99.27% 0
5 7 JP Mc Kinley Lexus RC F GT3 44 +00:01:27.4950 02:04.4520 98.71% 0
6 833 StevieB Beeswax Racing Emil Frey Jaguar G3 (GT3) 43 +1 lap 02:05.8050 98.50% 0
7 47 Javi Hernando Mercedes AMG GT4 41 +3 laps 02:13.3270 99.17% 0
8 26 Tiago Cruz Mercedes AMG GT4 41 +3 laps 02:13.7270 99.11% 0
9 187 Dan Barnard Aston Martin Vantage GT4 41 +3 laps 02:14.2070 99.17% 0
10 67 Declan Brogan BMW M6 GT3 40 +4 laps 02:03.8350 98.96% 0
11 1 Paweł Zabagło Maserati MC GT4 40 +4 laps 02:16.9670 98.35% 0
12 80 dakuza Maserati MC GT4 39 +5 laps 02:15.1500 99.25% 0
13 58 Maurice Miller BMW M6 GT3 32 +12 laps 02:04.6370 98.75% 0
14 9 Angus Fender BMW M6 GT3 32 +12 laps 02:01.5800 98.72% 0
15 95 Simon Beeg Mercedes AMG GT3 27 +17 laps 02:02.4420 99.18% 1
16 76 Paul Martin Bentley Continental GT3 2015 22 +22 laps 02:05.7170 99.14% 0
17 22 Anton van Someren Porsche 718 Cayman GT4 8 +36 laps 02:13.8750 99.72% 0
18 335 Jay Janz Mercedes AMG GT4 0 DNF - - 0

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Jonathan Clifford

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Lamborghini Huracan GT3 02:12.2200 47.1700 57.5450 27.5050
2 Lamborghini Huracan GT3 02:03.2600 38.8220 57.1820 27.2550
3 Lamborghini Huracan GT3 02:03.4220 38.7650 57.2850 27.3720
4 Lamborghini Huracan GT3 02:03.3670 38.7870 57.2300 27.3500
5 Lamborghini Huracan GT3 02:03.7250 38.9120 57.3870 27.4250
6 Lamborghini Huracan GT3 02:03.6020 38.6720 57.3820 27.5470
7 Lamborghini Huracan GT3 02:03.5970 39.0970 57.2120 27.2870
8 Lamborghini Huracan GT3 02:03.3100 38.8420 57.1770 27.2900
9 Lamborghini Huracan GT3 02:03.8820 38.9000 57.6120 27.3700
10 Lamborghini Huracan GT3 02:03.8420 39.1670 57.3020 27.3720
11 Lamborghini Huracan GT3 02:05.1800 38.7720 59.1870 27.2200
12 Lamborghini Huracan GT3 02:03.7320 39.0970 57.3000 27.3350
13 Lamborghini Huracan GT3 02:05.0800 38.7700 58.9600 27.3500
14 Lamborghini Huracan GT3 02:03.7970 39.1800 57.1000 27.5170
15 Lamborghini Huracan GT3 02:03.7950 39.0850 57.3620 27.3470
16 Lamborghini Huracan GT3 02:03.4550 38.9200 57.1800 27.3550
17 Lamborghini Huracan GT3 02:03.1550 38.6700 57.2500 27.2350
18 Lamborghini Huracan GT3 02:03.3820 38.8120 57.2150 27.3550
19 Lamborghini Huracan GT3 02:03.6050 39.0820 57.2250 27.2970
20 Lamborghini Huracan GT3 02:03.6500 38.9750 57.2400 27.4350
21 Lamborghini Huracan GT3 02:03.1450 38.9370 57.0100 27.1970
22 (INVALID) Lamborghini Huracan GT3 02:05.5350 38.7050 57.6200 29.2100
23 (INVALID) Lamborghini Huracan GT3 02:57.7800 92.1720 58.0300 27.5770
24 Lamborghini Huracan GT3 02:03.8700 38.9650 57.1020 27.8020
25 Lamborghini Huracan GT3 02:03.2950 38.8270 57.1670 27.3000
26 Lamborghini Huracan GT3 02:07.8700 39.0550 61.5900 27.2250
27 Lamborghini Huracan GT3 02:04.2070 39.0020 57.8420 27.3620
28 Lamborghini Huracan GT3 02:03.9150 38.8600 57.7000 27.3550
29 Lamborghini Huracan GT3 02:03.9070 38.8050 57.7670 27.3350
30 Lamborghini Huracan GT3 02:03.0120 38.9300 56.9020 27.1800
31 Lamborghini Huracan GT3 02:03.7900 38.7950 57.3600 27.6350
32 Lamborghini Huracan GT3 02:02.9400 38.7750 56.9100 27.2550
33 Lamborghini Huracan GT3 02:03.5570 38.6400 57.4370 27.4800
34 Lamborghini Huracan GT3 02:03.4900 38.8570 57.3320 27.3000
35 Lamborghini Huracan GT3 02:03.7170 39.2120 57.2850 27.2200
36 Lamborghini Huracan GT3 02:03.7870 39.1970 57.2770 27.3120
37 Lamborghini Huracan GT3 02:02.7620 38.6770 56.8400 27.2450
38 Lamborghini Huracan GT3 02:03.1570 39.0100 56.9670 27.1800
39 Lamborghini Huracan GT3 02:02.8920 38.6870 57.1050 27.1000
40 Lamborghini Huracan GT3 02:04.7320 38.7620 58.6970 27.2720
41 Lamborghini Huracan GT3 02:04.0000 38.6020 58.3150 27.0820
42 Lamborghini Huracan GT3 02:03.9020 38.8550 57.4970 27.5500
43 Lamborghini Huracan GT3 02:03.5600 38.8620 57.4850 27.2120
44 Lamborghini Huracan GT3 02:03.9970 38.8320 57.3200 27.8450
Average   02:05.2241 40.2845 57.5430 27.3966
Best possible   02:02.5240 38.6020 56.8400 27.0820

Alastair Baldwin

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Aston Martin Vantage V12 GT3 02:13.8070 47.1720 58.9850 27.6500
2 Aston Martin Vantage V12 GT3 02:04.2270 38.9220 57.8900 27.4150
3 Aston Martin Vantage V12 GT3 02:04.1720 39.0150 57.6300 27.5270
4 Aston Martin Vantage V12 GT3 02:04.2170 39.0620 57.6720 27.4820
5 Aston Martin Vantage V12 GT3 02:04.5170 38.9700 57.9500 27.5970
6 Aston Martin Vantage V12 GT3 02:04.0150 38.8870 57.4820 27.6450
7 Aston Martin Vantage V12 GT3 02:03.7320 38.7700 57.5050 27.4570
8 Aston Martin Vantage V12 GT3 02:03.8550 38.9270 57.3950 27.5320
9 Aston Martin Vantage V12 GT3 02:04.0270 39.0600 57.4950 27.4720
10 Aston Martin Vantage V12 GT3 02:07.2000 39.0620 60.6320 27.5050
11 Aston Martin Vantage V12 GT3 02:04.1450 38.8320 57.7800 27.5320
12 Aston Martin Vantage V12 GT3 02:05.2170 38.9500 58.5170 27.7500
13 Aston Martin Vantage V12 GT3 02:04.7450 38.9400 58.3450 27.4600
14 Aston Martin Vantage V12 GT3 02:06.0770 38.8970 58.8850 28.2950
15 Aston Martin Vantage V12 GT3 02:03.9500 38.8850 57.5770 27.4870
16 Aston Martin Vantage V12 GT3 02:04.2550 39.0470 57.5250 27.6820
17 Aston Martin Vantage V12 GT3 02:03.8470 38.7970 57.5100 27.5400
18 Aston Martin Vantage V12 GT3 02:04.1620 38.8950 57.7370 27.5300
19 Aston Martin Vantage V12 GT3 02:05.3300 38.8300 59.1170 27.3820
20 Aston Martin Vantage V12 GT3 02:04.3000 38.8970 57.7350 27.6670
21 Aston Martin Vantage V12 GT3 02:04.6920 39.0420 58.1600 27.4900
22 Aston Martin Vantage V12 GT3 02:04.2600 38.7820 57.7350 27.7420
23 Aston Martin Vantage V12 GT3 02:04.0000 38.9620 57.6050 27.4320
24 Aston Martin Vantage V12 GT3 02:04.8070 39.3520 57.8470 27.6070
25 Aston Martin Vantage V12 GT3 02:05.8750 38.7620 59.4770 27.6350
26 Aston Martin Vantage V12 GT3 02:03.8000 38.8370 57.5920 27.3700
27 Aston Martin Vantage V12 GT3 02:04.1720 38.8970 57.6020 27.6720
28 Aston Martin Vantage V12 GT3 02:05.6400 38.9020 59.0320 27.7050
29 Aston Martin Vantage V12 GT3 02:04.2300 38.9920 57.7100 27.5270
30 Aston Martin Vantage V12 GT3 02:03.8470 38.9570 57.4300 27.4600
31 Aston Martin Vantage V12 GT3 02:04.4550 38.8220 58.0150 27.6170
32 Aston Martin Vantage V12 GT3 02:05.6770 38.7420 59.2000 27.7350
33 Aston Martin Vantage V12 GT3 02:04.5150 38.7920 58.0650 27.6570
34 Aston Martin Vantage V12 GT3 02:04.5320 39.2700 57.5070 27.7550
35 Aston Martin Vantage V12 GT3 02:03.6920 38.6600 57.5720 27.4600
36 Aston Martin Vantage V12 GT3 02:05.1800 39.3600 58.4270 27.3920
37 Aston Martin Vantage V12 GT3 02:03.6250 38.9200 57.3670 27.3370
38 (INVALID) Aston Martin Vantage V12 GT3 02:06.4800 39.0220 58.0200 29.4370
39 (INVALID) Aston Martin Vantage V12 GT3 02:37.0000 71.3670 58.2120 27.4200
40 Aston Martin Vantage V12 GT3 02:03.6900 38.7700 57.5650 27.3550
41 Aston Martin Vantage V12 GT3 02:05.4670 38.8170 59.2750 27.3750
42 Aston Martin Vantage V12 GT3 02:06.2500 38.9300 59.8600 27.4600
43 Aston Martin Vantage V12 GT3 02:03.3650 38.6870 57.3470 27.3300
44 Aston Martin Vantage V12 GT3 02:03.7470 38.6650 57.6420 27.4400
Average   02:05.5176 39.8438 58.0825 27.5913
Best possible   02:03.3370 38.6600 57.3470 27.3300

Penelope Dobbins

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Emil Frey Jaguar G3 (GT3) 02:14.0350 47.1750 58.9750 27.8850
2 Emil Frey Jaguar G3 (GT3) 02:04.9920 38.9750 58.1000 27.9170
3 Emil Frey Jaguar G3 (GT3) 02:04.8220 39.1300 57.8320 27.8600
4 Emil Frey Jaguar G3 (GT3) 02:04.7150 39.0600 57.8720 27.7820
5 Emil Frey Jaguar G3 (GT3) 02:04.4150 39.0720 57.7220 27.6200
6 Emil Frey Jaguar G3 (GT3) 02:04.4250 38.9550 57.7500 27.7200
7 Emil Frey Jaguar G3 (GT3) 02:04.2370 38.9520 57.6200 27.6650
8 Emil Frey Jaguar G3 (GT3) 02:05.4450 38.9900 57.9050 28.5500
9 Emil Frey Jaguar G3 (GT3) 02:04.3320 39.1900 57.5670 27.5750
10 Emil Frey Jaguar G3 (GT3) 02:05.2450 39.0750 58.2170 27.9520
11 Emil Frey Jaguar G3 (GT3) 02:04.2070 39.0350 57.5200 27.6520
12 Emil Frey Jaguar G3 (GT3) 02:05.0200 39.0850 58.0100 27.9250
13 Emil Frey Jaguar G3 (GT3) 02:08.1970 39.1700 61.1600 27.8670
14 Emil Frey Jaguar G3 (GT3) 02:04.7200 38.9820 58.0250 27.7120
15 Emil Frey Jaguar G3 (GT3) 02:05.6050 38.9320 58.9620 27.7100
16 Emil Frey Jaguar G3 (GT3) 02:05.1470 38.9650 58.2570 27.9250
17 Emil Frey Jaguar G3 (GT3) 02:04.5450 39.1170 57.7420 27.6850
18 Emil Frey Jaguar G3 (GT3) 02:04.3300 39.0050 57.6800 27.6450
19 (INVALID) Emil Frey Jaguar G3 (GT3) 02:07.1900 41.1550 58.0600 27.9750
20 Emil Frey Jaguar G3 (GT3) 02:05.9720 39.0200 58.9750 27.9770
21 (INVALID) Emil Frey Jaguar G3 (GT3) 02:07.3950 39.1520 58.3250 29.9170
22 (INVALID) Emil Frey Jaguar G3 (GT3) 02:59.3270 93.2900 58.3150 27.7220
23 Emil Frey Jaguar G3 (GT3) 02:04.7000 39.1500 57.8500 27.7000
24 Emil Frey Jaguar G3 (GT3) 02:05.0570 39.1920 57.9700 27.8950
25 Emil Frey Jaguar G3 (GT3) 02:04.8220 39.2020 57.9770 27.6420
26 Emil Frey Jaguar G3 (GT3) 02:04.4020 38.9500 57.7450 27.7070
27 Emil Frey Jaguar G3 (GT3) 02:03.9500 38.8820 57.4500 27.6170
28 Emil Frey Jaguar G3 (GT3) 02:04.3120 38.9920 57.5800 27.7400
29 Emil Frey Jaguar G3 (GT3) 02:05.8800 39.0100 59.1020 27.7670
30 Emil Frey Jaguar G3 (GT3) 02:05.0820 39.4920 57.7950 27.7950
31 Emil Frey Jaguar G3 (GT3) 02:05.2550 38.9150 58.5850 27.7550
32 Emil Frey Jaguar G3 (GT3) 02:05.0270 39.4620 57.7820 27.7820
33 Emil Frey Jaguar G3 (GT3) 02:04.0720 38.9200 57.6870 27.4650
34 Emil Frey Jaguar G3 (GT3) 02:04.3020 39.1150 57.6250 27.5620
35 Emil Frey Jaguar G3 (GT3) 02:05.4720 39.1500 58.2700 28.0520
36 Emil Frey Jaguar G3 (GT3) 02:04.3250 38.9370 57.7750 27.6120
37 (INVALID) Emil Frey Jaguar G3 (GT3) 02:08.7770 43.1600 57.9770 27.6400
38 Emil Frey Jaguar G3 (GT3) 02:04.6950 38.9350 57.5900 28.1700
39 Emil Frey Jaguar G3 (GT3) 02:04.4000 39.1070 57.5000 27.7920
40 Emil Frey Jaguar G3 (GT3) 02:05.0020 39.0650 58.1420 27.7950
41 Emil Frey Jaguar G3 (GT3) 02:04.5770 39.0070 57.6700 27.9000
42 Emil Frey Jaguar G3 (GT3) 02:05.0570 39.0620 58.3020 27.6920
