Results by Apex Online Racing

Qualify result

League GT3 Season XIII - Laguna Seca - Practice #11
Game Assetto Corsa Competizione
Session Qualify
Track laguna_seca
Pole Fabio Zerbin (01:21.9450)
Lasted laps 10
Host ApexOnline.Racing #11 | AOR Season XIII - Practice Race Server 1 - Laguna Seca | #AORPR
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 88 Fabio Zerbin Ferrari 296 GT3 10 01:21.9450 -
2 999 Jonathan Clifford Lamborghini Huracan Evo2 (GT3) 10 01:22.2920 00:00.3470
3 33 Rytis Kazlauskas McLaren 720S GT3 Evo 2023 7 01:22.3650 00:00.4200
4 777 Jimmy Holm Ferrari 296 GT3 9 01:22.4000 00:00.4550
5 188 Evgen Artemenko McLaren 720S GT3 Evo 2023 5 01:22.5270 00:00.5820
6 100 Sanel Tadić Porsche 992 GT3 R 9 01:22.5900 00:00.6450
7 34 Josh Waring McLaren 720S GT3 Evo 2023 8 01:22.6420 00:00.6970
8 47 Javi Hernando Lamborghini Huracan Evo2 (GT3) 9 01:22.7820 00:00.8370
9 74 Dejan Djokic Ferrari 296 GT3 8 01:22.7900 00:00.8450
10 187 Dan Barnard Aston Martin Vantage V8 2019 (GT3) 10 01:22.8100 00:00.8650
11 174 Sébastien Louis-Alexandre Lamborghini Huracan Evo2 (GT3) 7 01:22.8700 00:00.9250
12 99 Matthew Gamble BMW M4 GT3 8 01:22.8720 00:00.9270
13 111 Tomas Syvokas McLaren 720S GT3 Evo 2023 5 01:22.8870 00:00.9420
14 12 Mazvydas Aliukonis McLaren 720S GT3 Evo 2023 8 01:23.0450 00:01.1000
15 1 Konstantin Panichkin Ferrari 296 GT3 9 01:23.1150 00:01.1700
16 4 Nicolas Maufroy | KMR McLaren 720S GT3 Evo 2023 7 01:23.2900 00:01.3450
17 30 Daniel Durette McLaren 720S GT3 Evo 2023 7 01:23.3000 00:01.3550
18 2 Ivan Borimechkov Ferrari 296 GT3 7 01:23.5720 00:01.6270
19 789 Amir Khassetarash Ferrari 296 GT3 10 01:23.6850 00:01.7400
20 803 Anthony Houssiaux | Ø Ferrari 296 GT3 8 01:24.0700 00:02.1250
21 911 Scott Ullmann Porsche 992 GT3 R 8 01:24.1400 00:02.1950
22 81 Tamás Somogyi Porsche 992 GT3 R 0 - -
23 3 George Polychronidis Ferrari 296 GT3 0 - -
24 450 George Polychronidis Lamborghini Huracan Evo2 (GT3) 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Fabio Zerbin

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:22.9920 21.8770 28.3450 32.7700
3 Ferrari 296 GT3 01:22.4120 21.7270 28.1870 32.4970
4 Ferrari 296 GT3 01:22.3450 21.7770 28.1570 32.4100
5 Ferrari 296 GT3 01:22.2820 21.7500 28.2020 32.3300
6 (INVALID) Ferrari 296 GT3 - - - -
7 Ferrari 296 GT3 01:22.8470 21.7250 28.3670 32.7550
8 Ferrari 296 GT3 01:22.3200 21.6920 28.3050 32.3220
9 Ferrari 296 GT3 01:22.1150 21.6920 28.0720 32.3500
10 Ferrari 296 GT3 01:21.9450 21.6970 28.0170 32.2300
Average   01:22.4066 21.7421 28.2065 32.4580
Best possible   01:21.9390 21.6920 28.0170 32.2300

Jonathan Clifford

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
2 Lamborghini Huracan Evo2 (GT3) 01:23.1100 21.8270 28.5470 32.7350
3 Lamborghini Huracan Evo2 (GT3) 01:22.7000 21.7320 28.4450 32.5220
4 Lamborghini Huracan Evo2 (GT3) 01:22.4950 21.7570 28.3300 32.4070
5 Lamborghini Huracan Evo2 (GT3) 01:22.5250 21.7150 28.3300 32.4800
6 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
7 Lamborghini Huracan Evo2 (GT3) 01:22.6550 21.8120 28.1600 32.6820
8 Lamborghini Huracan Evo2 (GT3) 01:22.2920 21.7420 28.3520 32.1970
9 Lamborghini Huracan Evo2 (GT3) 01:22.4870 21.8470 28.2550 32.3850
10 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
Average   01:22.6085 21.7760 28.3456 32.4869
Best possible   01:22.0720 21.7150 28.1600 32.1970

Rytis Kazlauskas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
2 McLaren 720S GT3 Evo 2023 01:23.2070 21.9000 28.4170 32.8900
3 McLaren 720S GT3 Evo 2023 01:22.9050 21.8020 28.4770 32.6250
4 McLaren 720S GT3 Evo 2023 01:22.3650 21.8320 28.1350 32.3970
5 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
6 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
7 McLaren 720S GT3 Evo 2023 01:23.4750 21.8870 28.5800 33.0070
Average   01:22.9874 21.8553 28.4023 32.7298
Best possible   01:22.3340 21.8020 28.1350 32.3970

Jimmy Holm

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:24.1500 21.8650 28.7520 33.5320
3 Ferrari 296 GT3 01:22.6320 21.7400 28.2020 32.6900
4 (INVALID) Ferrari 296 GT3 - - - -
5 Ferrari 296 GT3 01:22.8420 21.9070 28.3550 32.5800
6 Ferrari 296 GT3 01:23.1970 21.7250 28.3920 33.0800
7 Ferrari 296 GT3 01:22.4000 21.7070 28.1320 32.5600
8 Ferrari 296 GT3 01:22.5250 21.6750 28.2070 32.6420
9 Ferrari 296 GT3 01:22.6070 21.6050 28.2900 32.7120
Average   01:22.9072 21.7463 28.3329 32.8280
Best possible   01:22.2970 21.6050 28.1320 32.5600

Evgen Artemenko

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
2 McLaren 720S GT3 Evo 2023 01:23.5670 21.9350 28.5900 33.0420
3 McLaren 720S GT3 Evo 2023 01:23.3800 21.9170 28.5900 32.8720
4 McLaren 720S GT3 Evo 2023 01:22.8620 21.8420 28.6320 32.3870
5 McLaren 720S GT3 Evo 2023 01:22.5270 21.8270 28.3370 32.3620
Average   01:23.0834 21.8803 28.5373 32.6658
Best possible   01:22.5260 21.8270 28.3370 32.3620

Sanel Tadić

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 (INVALID) Porsche 992 GT3 R - - - -
3 Porsche 992 GT3 R 01:23.4050 21.7520 28.5300 33.1220
4 Porsche 992 GT3 R 01:22.5900 21.8120 28.3270 32.4500
5 (INVALID) Porsche 992 GT3 R - - - -
6 (INVALID) Porsche 992 GT3 R - - - -
7 (INVALID) Porsche 992 GT3 R - - - -
8 Porsche 992 GT3 R 01:22.7650 21.7220 28.2620 32.7800
9 (INVALID) Porsche 992 GT3 R - - - -
Average   01:22.9190 21.7620 28.3730 32.7840
Best possible   01:22.4340 21.7220 28.2620 32.4500

Josh Waring

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
2 McLaren 720S GT3 Evo 2023 01:23.0600 21.9720 28.4300 32.6570
3 McLaren 720S GT3 Evo 2023 01:22.7800 21.7720 28.4470 32.5600
4 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
5 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
6 McLaren 720S GT3 Evo 2023 01:22.6420 21.5920 28.3000 32.7500
7 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
8 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
Average   01:22.8267 21.7787 28.3923 32.6557
Best possible   01:22.4520 21.5920 28.3000 32.5600

Javi Hernando

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
2 Lamborghini Huracan Evo2 (GT3) 01:23.7150 22.2500 28.7870 32.6770
3 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
4 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
5 Lamborghini Huracan Evo2 (GT3) 01:22.7870 21.8550 28.4650 32.4670
6 Lamborghini Huracan Evo2 (GT3) 01:22.7820 21.8170 28.3420 32.6220
7 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
8 Lamborghini Huracan Evo2 (GT3) 01:22.9470 21.9020 28.4750 32.5700
9 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
Average   01:23.0573 21.9560 28.5173 32.5840
Best possible   01:22.6260 21.8170 28.3420 32.4670

Dejan Djokic

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:23.4270 21.9900 28.6270 32.8100
3 Ferrari 296 GT3 01:23.0600 21.7970 28.5500 32.7120
4 Ferrari 296 GT3 01:22.7900 21.8400 28.1270 32.8220
5 (INVALID) Ferrari 296 GT3 - - - -
6 Ferrari 296 GT3 01:23.1000 21.8350 28.5870 32.6770
7 Ferrari 296 GT3 01:23.3350 21.9100 28.5000 32.9250
8 (INVALID) Ferrari 296 GT3 - - - -
Average   01:23.1418 21.8744 28.4782 32.7892
Best possible   01:22.6010 21.7970 28.1270 32.6770

Dan Barnard

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:23.4800 21.9820 28.5850 32.9120
3 Aston Martin Vantage V8 2019 (GT3) 01:23.5950 21.8600 28.5550 33.1800
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 Aston Martin Vantage V8 2019 (GT3) 01:22.8150 21.7850 28.4020 32.6270
6 Aston Martin Vantage V8 2019 (GT3) 01:24.0220 21.7700 28.4200 33.8320
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
8 Aston Martin Vantage V8 2019 (GT3) 01:23.2450 21.9620 28.4100 32.8720
9 Aston Martin Vantage V8 2019 (GT3) 01:26.5400 21.9550 28.5420 36.0420
10 Aston Martin Vantage V8 2019 (GT3) 01:22.8100 21.8620 28.2400 32.7070
Average   01:23.7860 21.8823 28.4506 33.4531
Best possible   01:22.6370 21.7700 28.2400 32.6270

Sébastien Louis-Alexandre

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
2 Lamborghini Huracan Evo2 (GT3) 01:23.2600 22.0500 28.5120 32.6970
3 Lamborghini Huracan Evo2 (GT3) 01:23.3120 22.0850 28.5970 32.6300
4 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
5 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
6 Lamborghini Huracan Evo2 (GT3) 01:22.8700 21.8750 28.5820 32.4120
7 Lamborghini Huracan Evo2 (GT3) 01:23.0100 21.7620 28.3820 32.8650
Average   01:23.1123 21.9430 28.5183 32.6510
Best possible   01:22.5560 21.7620 28.3820 32.4120

Matthew Gamble

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 (INVALID) BMW M4 GT3 - - - -
3 BMW M4 GT3 01:23.7720 21.9250 28.4650 33.3820
4 BMW M4 GT3 01:23.4370 22.0470 28.3200 33.0700
5 (INVALID) BMW M4 GT3 - - - -
6 BMW M4 GT3 01:23.2820 21.9320 28.4070 32.9420
7 BMW M4 GT3 01:23.7650 21.9020 28.6100 33.2520
8 BMW M4 GT3 01:22.8720 21.8420 28.2950 32.7350
Average   01:23.4252 21.9296 28.4194 33.0762
Best possible   01:22.8720 21.8420 28.2950 32.7350

Tomas Syvokas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
2 McLaren 720S GT3 Evo 2023 01:24.0250 22.4500 28.7750 32.8000
3 McLaren 720S GT3 Evo 2023 01:23.4620 22.0400 28.6570 32.7650
4 McLaren 720S GT3 Evo 2023 01:22.8870 22.0150 28.3970 32.4750
5 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
Average   01:23.4580 22.1683 28.6097 32.6800
Best possible   01:22.8870 22.0150 28.3970 32.4750

Mazvydas Aliukonis

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
2 McLaren 720S GT3 Evo 2023 01:23.7720 22.0350 28.6870 33.0500
3 McLaren 720S GT3 Evo 2023 01:23.4800 21.9370 28.6350 32.9070
4 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
5 McLaren 720S GT3 Evo 2023 01:24.6570 22.4470 28.9920 33.2170
6 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
7 McLaren 720S GT3 Evo 2023 01:23.0450 21.6500 28.5100 32.8850
8 McLaren 720S GT3 Evo 2023 01:23.7100 22.2220 28.6900 32.7970
Average   01:23.7322 22.0582 28.7028 32.9712
Best possible   01:22.9570 21.6500 28.5100 32.7970

Konstantin Panichkin

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:23.5220 22.1600 28.5900 32.7720
3 (INVALID) Ferrari 296 GT3 - - - -
4 Ferrari 296 GT3 01:23.6350 21.9500 28.6700 33.0150
5 Ferrari 296 GT3 01:23.1150 21.8300 28.2570 33.0270
6 (INVALID) Ferrari 296 GT3 - - - -
7 (INVALID) Ferrari 296 GT3 - - - -
8 Ferrari 296 GT3 01:23.5050 22.0070 28.6850 32.8120
9 (INVALID) Ferrari 296 GT3 - - - -
Average   01:23.4438 21.9868 28.5505 32.9065
Best possible   01:22.8590 21.8300 28.2570 32.7720

Nicolas Maufroy | KMR

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
2 McLaren 720S GT3 Evo 2023 01:24.6420 22.1170 29.0250 33.5000
3 McLaren 720S GT3 Evo 2023 01:24.0870 22.0720 28.6020 33.4120
4 McLaren 720S GT3 Evo 2023 01:24.2550 21.8170 29.2020 33.2350
5 McLaren 720S GT3 Evo 2023 01:23.6650 21.9620 28.4820 33.2200
6 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
7 McLaren 720S GT3 Evo 2023 01:23.2900 21.9170 28.4220 32.9500
Average   01:23.9870 21.9770 28.7466 33.2634
Best possible   01:23.1890 21.8170 28.4220 32.9500

Daniel Durette

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
2 McLaren 720S GT3 Evo 2023 01:24.1900 22.1270 28.8700 33.1920
3 McLaren 720S GT3 Evo 2023 01:23.4050 22.0000 28.4300 32.9750
4 McLaren 720S GT3 Evo 2023 01:23.3000 21.8600 28.7370 32.7020
5 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
6 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
7 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
Average   01:23.6310 21.9957 28.6790 32.9563
Best possible   01:22.9920 21.8600 28.4300 32.7020

Ivan Borimechkov

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:23.9550 22.0020 28.8570 33.0950
3 Ferrari 296 GT3 01:28.4600 23.2170 29.2900 35.9520
4 Ferrari 296 GT3 01:23.5720 21.9970 28.5870 32.9870
5 (INVALID) Ferrari 296 GT3 - - - -
6 Ferrari 296 GT3 01:23.6600 22.0870 28.5270 33.0450
7 Ferrari 296 GT3 01:25.5570 21.8350 30.0100 33.7120
Average   01:25.0400 22.2276 29.0542 33.7582
Best possible   01:23.3490 21.8350 28.5270 32.9870

Amir Khassetarash

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:25.2670 22.4600 29.0820 33.7250
3 Ferrari 296 GT3 01:25.0700 22.6550 28.8670 33.5470
4 (INVALID) Ferrari 296 GT3 - - - -
5 Ferrari 296 GT3 01:24.4170 22.2150 28.9100 33.2920
6 Ferrari 296 GT3 01:23.9800 22.2620 28.6950 33.0220
7 Ferrari 296 GT3 01:23.9300 22.1670 28.6020 33.1600
8 (INVALID) Ferrari 296 GT3 - - - -
9 Ferrari 296 GT3 01:23.7520 22.1650 28.7220 32.8650
10 Ferrari 296 GT3 01:23.6850 22.1820 28.7850 32.7170
Average   01:24.2996 22.3009 28.8090 33.1897
Best possible   01:23.4840 22.1650 28.6020 32.7170

Anthony Houssiaux | Ø

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:25.9520 22.1920 29.6400 34.1200
3 Ferrari 296 GT3 01:24.8950 21.9850 29.1800 33.7300
4 Ferrari 296 GT3 01:24.0700 21.9650 29.0350 33.0700
5 (INVALID) Ferrari 296 GT3 - - - -
6 (INVALID) Ferrari 296 GT3 - - - -
7 (INVALID) Ferrari 296 GT3 - - - -
8 Ferrari 296 GT3 01:24.3400 21.9370 28.8950 33.5070
Average   01:24.8141 22.0198 29.1875 33.6068
Best possible   01:23.9020 21.9370 28.8950 33.0700

Scott Ullmann

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 01:25.4620 22.4400 29.2850 33.7370
3 Porsche 992 GT3 R 01:27.3720 22.5900 29.2550 35.5270
4 Porsche 992 GT3 R 01:24.7970 22.4770 29.1470 33.1720
5 (INVALID) Porsche 992 GT3 R - - - -
6 Porsche 992 GT3 R 01:24.1400 22.2350 28.8720 33.0320
7 (INVALID) Porsche 992 GT3 R - - - -
8 (INVALID) Porsche 992 GT3 R - - - -
Average   01:25.4423 22.4355 29.1398 33.8670
Best possible   01:24.1390 22.2350 28.8720 33.0320

Tamás Somogyi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

George Polychronidis

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

George Polychronidis

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Fabio Zerbin Ferrari 296 GT3 01:21.9450
Fabio Zerbin Ferrari 296 GT3 01:22.1150 0.17
Fabio Zerbin Ferrari 296 GT3 01:22.2820 0.337
Jonathan Clifford Lamborghini Huracan Evo2 (GT3) 01:22.2920 0.347
Fabio Zerbin Ferrari 296 GT3 01:22.3200 0.375
Fabio Zerbin Ferrari 296 GT3 01:22.3450 0.4
Rytis Kazlauskas McLaren 720S GT3 Evo 2023 01:22.3650 0.42
Jimmy Holm Ferrari 296 GT3 01:22.4000 0.455
Fabio Zerbin Ferrari 296 GT3 01:22.4120 0.467
Jonathan Clifford Lamborghini Huracan Evo2 (GT3) 01:22.4870 0.542
Jonathan Clifford Lamborghini Huracan Evo2 (GT3) 01:22.4950 0.55
Jonathan Clifford Lamborghini Huracan Evo2 (GT3) 01:22.5250 0.58
Jimmy Holm Ferrari 296 GT3 01:22.5250 0.58
Evgen Artemenko McLaren 720S GT3 Evo 2023 01:22.5270 0.582
Sanel Tadić Porsche 992 GT3 R 01:22.5900 0.645
Jimmy Holm Ferrari 296 GT3 01:22.6070 0.662
Jimmy Holm Ferrari 296 GT3 01:22.6320 0.687
Josh Waring McLaren 720S GT3 Evo 2023 01:22.6420 0.697
Jonathan Clifford Lamborghini Huracan Evo2 (GT3) 01:22.6550 0.71
Jonathan Clifford Lamborghini Huracan Evo2 (GT3) 01:22.7000 0.755
Per driver
Driver Vehicle Time Gap
Fabio Zerbin Ferrari 296 GT3 01:21.9450
Jonathan Clifford Lamborghini Huracan Evo2 (GT3) 01:22.2920 0.347
Rytis Kazlauskas McLaren 720S GT3 Evo 2023 01:22.3650 0.42
Jimmy Holm Ferrari 296 GT3 01:22.4000 0.455
Evgen Artemenko McLaren 720S GT3 Evo 2023 01:22.5270 0.582
Sanel Tadić Porsche 992 GT3 R 01:22.5900 0.645
Josh Waring McLaren 720S GT3 Evo 2023 01:22.6420 0.697
Javi Hernando Lamborghini Huracan Evo2 (GT3) 01:22.7820 0.837
Dejan Djokic Ferrari 296 GT3 01:22.7900 0.845
Dan Barnard Aston Martin Vantage V8 2019 (GT3) 01:22.8100 0.865
Sébastien Louis-Alexandre Lamborghini Huracan Evo2 (GT3) 01:22.8700 0.925
Matthew Gamble BMW M4 GT3 01:22.8720 0.927
Tomas Syvokas McLaren 720S GT3 Evo 2023 01:22.8870 0.942
Mazvydas Aliukonis McLaren 720S GT3 Evo 2023 01:23.0450 1.1
Konstantin Panichkin Ferrari 296 GT3 01:23.1150 1.17
Nicolas Maufroy | KMR McLaren 720S GT3 Evo 2023 01:23.2900 1.345
Daniel Durette McLaren 720S GT3 Evo 2023 01:23.3000 1.355
Ivan Borimechkov Ferrari 296 GT3 01:23.5720 1.627
Amir Khassetarash Ferrari 296 GT3 01:23.6850 1.74
Anthony Houssiaux | Ø Ferrari 296 GT3 01:24.0700 2.125
Scott Ullmann Porsche 992 GT3 R 01:24.1400 2.195

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Josh Waring McLaren 720S GT3 Evo 2023 99.66% <> 0.278
Sébastien Louis-Alexandre Lamborghini Huracan Evo2 (GT3) 99.61% <> 0.324
Javi Hernando Lamborghini Huracan Evo2 (GT3) 99.56% <> 0.3677
Jonathan Clifford Lamborghini Huracan Evo2 (GT3) 99.55% <> 0.37
Konstantin Panichkin Ferrari 296 GT3 99.47% <> 0.439
Dejan Djokic Ferrari 296 GT3 99.47% <> 0.4405
Sanel Tadić Porsche 992 GT3 R 99.40% <> 0.495
Daniel Durette McLaren 720S GT3 Evo 2023 99.40% <> 0.4975
Fabio Zerbin Ferrari 296 GT3 99.36% <> 0.5283
Jimmy Holm Ferrari 296 GT3 99.28% <> 0.5922
Matthew Gamble BMW M4 GT3 99.16% <> 0.692
Amir Khassetarash Ferrari 296 GT3 99.14% <> 0.7177
Evgen Artemenko McLaren 720S GT3 Evo 2023 99.10% <> 0.7427
Rytis Kazlauskas McLaren 720S GT3 Evo 2023 98.99% <> 0.8307
Tomas Syvokas McLaren 720S GT3 Evo 2023 98.97% <> 0.8565
Mazvydas Aliukonis McLaren 720S GT3 Evo 2023 98.96% <> 0.8597
Nicolas Maufroy | KMR McLaren 720S GT3 Evo 2023 98.95% <> 0.8722
Anthony Houssiaux | Ø Ferrari 296 GT3 98.82% <> 0.9923
Dan Barnard Aston Martin Vantage V8 2019 (GT3) 98.62% <> 1.1395
Scott Ullmann Porsche 992 GT3 R 97.94% <> 1.737
Ivan Borimechkov Ferrari 296 GT3 97.80% <> 1.836
Tamás Somogyi Porsche 992 GT3 R -
George Polychronidis Ferrari 296 GT3 -
George Polychronidis Lamborghini Huracan Evo2 (GT3) -

Qualify sectors

Sector 1
Driver Time Gap
Josh Waring 21.5920 -
Jimmy Holm 21.6050 0.0130
Mazvydas Aliukonis 21.6500 0.0580
Fabio Zerbin 21.6920 0.1000
Jonathan Clifford 21.7150 0.1230
Sanel Tadić 21.7220 0.1300
Sébastien Louis-Alexandre 21.7620 0.1700
Dan Barnard 21.7700 0.1780
Dejan Djokic 21.7970 0.2050
Rytis Kazlauskas 21.8020 0.2100
Javi Hernando 21.8170 0.2250
Nicolas Maufroy | KMR 21.8170 0.2250
Evgen Artemenko 21.8270 0.2350
Konstantin Panichkin 21.8300 0.2380
Ivan Borimechkov 21.8350 0.2430
Matthew Gamble 21.8420 0.2500
Daniel Durette 21.8600 0.2680
Anthony Houssiaux | Ø 21.9370 0.3450
Tomas Syvokas 22.0150 0.4230
Amir Khassetarash 22.1650 0.5730
Scott Ullmann 22.2350 0.6430
Sector 2
Driver Time Gap
Fabio Zerbin 28.0170 -
Dejan Djokic 28.1270 0.1100
Jimmy Holm 28.1320 0.1150
Rytis Kazlauskas 28.1350 0.1180
Jonathan Clifford 28.1600 0.1430
Dan Barnard 28.2400 0.2230
Konstantin Panichkin 28.2570 0.2400
Sanel Tadić 28.2620 0.2450
Matthew Gamble 28.2950 0.2780
Josh Waring 28.3000 0.2830
Evgen Artemenko 28.3370 0.3200
Javi Hernando 28.3420 0.3250
Sébastien Louis-Alexandre 28.3820 0.3650
Tomas Syvokas 28.3970 0.3800
Nicolas Maufroy | KMR 28.4220 0.4050
Daniel Durette 28.4300 0.4130
Mazvydas Aliukonis 28.5100 0.4930
Ivan Borimechkov 28.5270 0.5100
Amir Khassetarash 28.6020 0.5850
Scott Ullmann 28.8720 0.8550
Anthony Houssiaux | Ø 28.8950 0.8780
Sector 3
Driver Time Gap
Jonathan Clifford 32.1970 -
Fabio Zerbin 32.2300 0.0330
Evgen Artemenko 32.3620 0.1650
Rytis Kazlauskas 32.3970 0.2000
Sébastien Louis-Alexandre 32.4120 0.2150
Sanel Tadić 32.4500 0.2530
Javi Hernando 32.4670 0.2700
Tomas Syvokas 32.4750 0.2780
Jimmy Holm 32.5600 0.3630
Josh Waring 32.5600 0.3630
Dan Barnard 32.6270 0.4300
Dejan Djokic 32.6770 0.4800
Daniel Durette 32.7020 0.5050
Amir Khassetarash 32.7170 0.5200
Matthew Gamble 32.7350 0.5380
Konstantin Panichkin 32.7720 0.5750
Mazvydas Aliukonis 32.7970 0.6000
Nicolas Maufroy | KMR 32.9500 0.7530
Ivan Borimechkov 32.9870 0.7900
Scott Ullmann 33.0320 0.8350
Anthony Houssiaux | Ø 33.0700 0.8730

Race result

League GT3 Season XIII - Laguna Seca - Practice #11
Game Assetto Corsa Competizione
Session Race
Track laguna_seca
Winner Fabio Zerbin
Led most laps Fabio Zerbin
Best lap Fabio Zerbin (01:22.0450)
Lasted laps 43
Host ApexOnline.Racing #11 | AOR Season XIII - Practice Race Server 1 - Laguna Seca | #AORPR
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 88 Fabio Zerbin Ferrari 296 GT3 43   01:00:18.8410 01:22.0450 99.12% 39
2 999 Jonathan Clifford Lamborghini Huracan Evo2 (GT3) 43 +00:00:05.8600 01:22.1970 99.12% 1
3 99 Matthew Gamble BMW M4 GT3 43 +00:00:57.0120 01:23.0500 99.10% 0
4 12 Mazvydas Aliukonis McLaren 720S GT3 Evo 2023 43 +00:01:02.0410 01:23.0600 99.02% 0
5 111 Tomas Syvokas McLaren 720S GT3 Evo 2023 43 +00:01:04.8760 01:23.0500 99.03% 0
6 74 Dejan Djokic Ferrari 296 GT3 42 +1 lap 01:23.2870 99.11% 0
7 4 Nicolas Maufroy | KMR McLaren 720S GT3 Evo 2023 42 +1 lap 01:23.1750 98.85% 0
8 30 Daniel Durette McLaren 720S GT3 Evo 2023 42 +1 lap 01:23.3470 99.09% 0
9 187 Dan Barnard Aston Martin Vantage V8 2019 (GT3) 42 +1 lap 01:22.8920 99.14% 3
10 188 Evgen Artemenko McLaren 720S GT3 Evo 2023 42 +1 lap 01:22.9550 98.32% 0
11 789 Amir Khassetarash Ferrari 296 GT3 42 +1 lap 01:23.4200 98.64% 0
