Results by Apex Online Racing

Qualify result

League GT3 Season XII - Hungaroring - Practice #11
Game Assetto Corsa Competizione
Session Qualify
Track hungaroring
Pole Kristers Podēns (01:42.9300)
Lasted laps 9
Host ApexOnline.Racing #11 | AOR Season XII - Practice Race Server 1 - Hungaroring | #AORPR
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 69 Kristers Podēns Honda NSX Evo 2019 (GT3) 8 01:42.9300 -
2 87 chris zikos Mercedes AMG GT3 2020 6 01:42.9550 00:00.0250
3 34 Josh Waring Honda NSX Evo 2019 (GT3) 8 01:43.0620 00:00.1320
4 501 Jannes Reinders Honda NSX Evo 2019 (GT3) 8 01:43.1070 00:00.1770
5 911 Jean-Sébastien Cassingena Porsche 991 II GT3 R 2019 7 01:43.1370 00:00.2070
6 83 Loys Regnier | SDL Porsche 991 II GT3 R 2019 7 01:43.1750 00:00.2450
7 888 Ahmet Serdar Kargulu Ferrari 488 GT3 Evo 7 01:43.2250 00:00.2950
8 38 Oleksandr Kniazhytsyn BMW M4 GT3 8 01:43.2400 00:00.3100
9 16 Jay Fang BMW M4 GT3 8 01:43.2470 00:00.3170
10 789 Amir Khassetarash Ferrari 488 GT3 Evo 8 01:43.3750 00:00.4450
11 14 Abe Santema Porsche 991 II GT3 R 2019 7 01:43.4620 00:00.5320
12 747 JJ Werts Porsche 991 II GT3 R 2019 6 01:43.6420 00:00.7120
13 65 Matt York Audi R8 LMS Evo2 2022 (GT3) 8 01:43.7300 00:00.8000
14 97 Yaroslav Rzhevskiy BMW M4 GT3 8 01:43.8370 00:00.9070
15 42 Amine Derragui | LTGP Honda NSX Evo 2019 (GT3) 8 01:43.8820 00:00.9520
16 468 Steve Donald Porsche 991 II GT3 R 2019 8 01:43.9070 00:00.9770
17 46 Hans Peter Audi R8 LMS Evo2 2022 (GT3) 8 01:44.0050 00:01.0750
18 51 Adrian Reilly Ferrari 488 GT3 Evo 6 01:44.0470 00:01.1170
19 29 Damien Bosc | GL Aston Martin Vantage V8 2019 (GT3) 7 01:44.0720 00:01.1420
20 999 Jonathan Clifford Lamborghini Huracan Evo 2019 (GT3) 9 01:44.0720 00:01.1420
21 47 Javi Hernando Honda NSX Evo 2019 (GT3) 6 01:44.0770 00:01.1470
22 774 Dejan Djokic Ferrari 488 GT3 Evo 7 01:44.1170 00:01.1870
23 187 Dan Barnard Aston Martin Vantage V8 2019 (GT3) 8 01:44.1700 00:01.2400
24 96 Rytis Kazlauskas BMW M4 GT3 8 01:44.2920 00:01.3620
25 500 Ludwig Quenum Mercedes AMG GT3 2020 7 01:44.3650 00:01.4350
26 99 Craig Leese Aston Martin Vantage V8 2019 (GT3) 8 01:44.3820 00:01.4520
27 208 Krab Athor Aston Martin Vantage V8 2019 (GT3) 5 01:44.4950 00:01.5650
28 35 Brit Battiste BMW M4 GT3 6 01:44.5220 00:01.5920
29 76 Uros Huzjak McLaren 720S GT3 Special 8 01:44.5570 00:01.6270
30 94 Jay Janz BMW M4 GT3 4 01:44.6900 00:01.7600
31 590 John Wick Honda NSX Evo 2019 (GT3) 4 01:44.7400 00:01.8100
32 917 Adam Bowers Porsche 991 II GT3 R 2019 6 01:44.9620 00:02.0320
33 188 Evgen Artemenko Honda NSX Evo 2019 (GT3) 5 01:44.9750 00:02.0450
34 81 Tamás Somogyi McLaren 720S GT3 Special 6 01:45.0350 00:02.1050
35 30 Daniel Durette McLaren 720S GT3 Special 7 01:45.0470 00:02.1170
36 228 . Kalimazoo Aston Martin Vantage V8 2019 (GT3) 6 01:45.1450 00:02.2150
37 72 Tudor Florea McLaren 720S GT3 Special 4 01:45.4670 00:02.5370
38 18 NynS Lexus RC F GT3 7 01:45.6420 00:02.7120
39 27 Alastair Baldwin Audi R8 LMS Evo2 2022 (GT3) 8 01:45.7750 00:02.8450
40 70 Radomir Kazerski Mercedes AMG GT3 2020 3 01:46.0350 00:03.1050
41 95 Mateusz Nitsche Aston Martin Vantage V8 2019 (GT3) 5 01:49.4500 00:06.5200
42 78 Ferid Srdanović BMW M4 GT3 0 - -
43 77 Dominik Szymański McLaren 720S GT3 Special 0 - -
44 245 Stanislav Salnikov BMW M4 GT3 0 - -
45 3 Mike Bardakis Ferrari 488 GT3 Evo 0 - -
46 340 Charles Phillips McLaren 720S GT3 Special 0 - -
47 23 Stuart Mcleod Audi R8 LMS Evo2 2022 (GT3) 0 - -
48 1 Kos Volkov BMW M4 GT3 0 - -
49 55 Federico Varagnolo Audi R8 LMS Evo2 2022 (GT3) 0 - -
50 951 Nikolay Tsiabuk Aston Martin Vantage V8 2019 (GT3) 0 - -
51 15 Artemiy Ilin Aston Martin Vantage V8 2019 (GT3) 0 - -
52 117 Mikhail Ermakov Honda NSX Evo 2019 (GT3) 5 - -
53 11 Bartosz Zietek Porsche 991 II GT3 R 2019 0 - -
54 831 Cedric Gelee Porsche 991 II GT3 R 2019 0 - -
55 612 Ewan Scougall Honda NSX Evo 2019 (GT3) 0 - -

Qualify laps

Kristers Podēns

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
3 Honda NSX Evo 2019 (GT3) 01:43.5920 36.8700 37.6020 29.1200
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
8 Honda NSX Evo 2019 (GT3) 01:42.9300 36.7970 37.3620 28.7700
Average   01:43.2605 36.8335 37.4820 28.9450
Best possible   01:42.9290 36.7970 37.3620 28.7700

chris zikos

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 (INVALID) Mercedes AMG GT3 2020 - - - -
3 Mercedes AMG GT3 2020 01:43.4020 36.7700 37.7000 28.9320
4 (INVALID) Mercedes AMG GT3 2020 - - - -
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 Mercedes AMG GT3 2020 01:42.9550 36.8900 37.2720 28.7920
Average   01:43.1780 36.8300 37.4860 28.8620
Best possible   01:42.8340 36.7700 37.2720 28.7920

Josh Waring

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:43.6700 37.1020 37.6770 28.8900
3 Honda NSX Evo 2019 (GT3) 01:43.5850 36.8770 37.7170 28.9900
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
8 Honda NSX Evo 2019 (GT3) 01:43.0620 36.7500 37.3200 28.9920
Average   01:43.4383 36.9097 37.5713 28.9573
Best possible   01:42.9600 36.7500 37.3200 28.8900

Jannes Reinders

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
3 Honda NSX Evo 2019 (GT3) 01:47.8870 37.0850 38.0320 32.7700
4 Honda NSX Evo 2019 (GT3) 01:44.2400 37.0270 37.7370 29.4750
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 Honda NSX Evo 2019 (GT3) 01:43.1820 36.8550 37.4800 28.8470
8 Honda NSX Evo 2019 (GT3) 01:43.1070 36.9600 37.4250 28.7220
Average   01:44.6038 36.9818 37.6685 29.9535
Best possible   01:43.0020 36.8550 37.4250 28.7220

Jean-Sébastien Cassingena

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) Porsche 991 II GT3 R 2019 - - - -
3 Porsche 991 II GT3 R 2019 01:43.5500 36.9450 37.7970 28.8070
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 Porsche 991 II GT3 R 2019 01:43.1450 36.9000 37.4320 28.8120
6 Porsche 991 II GT3 R 2019 01:46.2620 38.0120 38.4220 29.8270
7 Porsche 991 II GT3 R 2019 01:43.1370 36.8350 37.5750 28.7270
Average   01:44.0228 37.1730 37.8065 29.0433
Best possible   01:42.9940 36.8350 37.4320 28.7270

Loys Regnier | SDL

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:43.6220 37.0800 37.6070 28.9350
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 Porsche 991 II GT3 R 2019 01:43.1750 36.9620 37.5150 28.6970
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
7 (INVALID) Porsche 991 II GT3 R 2019 - - - -
Average   01:43.3980 37.0210 37.5610 28.8160
Best possible   01:43.1740 36.9620 37.5150 28.6970

Ahmet Serdar Kargulu

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:44.1270 37.2820 37.8470 28.9970
3 (INVALID) Ferrari 488 GT3 Evo - - - -
4 (INVALID) Ferrari 488 GT3 Evo - - - -
5 Ferrari 488 GT3 Evo 01:43.7420 37.1770 37.4900 29.0750
6 Ferrari 488 GT3 Evo 01:43.5020 37.1450 37.3620 28.9950
7 Ferrari 488 GT3 Evo 01:43.2250 36.9870 37.3550 28.8820
Average   01:43.6486 37.1478 37.5135 28.9873
Best possible   01:43.2240 36.9870 37.3550 28.8820

Oleksandr Kniazhytsyn

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:44.7150 36.9970 38.2620 29.4550
3 (INVALID) BMW M4 GT3 - - - -
4 BMW M4 GT3 01:44.2120 37.0400 38.2250 28.9470
5 BMW M4 GT3 01:43.6450 36.8450 37.8670 28.9320
6 (INVALID) BMW M4 GT3 - - - -
7 (INVALID) BMW M4 GT3 - - - -
8 BMW M4 GT3 01:43.2400 36.7700 37.7000 28.7700
Average   01:43.9525 36.9130 38.0135 29.0260
Best possible   01:43.2400 36.7700 37.7000 28.7700

Jay Fang

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:49.1020 37.0070 38.1470 33.9470
3 BMW M4 GT3 01:44.3520 37.2100 37.9750 29.1670
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:43.6920 36.9070 37.6920 29.0920
6 (INVALID) BMW M4 GT3 - - - -
7 BMW M4 GT3 01:43.6320 36.9900 37.5750 29.0670
8 BMW M4 GT3 01:43.2470 36.9570 37.4400 28.8500
Average   01:44.8046 37.0142 37.7658 30.0246
Best possible   01:43.1970 36.9070 37.4400 28.8500

Amir Khassetarash

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:44.8100 37.3250 38.1870 29.2970
3 Ferrari 488 GT3 Evo 01:44.1750 37.2150 37.8670 29.0920
4 Ferrari 488 GT3 Evo 01:44.0570 37.1250 37.7750 29.1570
5 (INVALID) Ferrari 488 GT3 Evo - - - -
6 Ferrari 488 GT3 Evo 01:43.6170 37.1270 37.5120 28.9770
7 Ferrari 488 GT3 Evo 01:44.5970 37.1820 37.8900 29.5250
8 Ferrari 488 GT3 Evo 01:43.3750 36.9870 37.5570 28.8300
Average   01:44.1045 37.1602 37.7980 29.1463
Best possible   01:43.3290 36.9870 37.5120 28.8300

Abe Santema

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:44.4800 37.2120 38.1670 29.1000
3 Porsche 991 II GT3 R 2019 01:44.0100 37.1050 37.8950 29.0100
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
7 Porsche 991 II GT3 R 2019 01:43.4620 36.9520 37.6650 28.8450
Average   01:43.9837 37.0897 37.9090 28.9850
Best possible   01:43.4620 36.9520 37.6650 28.8450

JJ Werts

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:43.6420 37.1550 37.5750 28.9120
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
Average   01:43.6420 37.1550 37.5750 28.9120
Best possible   01:43.6420 37.1550 37.5750 28.9120

Matt York

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:44.7420 37.3520 38.1800 29.2100
3 Audi R8 LMS Evo2 2022 (GT3) 01:44.0650 36.9500 38.0200 29.0950
4 Audi R8 LMS Evo2 2022 (GT3) 01:43.7300 36.8900 37.9470 28.8920
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 Audi R8 LMS Evo2 2022 (GT3) 01:43.7820 36.7920 37.9120 29.0770
7 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
8 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
Average   01:44.0793 36.9960 38.0148 29.0685
Best possible   01:43.5960 36.7920 37.9120 28.8920

Yaroslav Rzhevskiy

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 (INVALID) BMW M4 GT3 - - - -
3 BMW M4 GT3 01:44.5870 37.2000 38.0420 29.3450
4 BMW M4 GT3 01:44.2500 36.9970 38.1000 29.1520
5 (INVALID) BMW M4 GT3 - - - -
6 (INVALID) BMW M4 GT3 - - - -
7 (INVALID) BMW M4 GT3 - - - -
8 BMW M4 GT3 01:43.8370 36.8920 37.7650 29.1800
Average   01:44.2244 37.0297 37.9690 29.2257
Best possible   01:43.8090 36.8920 37.7650 29.1520

Amine Derragui | LTGP

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:45.8800 37.6770 38.2850 29.9170
3 Honda NSX Evo 2019 (GT3) 01:45.0400 37.5300 38.0520 29.4570
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
8 Honda NSX Evo 2019 (GT3) 01:43.8820 36.9820 37.9420 28.9570
Average   01:44.9330 37.3963 38.0930 29.4437
Best possible   01:43.8810 36.9820 37.9420 28.9570

Steve Donald

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:45.4920 37.5200 38.5770 29.3950
3 Porsche 991 II GT3 R 2019 01:44.5950 37.1650 38.2670 29.1620
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 Porsche 991 II GT3 R 2019 01:44.7120 37.4020 38.1070 29.2020
6 Porsche 991 II GT3 R 2019 01:44.1600 37.1170 37.8550 29.1870
7 (INVALID) Porsche 991 II GT3 R 2019 - - - -
8 Porsche 991 II GT3 R 2019 01:43.9070 37.0300 38.0070 28.8700
Average   01:44.5726 37.2468 38.1626 29.1632
Best possible   01:43.7550 37.0300 37.8550 28.8700

Hans Peter

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:45.4370 37.2550 38.6400 29.5420
3 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
4 Audi R8 LMS Evo2 2022 (GT3) 01:44.3050 36.9970 38.1650 29.1420
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 Audi R8 LMS Evo2 2022 (GT3) 01:44.2700 37.0550 38.1370 29.0770
7 Audi R8 LMS Evo2 2022 (GT3) 01:44.0050 36.7700 38.2070 29.0270
8 Audi R8 LMS Evo2 2022 (GT3) 01:44.0720 36.9400 38.1350 28.9970
Average   01:44.4172 37.0034 38.2568 29.1570
Best possible   01:43.9020 36.7700 38.1350 28.9970

Adrian Reilly

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:45.9470 37.9870 38.6600 29.3000
3 Ferrari 488 GT3 Evo 01:45.4320 37.7670 38.4200 29.2450
4 Ferrari 488 GT3 Evo 01:44.7750 37.3850 38.2550 29.1350
5 Ferrari 488 GT3 Evo 01:44.0470 36.9970 38.1550 28.8950
6 (INVALID) Ferrari 488 GT3 Evo - - - -
Average   01:45.0503 37.5340 38.3725 29.1438
Best possible   01:44.0470 36.9970 38.1550 28.8950

Damien Bosc | GL

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:45.4620 37.2470 38.7920 29.4220
3 Aston Martin Vantage V8 2019 (GT3) 01:44.0720 37.0770 37.9320 29.0620
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:44.0900 37.0000 37.9450 29.1450
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:44.5407 37.1080 38.2230 29.2097
Best possible   01:43.9940 37.0000 37.9320 29.0620

Jonathan Clifford

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
2 Lamborghini Huracan Evo 2019 (GT3) 01:45.0450 37.2150 38.5850 29.2450
3 Lamborghini Huracan Evo 2019 (GT3) 01:44.7620 37.3020 38.2720 29.1870
4 Lamborghini Huracan Evo 2019 (GT3) 01:44.7300 36.9700 38.5200 29.2400
5 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
6 Lamborghini Huracan Evo 2019 (GT3) 01:44.5370 37.2550 38.2620 29.0200
7 Lamborghini Huracan Evo 2019 (GT3) 01:45.5770 37.2070 38.4470 29.9220
8 Lamborghini Huracan Evo 2019 (GT3) 01:44.8650 37.1670 38.3370 29.3600
9 Lamborghini Huracan Evo 2019 (GT3) 01:44.0720 37.0000 38.0300 29.0420
Average   01:44.7978 37.1594 38.3504 29.2880
Best possible   01:44.0200 36.9700 38.0300 29.0200

Javi Hernando

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 Honda NSX Evo 2019 (GT3) 01:45.0320 37.3750 38.4150 29.2420
5 Honda NSX Evo 2019 (GT3) 01:44.4400 37.1750 38.0420 29.2220
6 Honda NSX Evo 2019 (GT3) 01:44.0770 37.0770 37.8420 29.1570
Average   01:44.5157 37.2090 38.0997 29.2070
Best possible   01:44.0760 37.0770 37.8420 29.1570

Dejan Djokic

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:45.8150 38.0850 38.5700 29.1600
3 Ferrari 488 GT3 Evo 01:44.5200 37.3150 38.0550 29.1500
4 (INVALID) Ferrari 488 GT3 Evo - - - -
5 Ferrari 488 GT3 Evo 01:44.9370 37.2920 38.1200 29.5250
6 Ferrari 488 GT3 Evo 01:44.1170 37.3370 37.8250 28.9550
7 Ferrari 488 GT3 Evo 01:44.3600 37.2870 38.1470 28.9250
Average   01:44.7496 37.4632 38.1434 29.1430
Best possible   01:44.0370 37.2870 37.8250 28.9250

Dan Barnard

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:45.2500 37.6720 38.3920 29.1850
3 Aston Martin Vantage V8 2019 (GT3) 01:44.6870 37.3250 38.1820 29.1800
4 Aston Martin Vantage V8 2019 (GT3) 01:44.4170 37.2020 38.1650 29.0500
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:44.2970 37.3250 37.9570 29.0150
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
8 Aston Martin Vantage V8 2019 (GT3) 01:44.1700 37.0020 37.9750 29.1920
Average   01:44.5638 37.3052 38.1342 29.1244
Best possible   01:43.9740 37.0020 37.9570 29.0150

Rytis Kazlauskas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:45.3600 37.4050 38.7120 29.2420
3 BMW M4 GT3 01:44.8000 37.2400 38.2870 29.2720
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:44.7370 37.3000 38.4000 29.0370
6 BMW M4 GT3 01:44.4550 37.1670 38.1320 29.1550
7 BMW M4 GT3 01:45.8850 37.1550 38.3770 30.3520
8 BMW M4 GT3 01:44.2920 37.0150 38.2420 29.0350
Average   01:44.9208 37.2137 38.3583 29.3488
Best possible   01:44.1820 37.0150 38.1320 29.0350

Ludwig Quenum

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 01:45.0700 37.1850 38.5850 29.3000
3 (INVALID) Mercedes AMG GT3 2020 - - - -
4 (INVALID) Mercedes AMG GT3 2020 - - - -
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 (INVALID) Mercedes AMG GT3 2020 - - - -
7 Mercedes AMG GT3 2020 01:44.3650 37.0700 38.0470 29.2470
Average   01:44.7170 37.1275 38.3160 29.2735
Best possible   01:44.3640 37.0700 38.0470 29.2470

Craig Leese

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:45.1500 37.4670 38.3700 29.3120
3 Aston Martin Vantage V8 2019 (GT3) 01:45.0700 37.2520 38.4070 29.4100
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 Aston Martin Vantage V8 2019 (GT3) 01:44.7900 37.3450 38.1000 29.3450
6 Aston Martin Vantage V8 2019 (GT3) 01:44.3820 37.2000 37.9220 29.2600
7 Aston Martin Vantage V8 2019 (GT3) 01:44.7100 37.0620 38.1670 29.4800
8 Aston Martin Vantage V8 2019 (GT3) 01:44.5120 37.1800 38.0450 29.2870
Average   01:44.7685 37.2510 38.1685 29.3490
Best possible   01:44.2440 37.0620 37.9220 29.2600

Krab Athor

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 Aston Martin Vantage V8 2019 (GT3) 01:45.0350 37.2650 38.3820 29.3870
4 Aston Martin Vantage V8 2019 (GT3) 01:44.4950 37.1400 38.0870 29.2670
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:44.7640 37.2025 38.2345 29.3270
Best possible   01:44.4940 37.1400 38.0870 29.2670

Brit Battiste

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:46.1450 37.2700 39.3770 29.4970
3 (INVALID) BMW M4 GT3 - - - -
4 BMW M4 GT3 01:45.8470 37.5420 38.6800 29.6250
5 BMW M4 GT3 01:44.5220 37.1770 38.2720 29.0720
6 (INVALID) BMW M4 GT3 - - - -
Average   01:45.5040 37.3297 38.7763 29.3980
Best possible   01:44.5210 37.1770 38.2720 29.0720

Uros Huzjak

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:45.5070 37.5800 38.4170 29.5100
3 McLaren 720S GT3 Special 01:45.2750 37.5970 38.2850 29.3920
4 McLaren 720S GT3 Special 01:44.8950 37.4500 38.1370 29.3070
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:48.0900 38.2450 38.8250 31.0200
7 McLaren 720S GT3 Special 01:45.0150 37.3050 38.5050 29.2050
8 McLaren 720S GT3 Special 01:44.5570 37.2750 38.1600 29.1220
Average   01:45.5562 37.5753 38.3882 29.5927
Best possible   01:44.5340 37.2750 38.1370 29.1220

Jay Janz

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 (INVALID) BMW M4 GT3 - - - -
3 BMW M4 GT3 01:45.0450 37.0620 38.7270 29.2550
4 BMW M4 GT3 01:44.6900 37.2750 38.2350 29.1800
Average   01:44.8670 37.1685 38.4810 29.2175
Best possible   01:44.4770 37.0620 38.2350 29.1800

John Wick

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:45.3470 37.3620 38.7550 29.2300
3 Honda NSX Evo 2019 (GT3) 01:44.7400 36.9800 38.4020 29.3570
4 Honda NSX Evo 2019 (GT3) 01:44.8750 37.0250 38.4820 29.3670
Average   01:44.9866 37.1223 38.5463 29.3180
Best possible   01:44.6120 36.9800 38.4020 29.2300

Adam Bowers

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:45.8220 37.7300 38.6300 29.4620
3 Porsche 991 II GT3 R 2019 01:45.2670 37.3170 38.5370 29.4120
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 Porsche 991 II GT3 R 2019 01:45.0070 37.3920 38.1820 29.4320
6 Porsche 991 II GT3 R 2019 01:44.9620 37.5720 38.0450 29.3450
Average   01:45.2641 37.5028 38.3485 29.4128
Best possible   01:44.7070 37.3170 38.0450 29.3450

Evgen Artemenko

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
3 Honda NSX Evo 2019 (GT3) 01:45.6750 37.3850 38.9900 29.3000
4 Honda NSX Evo 2019 (GT3) 01:44.9750 37.0200 38.5570 29.3970
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
Average   01:45.3245 37.2025 38.7735 29.3485
Best possible   01:44.8770 37.0200 38.5570 29.3000

Tamás Somogyi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:46.3850 37.3470 39.2400 29.7970
