Results by Apex Online Racing

Qualify result

League GT3 Season XII - Hungaroring - Practice #11
Game Assetto Corsa Competizione
Session Qualify
Track hungaroring
Pole Jamie Nuttall (01:51.2250)
Lasted laps 8
Host ApexOnline.Racing #11 | AOR Season XII - Practice Race Server 1 - Hungaroring | #AORPR
Other settings isWetSession = 1
Pos No Driver Vehicle Laps Best lap Gap
1 14 Jamie Nuttall Honda NSX Evo 2019 (GT3) 7 01:51.2250 -
2 83 Angus Fender Ferrari 488 GT3 Evo 6 01:51.3950 00:00.1700
3 11 Krzysztof Maczkowski BMW M4 GT3 7 01:51.5500 00:00.3250
4 183 Wouter Billen Honda NSX Evo 2019 (GT3) 7 01:51.8500 00:00.6250
5 888 Ahmet Serdar Kargulu Ferrari 488 GT3 Evo 7 01:51.9150 00:00.6900
6 50 Catalin Iliescu BMW M4 GT3 8 01:52.0400 00:00.8150
7 5 Dennis Björkqvist Honda NSX Evo 2019 (GT3) 8 01:52.0650 00:00.8400
8 747 JJ Werts Porsche 991 II GT3 R 2019 7 01:52.1820 00:00.9570
9 63 Vojtěch Neuwirth Aston Martin Vantage V8 2019 (GT3) 7 01:52.1870 00:00.9620
10 47 Javi Hernando Honda NSX Evo 2019 (GT3) 7 01:52.3550 00:01.1300
11 96 Rytis Kazlauskas BMW M4 GT3 7 01:52.3870 00:01.1620
12 38 Oleksandr Kniazhytsyn BMW M4 GT3 7 01:52.4070 00:01.1820
13 500 Jannes Reinders Honda NSX Evo 2019 (GT3) 6 01:52.4350 00:01.2100
14 1 Christian Hamrebö Aston Martin Vantage V8 2019 (GT3) 6 01:52.4870 00:01.2620
15 185 Rene Battenberg BMW M4 GT3 7 01:52.5200 00:01.2950
16 7 Simone seminara BMW M4 GT3 2 01:52.6570 00:01.4320
17 999 Jonathan Clifford Lamborghini Huracan Evo 2019 (GT3) 7 01:52.8320 00:01.6070
18 87 chris zikos Mercedes AMG GT3 2020 7 01:53.0420 00:01.8170
19 80 dakuza Lexus RC F GT3 8 01:53.0650 00:01.8400
20 35 Alexa Gates Mercedes AMG GT3 2020 7 01:53.1300 00:01.9050
21 65 Matt York Audi R8 LMS Evo2 2022 (GT3) 7 01:53.1500 00:01.9250
22 426 Jens Nilsson Lamborghini Huracan Evo 2019 (GT3) 4 01:53.2050 00:01.9800
23 774 Dejan Djokic Ferrari 488 GT3 Evo 7 01:53.3400 00:02.1150
24 2 James Thompson Aston Martin Vantage V8 2019 (GT3) 5 01:53.3870 00:02.1620
25 21 YELLOWFLASH Honda NSX Evo 2019 (GT3) 6 01:53.4950 00:02.2700
26 31 Daniel Durette McLaren 720S GT3 Special 6 01:53.5300 00:02.3050
27 29 Damien Bosc | GL Aston Martin Vantage V8 2019 (GT3) 6 01:53.7570 00:02.5320
28 187 Evgen Artemenko Honda NSX Evo 2019 (GT3) 7 01:53.8400 00:02.6150
29 76 Uros Huzjak McLaren 720S GT3 Special 6 01:53.8850 00:02.6600
30 27 Alastair Baldwin Audi R8 LMS Evo2 2022 (GT3) 5 01:53.9000 00:02.6750
31 18 NynS Lexus RC F GT3 4 01:53.9750 00:02.7500
32 974 Claudiu Dulipovic Aston Martin Vantage V8 2019 (GT3) 6 01:54.0950 00:02.8700
33 99 Craig Leese Aston Martin Vantage V8 2019 (GT3) 5 01:54.6550 00:03.4300
34 114 Olaf Królikowski Porsche 991 II GT3 R 2019 6 01:54.8670 00:03.6420
35 37 Dmitry Serikov Aston Martin Vantage V8 2019 (GT3) 6 01:55.3370 00:04.1120
36 868 Shurland George Aston Martin Vantage V8 2019 (GT3) 3 01:55.7000 00:04.4750
37 13 Björn Stein Audi R8 LMS Evo2 2022 (GT3) 5 01:55.8650 00:04.6400
38 67 Declan Brogan Aston Martin Vantage V8 2019 (GT3) 2 02:00.8000 00:09.5750
39 30 Remi Papin Honda NSX Evo 2019 (GT3) 0 - -
40 117 Mikhail Ermakov Honda NSX Evo 2019 (GT3) 0 - -
41 71 Tomasz Malolepszy Ferrari 488 GT3 Evo 0 - -
42 84 Loys Regnier | SDL Porsche 991 II GT3 R 2019 3 - -
43 712 Patrick Thill BMW M4 GT3 0 - -
44 917 Adam Bowers Porsche 991 II GT3 R 2019 2 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Jamie Nuttall

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:54.3500 39.9150 42.6820 31.7520
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 Honda NSX Evo 2019 (GT3) 01:52.1870 39.0170 41.8950 31.2750
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 01:51.2250 38.7720 41.4620 30.9900
7 Honda NSX Evo 2019 (GT3) 01:51.3720 39.0100 41.2720 31.0900
Average   01:52.2831 39.1785 41.8278 31.2768
Best possible   01:51.0340 38.7720 41.2720 30.9900

Angus Fender

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:54.5170 40.1470 42.5820 31.7870
3 (INVALID) Ferrari 488 GT3 Evo - - - -
4 (INVALID) Ferrari 488 GT3 Evo - - - -
5 Ferrari 488 GT3 Evo 01:52.4970 38.9800 41.9720 31.5450
6 Ferrari 488 GT3 Evo 01:51.3950 39.1370 41.4720 30.7850
Average   01:52.8023 39.4213 42.0087 31.3723
Best possible   01:51.2370 38.9800 41.4720 30.7850

Krzysztof Maczkowski

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:54.3570 40.0950 42.5770 31.6850
3 BMW M4 GT3 01:53.1670 39.4570 42.0550 31.6550
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:51.5500 39.1170 41.2000 31.2320
6 BMW M4 GT3 01:52.4250 39.4620 41.5150 31.4470
7 BMW M4 GT3 01:53.6770 38.9000 41.8650 32.9120
Average   01:53.0348 39.4062 41.8424 31.7862
Best possible   01:51.3320 38.9000 41.2000 31.2320

Wouter Billen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:53.7600 39.9450 42.2770 31.5370
3 Honda NSX Evo 2019 (GT3) 01:53.2700 39.5920 42.0720 31.6050
4 Honda NSX Evo 2019 (GT3) 01:52.5600 39.1050 41.9670 31.4870
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 Honda NSX Evo 2019 (GT3) 01:51.8500 39.1070 41.7120 31.0300
Average   01:52.8591 39.4373 42.0070 31.4148
Best possible   01:51.8470 39.1050 41.7120 31.0300

Ahmet Serdar Kargulu

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:54.5220 39.8170 42.7470 31.9570
3 (INVALID) Ferrari 488 GT3 Evo - - - -
4 (INVALID) Ferrari 488 GT3 Evo - - - -
5 Ferrari 488 GT3 Evo 01:52.6450 39.6370 41.5620 31.4450
6 Ferrari 488 GT3 Evo 01:52.3100 39.3450 41.7450 31.2200
7 Ferrari 488 GT3 Evo 01:51.9150 39.2270 41.4220 31.2650
Average   01:52.8473 39.5065 41.8690 31.4718
Best possible   01:51.8690 39.2270 41.4220 31.2200

Catalin Iliescu

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:55.8420 40.2450 43.7900 31.8070
3 BMW M4 GT3 01:54.0570 40.2750 42.0420 31.7400
4 BMW M4 GT3 01:54.0870 39.9750 42.3420 31.7700
5 BMW M4 GT3 01:52.7600 39.4870 41.8370 31.4350
6 BMW M4 GT3 01:55.1450 39.3950 43.5100 32.2400
7 BMW M4 GT3 01:52.5650 39.2600 41.8550 31.4500
8 BMW M4 GT3 01:52.0400 39.3200 41.3800 31.3400
Average   01:53.7849 39.7081 42.3937 31.6831
Best possible   01:51.9800 39.2600 41.3800 31.3400

Dennis Björkqvist

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:53.7970 39.7150 42.5420 31.5400
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 Honda NSX Evo 2019 (GT3) 01:52.9200 39.3550 42.1550 31.4100
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 Honda NSX Evo 2019 (GT3) 01:52.0650 38.8620 41.8300 31.3720
8 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
Average   01:52.9271 39.3107 42.1757 31.4407
Best possible   01:52.0640 38.8620 41.8300 31.3720

JJ Werts

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:54.3150 39.9000 42.5750 31.8400
3 Porsche 991 II GT3 R 2019 01:53.5970 39.6970 42.2600 31.6400
4 Porsche 991 II GT3 R 2019 01:53.1150 39.3300 41.9750 31.8100
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 Porsche 991 II GT3 R 2019 01:54.2650 39.1070 42.7650 32.3920
7 Porsche 991 II GT3 R 2019 01:52.1820 39.1700 41.6420 31.3700
Average   01:53.4946 39.4408 42.2434 31.8104
Best possible   01:52.1190 39.1070 41.6420 31.3700

Vojtěch Neuwirth

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 01:53.6370 39.5750 42.3770 31.6850
5 Aston Martin Vantage V8 2019 (GT3) 01:52.7720 39.4000 42.0050 31.3670
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 Aston Martin Vantage V8 2019 (GT3) 01:52.1870 39.1370 41.6000 31.4500
Average   01:52.8654 39.3707 41.9940 31.5007
Best possible   01:52.1040 39.1370 41.6000 31.3670

Javi Hernando

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:59.7420 40.7420 46.2220 32.7770
3 Honda NSX Evo 2019 (GT3) 01:55.0050 40.4900 42.6020 31.9120
4 Honda NSX Evo 2019 (GT3) 01:53.5650 39.7670 42.1300 31.6670
5 Honda NSX Evo 2019 (GT3) 01:53.5100 39.3570 41.9770 32.1750
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 Honda NSX Evo 2019 (GT3) 01:52.3550 39.4300 41.6770 31.2470
Average   01:54.8344 39.9572 42.9216 31.9556
Best possible   01:52.2810 39.3570 41.6770 31.2470

Rytis Kazlauskas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:55.1120 40.5020 42.9170 31.6920
3 BMW M4 GT3 01:54.0970 39.6850 42.5400 31.8720
4 BMW M4 GT3 01:53.5220 39.8650 42.1150 31.5420
5 BMW M4 GT3 01:52.3870 39.2250 41.8020 31.3600
6 (INVALID) BMW M4 GT3 - - - -
7 BMW M4 GT3 01:52.4270 39.3970 41.7170 31.3120
Average   01:53.5086 39.7348 42.2182 31.5556
Best possible   01:52.2540 39.2250 41.7170 31.3120

Oleksandr Kniazhytsyn

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 (INVALID) BMW M4 GT3 - - - -
3 (INVALID) BMW M4 GT3 - - - -
4 BMW M4 GT3 01:53.7120 39.6250 42.4550 31.6320
5 (INVALID) BMW M4 GT3 - - - -
6 BMW M4 GT3 01:52.4070 39.5820 41.7270 31.0970
7 BMW M4 GT3 01:56.5570 39.4650 43.8320 33.2600
Average   01:54.2249 39.5573 42.6713 31.9963
Best possible   01:52.2890 39.4650 41.7270 31.0970

Jannes Reinders

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:54.6820 39.3250 43.4250 31.9320
3 Honda NSX Evo 2019 (GT3) 01:53.4350 39.2650 42.6550 31.5150
4 Honda NSX Evo 2019 (GT3) 01:52.6920 39.2650 41.9120 31.5150
5 Honda NSX Evo 2019 (GT3) 01:52.4350 39.1670 41.7670 31.5000
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
Average   01:53.3108 39.2555 42.4398 31.6155
Best possible   01:52.4340 39.1670 41.7670 31.5000

Christian Hamrebö

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:54.0770 40.3200 42.2220 31.5350
3 Aston Martin Vantage V8 2019 (GT3) 01:53.4870 39.9700 41.5870 31.9300
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 Aston Martin Vantage V8 2019 (GT3) 01:52.4870 39.4750 41.7370 31.2750
6 Aston Martin Vantage V8 2019 (GT3) 01:52.5170 39.3150 41.8870 31.3150
Average   01:53.1421 39.7700 41.8583 31.5138
Best possible   01:52.1770 39.3150 41.5870 31.2750

Rene Battenberg

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 (INVALID) BMW M4 GT3 - - - -
3 BMW M4 GT3 01:54.0520 39.8300 42.2420 31.9800
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:53.4850 39.6570 42.0970 31.7300
6 (INVALID) BMW M4 GT3 - - - -
7 BMW M4 GT3 01:52.5200 39.4350 41.7720 31.3120
Average   01:53.3517 39.6407 42.0370 31.6740
Best possible   01:52.5190 39.4350 41.7720 31.3120

Simone seminara

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:52.6570 39.3350 42.0870 31.2350
Average   01:52.6570 39.3350 42.0870 31.2350
Best possible   01:52.6570 39.3350 42.0870 31.2350

Jonathan Clifford

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
2 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
3 Lamborghini Huracan Evo 2019 (GT3) 01:53.8450 39.5850 42.3020 31.9570
4 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
5 Lamborghini Huracan Evo 2019 (GT3) 01:53.6020 39.8820 42.0100 31.7100
6 Lamborghini Huracan Evo 2019 (GT3) 01:53.1750 39.4700 42.0250 31.6800
7 Lamborghini Huracan Evo 2019 (GT3) 01:52.8320 39.2470 42.3900 31.1950
Average   01:53.3633 39.5460 42.1818 31.6355
Best possible   01:52.4520 39.2470 42.0100 31.1950

chris zikos

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 01:55.9920 40.4920 43.4150 32.0850
3 (INVALID) Mercedes AMG GT3 2020 - - - -
4 (INVALID) Mercedes AMG GT3 2020 - - - -
5 Mercedes AMG GT3 2020 01:54.6970 40.6850 42.3970 31.6150
6 (INVALID) Mercedes AMG GT3 2020 - - - -
7 Mercedes AMG GT3 2020 01:53.0420 39.8720 41.9050 31.2650
Average   01:54.5770 40.3497 42.5723 31.6550
Best possible   01:53.0420 39.8720 41.9050 31.2650

dakuza

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lexus RC F GT3 - - - -
2 Lexus RC F GT3 01:55.4820 40.4350 42.9270 32.1200
3 Lexus RC F GT3 01:55.3970 40.6520 42.9670 31.7770
4 Lexus RC F GT3 01:54.1870 39.9150 42.4820 31.7900
5 Lexus RC F GT3 01:53.5070 39.7970 42.1200 31.5900
6 (INVALID) Lexus RC F GT3 - - - -
7 Lexus RC F GT3 01:53.0670 39.5100 42.0170 31.5400
8 Lexus RC F GT3 01:53.0650 39.4450 41.9800 31.6400
Average   01:54.1173 39.9590 42.4155 31.7428
Best possible   01:52.9650 39.4450 41.9800 31.5400

Alexa Gates

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 01:54.6870 40.7270 42.3000 31.6600
3 (INVALID) Mercedes AMG GT3 2020 - - - -
4 Mercedes AMG GT3 2020 01:53.1300 39.3650 42.2650 31.5000
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 (INVALID) Mercedes AMG GT3 2020 - - - -
7 (INVALID) Mercedes AMG GT3 2020 - - - -
Average   01:53.9085 40.0460 42.2825 31.5800
Best possible   01:53.1300 39.3650 42.2650 31.5000

Matt York

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:55.9870 40.5070 43.2270 32.2520
3 Audi R8 LMS Evo2 2022 (GT3) 01:54.1900 39.6350 42.5020 32.0520
4 Audi R8 LMS Evo2 2022 (GT3) 01:53.9420 39.4850 42.5520 31.9050
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
7 Audi R8 LMS Evo2 2022 (GT3) 01:53.1500 39.3650 41.8570 31.9270
Average   01:54.3165 39.7480 42.5345 32.0340
Best possible   01:53.1270 39.3650 41.8570 31.9050

Jens Nilsson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
2 Lamborghini Huracan Evo 2019 (GT3) 01:55.5350 40.0220 43.4470 32.0650
3 Lamborghini Huracan Evo 2019 (GT3) 01:54.5570 39.9650 42.6200 31.9720
4 Lamborghini Huracan Evo 2019 (GT3) 01:53.2050 39.1550 42.5600 31.4900
Average   01:54.4320 39.7140 42.8757 31.8423
Best possible   01:53.2050 39.1550 42.5600 31.4900

Dejan Djokic

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 (INVALID) Ferrari 488 GT3 Evo - - - -
3 Ferrari 488 GT3 Evo 01:54.5450 40.0970 42.3570 32.0900
4 Ferrari 488 GT3 Evo 01:54.2700 39.9300 42.4950 31.8450
5 Ferrari 488 GT3 Evo 01:53.3400 39.4570 42.0970 31.7850
6 (INVALID) Ferrari 488 GT3 Evo - - - -
7 Ferrari 488 GT3 Evo 01:54.0870 39.8600 41.8870 32.3400
Average   01:54.0600 39.8360 42.2090 32.0150
Best possible   01:53.1290 39.4570 41.8870 31.7850

James Thompson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:55.4350 40.4670 43.2420 31.7250
3 Aston Martin Vantage V8 2019 (GT3) 01:54.8920 40.5200 42.5950 31.7770
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 Aston Martin Vantage V8 2019 (GT3) 01:53.3870 39.7070 42.4120 31.2670
Average   01:54.5707 40.2313 42.7497 31.5897
Best possible   01:53.3860 39.7070 42.4120 31.2670

YELLOWFLASH

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 Honda NSX Evo 2019 (GT3) 01:53.7250 39.4800 42.5870 31.6570
5 Honda NSX Evo 2019 (GT3) 01:53.5950 39.6170 42.3470 31.6300
6 Honda NSX Evo 2019 (GT3) 01:53.4950 39.5950 42.5350 31.3650
Average   01:53.6044 39.5640 42.4897 31.5507
Best possible   01:53.1920 39.4800 42.3470 31.3650

Daniel Durette

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:55.6070 40.3650 43.0720 32.1700
3 McLaren 720S GT3 Special 01:54.3050 39.6750 42.9970 31.6320
4 McLaren 720S GT3 Special 01:58.7500 40.2520 43.4470 35.0500
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:53.5300 39.9170 42.0970 31.5150
Average   01:55.5474 40.0523 42.9033 32.5918
Best possible   01:53.2870 39.6750 42.0970 31.5150

Damien Bosc | GL

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 Aston Martin Vantage V8 2019 (GT3) 01:53.8800 39.6670 42.6720 31.5400
4 Aston Martin Vantage V8 2019 (GT3) 01:53.7570 39.4870 42.5070 31.7620
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:53.8175 39.5770 42.5895 31.6510
Best possible   01:53.5340 39.4870 42.5070 31.5400

Evgen Artemenko

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
3 Honda NSX Evo 2019 (GT3) 01:54.5320 39.8900 42.8420 31.8000
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 Honda NSX Evo 2019 (GT3) 01:53.8800 39.2100 42.7950 31.8750
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 Honda NSX Evo 2019 (GT3) 01:53.8400 39.3400 42.7750 31.7250
Average   01:54.0840 39.4800 42.8040 31.8000
Best possible   01:53.7100 39.2100 42.7750 31.7250

Uros Huzjak

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:56.2670 40.7350 43.4820 32.0500
3 McLaren 720S GT3 Special 01:54.7870 40.2150 42.6920 31.8800
4 McLaren 720S GT3 Special 01:54.0970 39.8220 42.5970 31.6770
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:53.8850 39.6950 42.5370 31.6520
Average   01:54.7586 40.1168 42.8270 31.8148
Best possible   01:53.8840 39.6950 42.5370 31.6520

Alastair Baldwin

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:55.3870 39.9550 43.1850 32.2470
3 Audi R8 LMS Evo2 2022 (GT3) 01:54.7250 39.6670 43.0600 31.9970
4 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
5 Audi R8 LMS Evo2 2022 (GT3) 01:53.9000 39.3870 42.9300 31.5820
Average   01:54.6700 39.6697 43.0583 31.9420
Best possible   01:53.8990 39.3870 42.9300 31.5820

NynS

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lexus RC F GT3 - - - -
2 Lexus RC F GT3 01:55.6150 40.2650 42.8920 32.4570
3 (INVALID) Lexus RC F GT3 - - - -
4 Lexus RC F GT3 01:53.9750 39.5750 42.4370 31.9620
Average   01:54.7940 39.9200 42.6645 32.2095
Best possible   01:53.9740 39.5750 42.4370 31.9620

Claudiu Dulipovic

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:55.4820 40.0570 43.1150 32.3100
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 01:54.9450 39.9500 42.9200 32.0750
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:54.0950 39.5700 42.4150 32.1100
Average   01:54.8407 39.8590 42.8167 32.1650
Best possible   01:54.0600 39.5700 42.4150 32.0750

Craig Leese

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 01:55.5620 40.4850 42.7970 32.2800
5 Aston Martin Vantage V8 2019 (GT3) 01:54.6550 39.7600 42.6420 32.2520
Average   01:55.1080 40.1225 42.7195 32.2660
Best possible   01:54.6540 39.7600 42.6420 32.2520

Olaf Królikowski

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) Porsche 991 II GT3 R 2019 - - - -
3 Porsche 991 II GT3 R 2019 01:56.5000 40.8950 43.1300 32.4750
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 Porsche 991 II GT3 R 2019 01:54.8670 39.8850 42.7720 32.2100
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
Average   01:55.6835 40.3900 42.9510 32.3425
Best possible   01:54.8670 39.8850 42.7720 32.2100

Dmitry Serikov

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 Aston Martin Vantage V8 2019 (GT3) 01:55.3370 40.2100 43.2350 31.8920
6 Aston Martin Vantage V8 2019 (GT3) 01:55.4820 40.2500 43.3650 31.8670
Average   01:55.4095 40.2300 43.3000 31.8795
Best possible   01:55.3120 40.2100 43.2350 31.8670

Shurland George

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 Aston Martin Vantage V8 2019 (GT3) 01:55.7000 40.0200 43.2570 32.4220
Average   01:55.6990 40.0200 43.2570 32.4220
Best possible   01:55.6990 40.0200 43.2570 32.4220

Björn Stein

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 Audi R8 LMS Evo2 2022 (GT3) 01:56.4900 40.3270 43.5600 32.6020
4 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
5 Audi R8 LMS Evo2 2022 (GT3) 01:55.8650 39.8800 43.4770 32.5070
Average   01:56.1765 40.1035 43.5185 32.5545
Best possible   01:55.8640 39.8800 43.4770 32.5070

Declan Brogan

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 02:00.8000 42.2750 45.1150 33.4100
Average   02:00.8000 42.2750 45.1150 33.4100
Best possible   02:00.8000 42.2750 45.1150 33.4100

Remi Papin

