Results by Apex Online Racing

Qualify result

League GT3 Season X - Laguna Seca - Practice #50
Game Assetto Corsa Competizione
Session Qualify
Track laguna_seca
Pole Josh Waring (01:21.5850)
Lasted laps 11
Host ApexOnline.Racing #50 | AOR Season X - Practice Race Server 1 - Laguna Seca| #AORPR
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 34 Josh Waring Porsche 991 II GT3 R 2019 11 01:21.5850 -
2 111 Martynas Sidunovas Porsche 991 II GT3 R 2019 7 01:21.9570 00:00.3720
3 69 Kristers Jogurc Audi R8 LMS Evo2 2022 (GT3) 9 01:22.0370 00:00.4520
4 420 Remi Papin Audi R8 LMS Evo2 2022 (GT3) 8 01:22.0800 00:00.4950
5 28 Benji McCluskey Bentley Continental GT3 2018 10 01:22.1620 00:00.5770
6 113 Robin Moe McLaren 720S GT3 Special 9 01:22.3150 00:00.7300
7 13 Thomas Jack McLaren 720S GT3 Special 10 01:22.3700 00:00.7850
8 23 Bence Fazekas BMW M4 GT3 9 01:22.5470 00:00.9620
9 99 George McDonald Mercedes AMG GT3 2020 8 01:22.5570 00:00.9720
10 14 Jay Fang McLaren 720S GT3 Special 8 01:22.7750 00:01.1900
11 813 James Reilly Honda NSX Evo 2019 (GT3) 6 01:22.8870 00:01.3020
12 734 Anna Foster McLaren 720S GT3 Special 9 01:22.9350 00:01.3500
13 49 J. Haverman Audi R8 LMS Evo2 2022 (GT3) 8 01:22.9550 00:01.3700
14 74 Nathan Pearce Lexus RC F GT3 7 01:23.0300 00:01.4450
15 70 Scott Donaldson McLaren 720S GT3 Special 9 01:23.0770 00:01.4920
16 789 Amir Khassetarash Ferrari 488 GT3 Evo 7 01:23.1200 00:01.5350
17 108 Tom Lightbody McLaren 720S GT3 Special 8 01:23.2620 00:01.6770
18 284 Andy Gehrke Audi R8 LMS Evo2 2022 (GT3) 9 01:23.8900 00:02.3050
19 1 Greg Remenyi BMW M4 GT3 6 01:24.2400 00:02.6550
20 30 Greg Remenyi Audi R8 LMS Evo 2019 (GT3) 0 - -
21 222 Jan Robohm Porsche 991 II GT3 R 2019 0 - -
22 91 Nikita Mel'nik BMW M4 GT3 0 - -
23 33 Manu Prieto Audi R8 LMS Evo2 2022 (GT3) 0 - -
24 127 Albin Månsson McLaren 720S GT3 Special 0 - -
25 185 Rene Battenberg Honda NSX Evo 2019 (GT3) 0 - -
26 60 Greg Remenyi Porsche 991 II GT3 R 2019 0 - -
27 121 M Foster [RPMS] Audi R8 LMS Evo2 2022 (GT3) 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Josh Waring

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:22.0700 21.6170 28.2850 32.1670
3 Porsche 991 II GT3 R 2019 01:22.1800 21.4970 28.2200 32.4620
4 Porsche 991 II GT3 R 2019 01:22.0100 21.6000 28.1720 32.2370
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
7 Porsche 991 II GT3 R 2019 01:26.4570 21.7570 28.5270 36.1720
8 Porsche 991 II GT3 R 2019 01:22.6650 21.5320 28.1270 33.0050
9 Porsche 991 II GT3 R 2019 01:22.0700 21.6300 28.2270 32.2120
10 Porsche 991 II GT3 R 2019 01:24.8570 21.5350 29.3250 33.9970
11 Porsche 991 II GT3 R 2019 01:21.5850 21.5150 28.0850 31.9850
Average   01:22.9860 21.5854 28.3710 33.0296
Best possible   01:21.5670 21.4970 28.0850 31.9850

Martynas Sidunovas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) Porsche 991 II GT3 R 2019 - - - -
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 Porsche 991 II GT3 R 2019 01:22.1650 21.7200 28.3320 32.1120
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
7 Porsche 991 II GT3 R 2019 01:21.9570 21.5800 28.3150 32.0620
Average   01:22.0605 21.6500 28.3235 32.0870
Best possible   01:21.9570 21.5800 28.3150 32.0620

Kristers Jogurc

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 Audi R8 LMS Evo2 2022 (GT3) 01:22.5570 21.7220 28.2470 32.5870
4 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
7 Audi R8 LMS Evo2 2022 (GT3) 01:22.0850 21.7300 28.1570 32.1970
8 Audi R8 LMS Evo2 2022 (GT3) 01:22.0370 21.6200 28.1170 32.3000
9 Audi R8 LMS Evo2 2022 (GT3) 01:22.1450 21.5220 28.1770 32.4450
Average   01:22.2053 21.6485 28.1745 32.3823
Best possible   01:21.8360 21.5220 28.1170 32.1970

Remi Papin

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:22.5550 21.9020 28.2920 32.3600
3 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
4 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
5 Audi R8 LMS Evo2 2022 (GT3) 01:22.3950 21.7600 28.2250 32.4100
6 Audi R8 LMS Evo2 2022 (GT3) 01:22.0800 21.6220 28.1950 32.2620
7 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
8 Audi R8 LMS Evo2 2022 (GT3) 01:22.1320 21.6570 28.2200 32.2550
Average   01:22.2901 21.7353 28.2330 32.3218
Best possible   01:22.0720 21.6220 28.1950 32.2550

Benji McCluskey

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Bentley Continental GT3 2018 - - - -
2 Bentley Continental GT3 2018 01:23.0470 21.9250 28.4670 32.6550
3 Bentley Continental GT3 2018 01:22.6620 21.8070 28.3020 32.5520
4 Bentley Continental GT3 2018 01:23.7970 21.7300 29.4270 32.6400
5 Bentley Continental GT3 2018 01:22.4770 21.7300 28.3750 32.3720
6 (INVALID) Bentley Continental GT3 2018 - - - -
7 Bentley Continental GT3 2018 01:22.8500 21.7400 28.2750 32.8350
8 Bentley Continental GT3 2018 01:22.5300 21.6350 28.4470 32.4470
9 Bentley Continental GT3 2018 01:22.1620 21.6150 28.1470 32.4000
10 Bentley Continental GT3 2018 01:26.4400 21.7720 32.1720 32.4950
Average   01:23.2453 21.7443 28.9515 32.5495
Best possible   01:22.1340 21.6150 28.1470 32.3720

Robin Moe

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:23.0250 21.7920 28.4920 32.7400
3 (INVALID) McLaren 720S GT3 Special - - - -
4 (INVALID) McLaren 720S GT3 Special - - - -
5 (INVALID) McLaren 720S GT3 Special - - - -
6 (INVALID) McLaren 720S GT3 Special - - - -
7 McLaren 720S GT3 Special 01:22.6850 21.7570 28.4820 32.4450
8 (INVALID) McLaren 720S GT3 Special - - - -
9 McLaren 720S GT3 Special 01:22.3150 21.8100 28.1750 32.3300
Average   01:22.6743 21.7863 28.3830 32.5050
Best possible   01:22.2620 21.7570 28.1750 32.3300

Thomas Jack

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:22.8650 21.7820 28.3220 32.7600
3 McLaren 720S GT3 Special 01:22.6950 21.8670 28.2220 32.6050
4 McLaren 720S GT3 Special 01:22.3700 21.7300 28.2220 32.4170
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:22.6270 21.7400 28.2070 32.6800
7 McLaren 720S GT3 Special 01:22.4920 21.6520 28.2500 32.5900
8 McLaren 720S GT3 Special 01:22.5350 21.6800 28.2950 32.5600
9 (INVALID) McLaren 720S GT3 Special - - - -
10 McLaren 720S GT3 Special 01:23.6020 21.7550 28.1720 33.6750
Average   01:22.7404 21.7437 28.2414 32.7553
Best possible   01:22.2410 21.6520 28.1720 32.4170

Bence Fazekas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 (INVALID) BMW M4 GT3 - - - -
3 (INVALID) BMW M4 GT3 - - - -
4 BMW M4 GT3 01:22.6550 21.7450 28.3420 32.5670
5 (INVALID) BMW M4 GT3 - - - -
6 BMW M4 GT3 01:22.5470 21.6150 28.1120 32.8200
7 (INVALID) BMW M4 GT3 - - - -
8 (INVALID) BMW M4 GT3 - - - -
9 BMW M4 GT3 01:22.7600 21.7220 28.3250 32.7120
Average   01:22.6534 21.6940 28.2597 32.6997
Best possible   01:22.2940 21.6150 28.1120 32.5670

George McDonald

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 01:23.3020 21.7770 28.5720 32.9520
3 Mercedes AMG GT3 2020 01:22.6950 21.6500 28.4200 32.6250
4 (INVALID) Mercedes AMG GT3 2020 - - - -
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 Mercedes AMG GT3 2020 01:22.9470 21.6550 28.6470 32.6450
7 Mercedes AMG GT3 2020 01:22.5570 21.6970 28.2950 32.5650
8 (INVALID) Mercedes AMG GT3 2020 - - - -
Average   01:22.8751 21.6948 28.4835 32.6968
Best possible   01:22.5100 21.6500 28.2950 32.5650

Jay Fang

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:23.5600 21.7220 28.5070 33.3300
3 (INVALID) McLaren 720S GT3 Special - - - -
4 McLaren 720S GT3 Special 01:23.0420 21.7070 28.4400 32.8950
5 McLaren 720S GT3 Special 01:22.7750 21.6450 28.5100 32.6200
6 (INVALID) McLaren 720S GT3 Special - - - -
7 (INVALID) McLaren 720S GT3 Special - - - -
8 McLaren 720S GT3 Special 01:23.0720 21.6170 28.4420 33.0120
Average   01:23.1119 21.6728 28.4748 32.9643
Best possible   01:22.6770 21.6170 28.4400 32.6200

James Reilly

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:23.4100 21.8500 28.6670 32.8920
3 Honda NSX Evo 2019 (GT3) 01:22.8870 21.8650 28.3900 32.6320
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 01:23.1450 22.0400 28.4020 32.7020
Average   01:23.1466 21.9183 28.4863 32.7420
Best possible   01:22.8720 21.8500 28.3900 32.6320

Anna Foster

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 (INVALID) McLaren 720S GT3 Special - - - -
3 McLaren 720S GT3 Special 01:23.8350 22.0150 29.0750 32.7450
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 01:23.2550 21.7870 28.5420 32.9250
6 McLaren 720S GT3 Special 01:23.2450 21.8100 28.5000 32.9350
7 (INVALID) McLaren 720S GT3 Special - - - -
8 McLaren 720S GT3 Special 01:22.9350 21.8100 28.4150 32.7100
9 (INVALID) McLaren 720S GT3 Special - - - -
Average   01:23.3173 21.8555 28.6330 32.8288
Best possible   01:22.9120 21.7870 28.4150 32.7100

J. Haverman

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:23.2720 21.8070 28.4070 33.0570
3 Audi R8 LMS Evo2 2022 (GT3) 01:23.3150 21.7920 28.6450 32.8770
4 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
5 Audi R8 LMS Evo2 2022 (GT3) 01:23.6950 22.0350 28.7020 32.9570
6 Audi R8 LMS Evo2 2022 (GT3) 01:23.2350 21.7250 28.4750 33.0350
7 Audi R8 LMS Evo2 2022 (GT3) 01:23.0820 21.6650 28.5420 32.8750
8 Audi R8 LMS Evo2 2022 (GT3) 01:22.9550 21.7470 28.5020 32.7050
Average   01:23.2584 21.7952 28.5455 32.9177
Best possible   01:22.7770 21.6650 28.4070 32.7050

Nathan Pearce

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lexus RC F GT3 - - - -
2 Lexus RC F GT3 01:23.8070 21.9220 28.8250 33.0600
3 Lexus RC F GT3 01:23.8670 21.8420 28.9900 33.0350
4 Lexus RC F GT3 01:23.0300 21.8220 28.4720 32.7350
5 (INVALID) Lexus RC F GT3 - - - -
6 Lexus RC F GT3 01:23.3520 21.8500 28.5450 32.9570
7 Lexus RC F GT3 01:24.2270 21.8950 28.7470 33.5850
Average   01:23.6564 21.8662 28.7158 33.0744
Best possible   01:23.0290 21.8220 28.4720 32.7350

Scott Donaldson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:23.6750 21.9670 28.8520 32.8550
3 McLaren 720S GT3 Special 01:23.4670 22.1200 28.3820 32.9650
4 McLaren 720S GT3 Special 01:23.2420 21.7900 28.6000 32.8520
5 McLaren 720S GT3 Special 01:23.1370 21.9220 28.4250 32.7900
6 (INVALID) McLaren 720S GT3 Special - - - -
7 McLaren 720S GT3 Special 01:23.2520 21.9570 28.4850 32.8100
8 McLaren 720S GT3 Special 01:23.0770 21.9100 28.3000 32.8670
9 (INVALID) McLaren 720S GT3 Special - - - -
Average   01:23.3081 21.9443 28.5073 32.8565
Best possible   01:22.8800 21.7900 28.3000 32.7900

Amir Khassetarash

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:23.2150 21.8400 28.3520 33.0220
3 Ferrari 488 GT3 Evo 01:23.1200 21.7870 28.5320 32.8000
4 (INVALID) Ferrari 488 GT3 Evo - - - -
5 Ferrari 488 GT3 Evo 01:24.5470 21.9050 28.8070 33.8350
6 (INVALID) Ferrari 488 GT3 Evo - - - -
7 Ferrari 488 GT3 Evo 01:24.5800 22.0200 29.0370 33.5220
Average   01:23.8648 21.8880 28.6820 33.2948
Best possible   01:22.9390 21.7870 28.3520 32.8000

Tom Lightbody

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:23.9520 22.0770 28.8920 32.9820
3 McLaren 720S GT3 Special 01:23.4350 22.0100 28.6650 32.7600
4 McLaren 720S GT3 Special 01:23.2620 21.8150 28.6850 32.7620
5 (INVALID) McLaren 720S GT3 Special - - - -
6 (INVALID) McLaren 720S GT3 Special - - - -
7 (INVALID) McLaren 720S GT3 Special - - - -
8 (INVALID) McLaren 720S GT3 Special - - - -
Average   01:23.5493 21.9673 28.7473 32.8347
Best possible   01:23.2400 21.8150 28.6650 32.7600

Andy Gehrke

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:26.3900 22.2720 28.9900 35.1270
3 Audi R8 LMS Evo2 2022 (GT3) 01:25.2300 22.2400 29.2600 33.7300
4 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
5 Audi R8 LMS Evo2 2022 (GT3) 01:24.7720 22.2070 28.9450 33.6200
6 Audi R8 LMS Evo2 2022 (GT3) 01:24.1250 21.9800 28.9150 33.2300
7 Audi R8 LMS Evo2 2022 (GT3) 01:23.8900 22.0320 28.7750 33.0820
8 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
9 Audi R8 LMS Evo2 2022 (GT3) 01:24.1500 22.1120 28.8770 33.1600
Average   01:24.7590 22.1405 28.9603 33.6582
Best possible   01:23.8370 21.9800 28.7750 33.0820

Greg Remenyi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:25.1570 22.2750 29.2670 33.6150
3 BMW M4 GT3 01:24.9770 22.5300 28.9020 33.5450
4 BMW M4 GT3 01:24.2820 22.1220 28.8500 33.3100
5 BMW M4 GT3 01:27.5850 24.9550 29.0550 33.5750
6 BMW M4 GT3 01:24.2400 22.5220 28.8020 32.9150
Average   01:25.2480 22.8808 28.9752 33.3920
Best possible   01:23.8390 22.1220 28.8020 32.9150

Greg Remenyi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Jan Robohm

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Nikita Mel'nik

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Manu Prieto

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Albin Månsson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Rene Battenberg

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Greg Remenyi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

M Foster [RPMS]

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Josh Waring Porsche 991 II GT3 R 2019 01:21.5850
Martynas Sidunovas Porsche 991 II GT3 R 2019 01:21.9570 0.372
Josh Waring Porsche 991 II GT3 R 2019 01:22.0100 0.425
Kristers Jogurc Audi R8 LMS Evo2 2022 (GT3) 01:22.0370 0.452
Josh Waring Porsche 991 II GT3 R 2019 01:22.0700 0.485
Josh Waring Porsche 991 II GT3 R 2019 01:22.0700 0.485
Remi Papin Audi R8 LMS Evo2 2022 (GT3) 01:22.0800 0.495
Kristers Jogurc Audi R8 LMS Evo2 2022 (GT3) 01:22.0850 0.5
Remi Papin Audi R8 LMS Evo2 2022 (GT3) 01:22.1320 0.547
Kristers Jogurc Audi R8 LMS Evo2 2022 (GT3) 01:22.1450 0.56
Benji McCluskey Bentley Continental GT3 2018 01:22.1620 0.577
Martynas Sidunovas Porsche 991 II GT3 R 2019 01:22.1650 0.58
Josh Waring Porsche 991 II GT3 R 2019 01:22.1800 0.595
Robin Moe McLaren 720S GT3 Special 01:22.3150 0.73
Thomas Jack McLaren 720S GT3 Special 01:22.3700 0.785
Remi Papin Audi R8 LMS Evo2 2022 (GT3) 01:22.3950 0.81
Benji McCluskey Bentley Continental GT3 2018 01:22.4770 0.892
Thomas Jack McLaren 720S GT3 Special 01:22.4920 0.907
Benji McCluskey Bentley Continental GT3 2018 01:22.5300 0.945
Thomas Jack McLaren 720S GT3 Special 01:22.5350 0.95
Per driver
Driver Vehicle Time Gap
Josh Waring Porsche 991 II GT3 R 2019 01:21.5850
Martynas Sidunovas Porsche 991 II GT3 R 2019 01:21.9570 0.372
Kristers Jogurc Audi R8 LMS Evo2 2022 (GT3) 01:22.0370 0.452
Remi Papin Audi R8 LMS Evo2 2022 (GT3) 01:22.0800 0.495
Benji McCluskey Bentley Continental GT3 2018 01:22.1620 0.577
Robin Moe McLaren 720S GT3 Special 01:22.3150 0.73
Thomas Jack McLaren 720S GT3 Special 01:22.3700 0.785
Bence Fazekas BMW M4 GT3 01:22.5470 0.962
George McDonald Mercedes AMG GT3 2020 01:22.5570 0.972
Jay Fang McLaren 720S GT3 Special 01:22.7750 1.19
James Reilly Honda NSX Evo 2019 (GT3) 01:22.8870 1.302
Anna Foster McLaren 720S GT3 Special 01:22.9350 1.35
J. Haverman Audi R8 LMS Evo2 2022 (GT3) 01:22.9550 1.37
Nathan Pearce Lexus RC F GT3 01:23.0300 1.445
Scott Donaldson McLaren 720S GT3 Special 01:23.0770 1.492
Amir Khassetarash Ferrari 488 GT3 Evo 01:23.1200 1.535
Tom Lightbody McLaren 720S GT3 Special 01:23.2620 1.677
Andy Gehrke Audi R8 LMS Evo2 2022 (GT3) 01:23.8900 2.305
Greg Remenyi BMW M4 GT3 01:24.2400 2.655

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Bence Fazekas BMW M4 GT3 99.81% <> 0.1605
Kristers Jogurc Audi R8 LMS Evo2 2022 (GT3) 99.73% <> 0.2253
Scott Donaldson McLaren 720S GT3 Special 99.67% <> 0.2776
Remi Papin Audi R8 LMS Evo2 2022 (GT3) 99.66% <> 0.2807
J. Haverman Audi R8 LMS Evo2 2022 (GT3) 99.56% <> 0.3648
James Reilly Honda NSX Evo 2019 (GT3) 99.53% <> 0.3905
George McDonald Mercedes AMG GT3 2020 99.49% <> 0.4243
Tom Lightbody McLaren 720S GT3 Special 99.48% <> 0.4315
Thomas Jack McLaren 720S GT3 Special 99.47% <> 0.4327
Jay Fang McLaren 720S GT3 Special 99.46% <> 0.4497
Anna Foster McLaren 720S GT3 Special 99.39% <> 0.51
Robin Moe McLaren 720S GT3 Special 99.34% <> 0.54
Nathan Pearce Lexus RC F GT3 99.06% <> 0.7833
Amir Khassetarash Ferrari 488 GT3 Evo 98.80% <> 0.994
Andy Gehrke Audi R8 LMS Evo2 2022 (GT3) 98.76% <> 1.0434
Benji McCluskey Bentley Continental GT3 2018 98.49% <> 1.2384
Greg Remenyi BMW M4 GT3 98.50% <> 1.2603
Josh Waring Porsche 991 II GT3 R 2019 98.04% <> 1.602
Martynas Sidunovas Porsche 991 II GT3 R 2019 -
Greg Remenyi Audi R8 LMS Evo 2019 (GT3) -
Jan Robohm Porsche 991 II GT3 R 2019 -
Nikita Mel'nik BMW M4 GT3 -
Manu Prieto Audi R8 LMS Evo2 2022 (GT3) -
Albin Månsson McLaren 720S GT3 Special -
Rene Battenberg Honda NSX Evo 2019 (GT3) -
Greg Remenyi Porsche 991 II GT3 R 2019 -
M Foster [RPMS] Audi R8 LMS Evo2 2022 (GT3) -

Qualify sectors

Sector 1
Driver Time Gap
Josh Waring 21.4970 -
Kristers Jogurc 21.5220 0.0250
Martynas Sidunovas 21.5800 0.0830
Benji McCluskey 21.6150 0.1180
Bence Fazekas 21.6150 0.1180
Jay Fang 21.6170 0.1200
Remi Papin 21.6220 0.1250
George McDonald 21.6500 0.1530
Thomas Jack 21.6520 0.1550
J. Haverman 21.6650 0.1680
Robin Moe 21.7570 0.2600
Anna Foster 21.7870 0.2900
Amir Khassetarash 21.7870 0.2900
Scott Donaldson 21.7900 0.2930
Tom Lightbody 21.8150 0.3180
Nathan Pearce 21.8220 0.3250
James Reilly 21.8500 0.3530
Andy Gehrke 21.9800 0.4830
Greg Remenyi 22.1220 0.6250
Sector 2
Driver Time Gap
Josh Waring 28.0850 -
Bence Fazekas 28.1120 0.0270
Kristers Jogurc 28.1170 0.0320
Benji McCluskey 28.1470 0.0620
Thomas Jack 28.1720 0.0870
Robin Moe 28.1750 0.0900
Remi Papin 28.1950 0.1100
George McDonald 28.2950 0.2100
Scott Donaldson 28.3000 0.2150
Martynas Sidunovas 28.3150 0.2300
Amir Khassetarash 28.3520 0.2670
James Reilly 28.3900 0.3050
J. Haverman 28.4070 0.3220
Anna Foster 28.4150 0.3300
Jay Fang 28.4400 0.3550
Nathan Pearce 28.4720 0.3870
Tom Lightbody 28.6650 0.5800
Andy Gehrke 28.7750 0.6900
Greg Remenyi 28.8020 0.7170
Sector 3
Driver Time Gap
Josh Waring 31.9850 -
Martynas Sidunovas 32.0620 0.0770
Kristers Jogurc 32.1970 0.2120
Remi Papin 32.2550 0.2700
Robin Moe 32.3300 0.3450
Benji McCluskey 32.3720 0.3870
Thomas Jack 32.4170 0.4320
George McDonald 32.5650 0.5800
Bence Fazekas 32.5670 0.5820
Jay Fang 32.6200 0.6350
James Reilly 32.6320 0.6470
J. Haverman 32.7050 0.7200
Anna Foster 32.7100 0.7250
Nathan Pearce 32.7350 0.7500
Tom Lightbody 32.7600 0.7750
Scott Donaldson 32.7900 0.8050
Amir Khassetarash 32.8000 0.8150
Greg Remenyi 32.9150 0.9300
Andy Gehrke 33.0820 1.0970

Race result

League GT3 Season X - Laguna Seca - Practice #50
Game Assetto Corsa Competizione
Session Race
Track laguna_seca
Winner Josh Waring
Led most laps Josh Waring
Best lap Josh Waring (01:21.7600)
Lasted laps 43
Host ApexOnline.Racing #50 | AOR Season X - Practice Race Server 1 - Laguna Seca| #AORPR
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 34 Josh Waring Porsche 991 II GT3 R 2019 43   01:00:14.4620 01:21.7600 98.95% 41
2 69 Kristers Jogurc Audi R8 LMS Evo2 2022 (GT3) 43 +00:00:32.0680 01:22.0970 98.94% 0
3 13 Thomas Jack McLaren 720S GT3 Special 43 +00:00:32.5940 01:22.5350 99.07% 1
4 99 George McDonald Mercedes AMG GT3 2020 43 +00:00:39.8590 01:22.5250 98.89% 1
5 113 Robin Moe McLaren 720S GT3 Special 43 +00:01:03.1600 01:22.7620 98.82% 0
6 70 Scott Donaldson McLaren 720S GT3 Special 43 +00:01:03.9340 01:23.1550 99.04% 0
7 23 Bence Fazekas BMW M4 GT3 42 +1 lap 01:22.9800 99.10% 0
8 284 Andy Gehrke Audi R8 LMS Evo2 2022 (GT3) 42 +1 lap 01:23.9600 98.24% 0
9 28 Benji McCluskey Bentley Continental GT3 2018 42 +1 lap 01:22.1700 98.83% 0
10 734 Anna Foster McLaren 720S GT3 Special 41 +2 laps 01:23.2550 98.92% 0
11 789 Amir Khassetarash Ferrari 488 GT3 Evo 32 +11 laps 01:23.1600 98.45% 0
12 108 Tom Lightbody McLaren 720S GT3 Special 32 +11 laps 01:23.3720 98.67% 0
13 74 Nathan Pearce Lexus RC F GT3 26 +17 laps 01:23.0570 98.51% 0
14 111 Martynas Sidunovas Porsche 991 II GT3 R 2019 24 +19 laps 01:21.9150 99.10% 0
15 420 Remi Papin Audi R8 LMS Evo2 2022 (GT3) 22 +21 laps 01:22.0650 99.24% 0
16 14 Jay Fang McLaren 720S GT3 Special 16 +27 laps 01:23.0100 99.44% 0
17 49 J. Haverman Audi R8 LMS Evo2 2022 (GT3) 12 +31 laps 01:23.5570 99.14% 0
18 21 Jean-Michel Brin Lamborghini Huracan Evo 2019 (GT3) 4 +39 laps 01:22.8800 99.51% 0
19 813 James Reilly Honda NSX Evo 2019 (GT3) 2 +41 laps - - 0
20 30 Greg Remenyi Audi R8 LMS Evo 2019 (GT3) 0 DNF - - 0
21 222 Jan Robohm Porsche 991 II GT3 R 2019 0 DNF - - 0
22 91 Nikita Mel'nik BMW M4 GT3 0 DNF - - 0
23 33 Manu Prieto Audi R8 LMS Evo2 2022 (GT3) 0 DNF - - 0
24 127 Albin Månsson McLaren 720S GT3 Special 0 DNF - - 0
25 185 Rene Battenberg Honda NSX Evo 2019 (GT3) 0 DNF - - 0
