Results by Apex Online Racing

Qualify result

League GT3 Season X - Bathurst Mount Panorama - Practice #50
Game Assetto Corsa Competizione
Session Qualify
Track mount_panorama
Pole Jura Petritchenko (02:01.6850)
Lasted laps 7
Host ApexOnline.Racing #50 | AOR Season X - Practice Race Server 1 - Mount Panorama | #AORPR
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 26 Jura Petritchenko McLaren 720S GT3 Special 7 02:01.6850 -
2 33 Trevor Wenham Porsche 991 II GT3 R 2019 7 02:01.9050 00:00.2200
3 38 Dal King BMW M4 GT3 6 02:01.9520 00:00.2670
4 19 Grantas Kareckas McLaren 720S GT3 Special 2 02:01.9600 00:00.2750
5 95 Simon Beeg Aston Martin Vantage V12 GT3 7 02:02.0700 00:00.3850
6 11 Connor Wright BMW M4 GT3 7 02:02.2920 00:00.6070
7 20 Timur Rakhmatov Mercedes AMG GT3 2020 7 02:02.3100 00:00.6250
8 69 Kristers Jogurc Audi R8 LMS Evo2 2022 (GT3) 6 02:02.3920 00:00.7070
9 29 Luca Waidelich Audi R8 GT3 2015 6 02:02.6300 00:00.9450
10 37 Matthias Weber Audi R8 LMS Evo2 2022 (GT3) 5 02:02.8270 00:01.1420
11 28 Benji McCluskey Bentley Continental GT3 2018 7 02:03.1720 00:01.4870
12 34 Josh Waring Porsche 991 II GT3 R 2019 6 02:03.3720 00:01.6870
13 77 Daniel Paschke Audi R8 LMS Evo2 2022 (GT3) 6 02:03.3750 00:01.6900
14 177 Kiki Mac Aston Martin Vantage V8 2019 (GT3) 6 02:03.7650 00:02.0800
15 31 Jason Dyer Bentley Continental GT3 2018 7 02:03.7850 00:02.1000
16 117 Sam Mawdsley Audi R8 LMS Evo2 2022 (GT3) 5 02:03.9020 00:02.2170
17 87 Dan Barnard Honda NSX Evo 2019 (GT3) 7 02:03.9150 00:02.2300
18 13 Alex Zackdahl Honda NSX Evo 2019 (GT3) 5 02:03.9550 00:02.2700
19 108 Tom Lightbody McLaren 720S GT3 Special 7 02:03.9950 00:02.3100
20 5 Dennis Björkqvist Porsche 991 II GT3 R 2019 5 02:04.1800 00:02.4950
21 80 dakuza Porsche 991 II GT3 R 2019 6 02:04.5270 00:02.8420
22 789 Amir Khassetarash Ferrari 488 GT3 Evo 4 02:04.7700 00:03.0850
23 159 Nathaniel Shirley McLaren 720S GT3 Special 6 02:05.1120 00:03.4270
24 22 Hicham Douibi [EoS] Porsche 991 II GT3 R 2019 4 02:05.6520 00:03.9670
25 992 Zaher Sawah [EoS] Honda NSX Evo 2019 (GT3) 2 02:21.3950 00:19.7100
26 402 Andrii Vorona Lamborghini Huracan Evo 2019 (GT3) 0 - -
27 15 Silver Fox Honda NSX Evo 2019 (GT3) 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Jura Petritchenko

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 02:04.9520 39.4950 57.9420 27.5150
3 McLaren 720S GT3 Special 02:03.3950 39.3750 56.7400 27.2800
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 02:01.8800 38.8520 56.0820 26.9450
6 McLaren 720S GT3 Special 02:02.3900 38.7770 56.5870 27.0250
7 McLaren 720S GT3 Special 02:01.6850 38.6170 55.8570 27.2100
Average   02:02.8598 39.0232 56.6416 27.1950
Best possible   02:01.4190 38.6170 55.8570 26.9450

Trevor Wenham

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 02:06.8900 40.2300 58.3820 28.2770
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 Porsche 991 II GT3 R 2019 02:06.3370 40.0220 58.1520 28.1620
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 Porsche 991 II GT3 R 2019 02:02.1200 38.9670 55.8450 27.3070
7 Porsche 991 II GT3 R 2019 02:01.9050 39.0700 55.4620 27.3720
Average   02:04.3121 39.5723 56.9603 27.7795
Best possible   02:01.7360 38.9670 55.4620 27.3070

Dal King

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 (INVALID) BMW M4 GT3 - - - -
3 BMW M4 GT3 02:02.9250 39.3600 56.1850 27.3800
4 BMW M4 GT3 02:01.9520 39.0620 55.7920 27.0970
5 (INVALID) BMW M4 GT3 - - - -
6 BMW M4 GT3 02:03.7520 39.4650 56.7850 27.5020
Average   02:02.8760 39.2957 56.2540 27.3263
Best possible   02:01.9510 39.0620 55.7920 27.0970

Grantas Kareckas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 02:01.9600 39.0600 55.8000 27.1000
Average   02:01.9600 39.0600 55.8000 27.1000
Best possible   02:01.9600 39.0600 55.8000 27.1000

Simon Beeg

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V12 GT3 - - - -
2 Aston Martin Vantage V12 GT3 02:06.3820 39.9170 58.4220 28.0420
3 Aston Martin Vantage V12 GT3 02:04.7550 39.5370 57.5920 27.6250
4 Aston Martin Vantage V12 GT3 02:03.7050 39.0800 57.1700 27.4550
5 (INVALID) Aston Martin Vantage V12 GT3 - - - -
6 Aston Martin Vantage V12 GT3 02:02.4170 38.7600 56.3750 27.2820
7 Aston Martin Vantage V12 GT3 02:02.0700 38.7400 56.0320 27.2970
Average   02:03.8652 39.2068 57.1182 27.5402
Best possible   02:02.0540 38.7400 56.0320 27.2820

Connor Wright

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 02:07.4470 40.1150 58.8020 28.5300
3 (INVALID) BMW M4 GT3 - - - -
4 BMW M4 GT3 02:03.5800 39.4170 56.6700 27.4920
5 BMW M4 GT3 02:02.9850 39.2250 56.3370 27.4220
6 BMW M4 GT3 02:02.5270 38.9620 56.2950 27.2700
7 BMW M4 GT3 02:02.2920 39.0750 55.8870 27.3300
Average   02:03.7658 39.3588 56.7982 27.6088
Best possible   02:02.1190 38.9620 55.8870 27.2700

Timur Rakhmatov

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 02:06.3050 39.9770 58.4500 27.8770
3 Mercedes AMG GT3 2020 02:04.1670 39.4570 57.1620 27.5470
4 (INVALID) Mercedes AMG GT3 2020 - - - -
5 Mercedes AMG GT3 2020 02:02.3970 39.0420 56.2350 27.1200
6 (INVALID) Mercedes AMG GT3 2020 - - - -
7 Mercedes AMG GT3 2020 02:02.3100 38.9650 56.1200 27.2250
Average   02:03.7944 39.3603 56.9918 27.4423
Best possible   02:02.2050 38.9650 56.1200 27.1200

Kristers Jogurc

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 Audi R8 LMS Evo2 2022 (GT3) 02:04.1820 39.7520 56.9170 27.5120
4 Audi R8 LMS Evo2 2022 (GT3) 02:02.9620 39.2170 56.4900 27.2550
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 Audi R8 LMS Evo2 2022 (GT3) 02:02.3920 39.0320 56.1100 27.2500
Average   02:03.1784 39.3337 56.5057 27.3390
Best possible   02:02.3920 39.0320 56.1100 27.2500

Luca Waidelich

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 GT3 2015 - - - -
2 Audi R8 GT3 2015 02:06.0470 39.9600 58.3370 27.7500
3 Audi R8 GT3 2015 02:04.6370 39.5920 57.5070 27.5370
4 (INVALID) Audi R8 GT3 2015 - - - -
5 Audi R8 GT3 2015 02:03.2000 39.1020 56.6170 27.4800
6 Audi R8 GT3 2015 02:02.6300 39.0750 56.2420 27.3120
Average   02:04.1279 39.4323 57.1758 27.5198
Best possible   02:02.6290 39.0750 56.2420 27.3120

Matthias Weber

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 02:05.1220 39.9000 57.6370 27.5850
3 Audi R8 LMS Evo2 2022 (GT3) 02:03.8670 39.4750 56.9570 27.4350
4 Audi R8 LMS Evo2 2022 (GT3) 02:02.8270 39.2670 56.2020 27.3570
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
Average   02:03.9383 39.5473 56.9320 27.4590
Best possible   02:02.8260 39.2670 56.2020 27.3570

Benji McCluskey

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Bentley Continental GT3 2018 - - - -
2 Bentley Continental GT3 2018 02:07.0900 40.4550 58.3850 28.2500
3 Bentley Continental GT3 2018 02:05.5600 39.9870 57.6670 27.9050
4 Bentley Continental GT3 2018 02:04.4620 39.6950 57.2170 27.5500
5 (INVALID) Bentley Continental GT3 2018 - - - -
6 Bentley Continental GT3 2018 02:03.3670 39.3800 56.4700 27.5170
7 Bentley Continental GT3 2018 02:03.1720 39.3650 56.4150 27.3920
Average   02:04.7300 39.7764 57.2308 27.7228
Best possible   02:03.1720 39.3650 56.4150 27.3920

Josh Waring

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) Porsche 991 II GT3 R 2019 - - - -
3 Porsche 991 II GT3 R 2019 02:05.3620 39.8770 57.7370 27.7470
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 Porsche 991 II GT3 R 2019 02:03.6350 39.4120 56.7420 27.4800
6 Porsche 991 II GT3 R 2019 02:03.3720 39.4070 56.5600 27.4050
Average   02:04.1223 39.5653 57.0130 27.5440
Best possible   02:03.3720 39.4070 56.5600 27.4050

Daniel Paschke

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 Audi R8 LMS Evo2 2022 (GT3) 02:05.2100 39.9050 57.5600 27.7450
4 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
5 Audi R8 LMS Evo2 2022 (GT3) 02:03.8350 39.2720 57.1720 27.3900
6 Audi R8 LMS Evo2 2022 (GT3) 02:03.3750 38.9070 56.9520 27.5150
Average   02:04.1393 39.3613 57.2280 27.5500
Best possible   02:03.2490 38.9070 56.9520 27.3900

Kiki Mac

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 02:08.6520 40.6600 59.5650 28.4270
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 Aston Martin Vantage V8 2019 (GT3) 02:05.4400 39.2570 57.7550 28.4270
6 Aston Martin Vantage V8 2019 (GT3) 02:03.7650 39.0900 57.3050 27.3700
Average   02:05.9520 39.6690 58.2083 28.0747
Best possible   02:03.7650 39.0900 57.3050 27.3700

Jason Dyer

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Bentley Continental GT3 2018 - - - -
2 Bentley Continental GT3 2018 02:08.4020 40.7000 59.1000 28.6020
3 (INVALID) Bentley Continental GT3 2018 - - - -
4 Bentley Continental GT3 2018 02:05.8170 39.3770 58.6650 27.7750
5 Bentley Continental GT3 2018 02:04.1700 39.2670 57.1300 27.7720
6 (INVALID) Bentley Continental GT3 2018 - - - -
7 Bentley Continental GT3 2018 02:03.7850 39.2750 56.9300 27.5800
Average   02:05.5434 39.6548 57.9563 27.9323
Best possible   02:03.7770 39.2670 56.9300 27.5800

Sam Mawdsley

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
4 Audi R8 LMS Evo2 2022 (GT3) 02:03.9020 39.4900 56.9270 27.4850
5 Audi R8 LMS Evo2 2022 (GT3) 02:04.5020 39.4020 57.2770 27.8220
Average   02:04.2015 39.4460 57.1020 27.6535
Best possible   02:03.8140 39.4020 56.9270 27.4850

Dan Barnard

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 02:07.1500 40.3370 58.8770 27.9350
3 Honda NSX Evo 2019 (GT3) 02:05.9420 40.0020 58.0320 27.9070
4 Honda NSX Evo 2019 (GT3) 02:04.9250 39.6900 57.5670 27.6670
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 02:03.9150 39.3520 57.1220 27.4400
7 Honda NSX Evo 2019 (GT3) 02:03.9520 39.5750 56.9670 27.4100
Average   02:05.1760 39.7912 57.7130 27.6718
Best possible   02:03.7290 39.3520 56.9670 27.4100

Alex Zackdahl

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
3 Honda NSX Evo 2019 (GT3) 02:04.2900 39.3150 57.4500 27.5250
4 Honda NSX Evo 2019 (GT3) 02:03.9550 39.0720 57.3000 27.5820
5 Honda NSX Evo 2019 (GT3) 02:07.2650 39.6870 57.0650 30.5120
Average   02:05.1694 39.3580 57.2717 28.5397
Best possible   02:03.6620 39.0720 57.0650 27.5250

Tom Lightbody

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 02:10.3770 40.8700 60.4000 29.1070
3 (INVALID) McLaren 720S GT3 Special - - - -
4 McLaren 720S GT3 Special 02:05.8120 39.8720 57.7850 28.1550
5 McLaren 720S GT3 Special 02:04.8300 39.6100 57.2900 27.9300
6 McLaren 720S GT3 Special 02:04.1900 39.3000 57.1220 27.7670
7 McLaren 720S GT3 Special 02:03.9950 39.2420 56.9720 27.7800
Average   02:05.8404 39.7788 57.9138 28.1478
Best possible   02:03.9810 39.2420 56.9720 27.7670

Dennis Björkqvist

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) Porsche 991 II GT3 R 2019 - - - -
3 Porsche 991 II GT3 R 2019 02:05.2150 39.8370 57.4950 27.8820
4 Porsche 991 II GT3 R 2019 02:04.2520 39.5420 57.0420 27.6670
5 Porsche 991 II GT3 R 2019 02:04.1800 39.2600 57.1600 27.7600
Average   02:04.5483 39.5463 57.2323 27.7697
Best possible   02:03.9690 39.2600 57.0420 27.6670

dakuza

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) Porsche 991 II GT3 R 2019 - - - -
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 Porsche 991 II GT3 R 2019 02:05.4050 40.1450 57.1120 28.1470
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 Porsche 991 II GT3 R 2019 02:04.5270 39.5970 56.8970 28.0320
Average   02:04.9650 39.8710 57.0045 28.0895
Best possible   02:04.5260 39.5970 56.8970 28.0320

Amir Khassetarash

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 (INVALID) Ferrari 488 GT3 Evo - - - -
3 (INVALID) Ferrari 488 GT3 Evo - - - -
4 Ferrari 488 GT3 Evo 02:04.7700 39.2370 57.8700 27.6620
Average   02:04.7690 39.2370 57.8700 27.6620
Best possible   02:04.7690 39.2370 57.8700 27.6620

Nathaniel Shirley

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 02:07.3920 40.5270 58.8950 27.9700
3 McLaren 720S GT3 Special 02:05.7170 40.2400 57.6800 27.7970
4 McLaren 720S GT3 Special 02:05.1120 39.8000 57.4270 27.8850
5 (INVALID) McLaren 720S GT3 Special - - - -
6 (INVALID) McLaren 720S GT3 Special - - - -
Average   02:06.0737 40.1890 58.0007 27.8840
Best possible   02:05.0240 39.8000 57.4270 27.7970

Hicham Douibi [EoS]

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) Porsche 991 II GT3 R 2019 - - - -
3 Porsche 991 II GT3 R 2019 02:07.5020 40.8170 58.4670 28.2170
4 Porsche 991 II GT3 R 2019 02:05.6520 40.0450 57.8220 27.7850
Average   02:06.5765 40.4310 58.1445 28.0010
Best possible   02:05.6520 40.0450 57.8220 27.7850

Zaher Sawah [EoS]

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 02:21.3950 43.3450 61.4950 36.5550
Average   02:21.3950 43.3450 61.4950 36.5550
Best possible   02:21.3950 43.3450 61.4950 36.5550

Andrii Vorona

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Silver Fox

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Jura Petritchenko McLaren 720S GT3 Special 02:01.6850
Jura Petritchenko McLaren 720S GT3 Special 02:01.8800 0.195
Trevor Wenham Porsche 991 II GT3 R 2019 02:01.9050 0.22
Dal King BMW M4 GT3 02:01.9520 0.267
Grantas Kareckas McLaren 720S GT3 Special 02:01.9600 0.275
Simon Beeg Aston Martin Vantage V12 GT3 02:02.0700 0.385
Trevor Wenham Porsche 991 II GT3 R 2019 02:02.1200 0.435
Connor Wright BMW M4 GT3 02:02.2920 0.607
Timur Rakhmatov Mercedes AMG GT3 2020 02:02.3100 0.625
Jura Petritchenko McLaren 720S GT3 Special 02:02.3900 0.705
Kristers Jogurc Audi R8 LMS Evo2 2022 (GT3) 02:02.3920 0.707
Timur Rakhmatov Mercedes AMG GT3 2020 02:02.3970 0.712
Simon Beeg Aston Martin Vantage V12 GT3 02:02.4170 0.732
Connor Wright BMW M4 GT3 02:02.5270 0.842
Luca Waidelich Audi R8 GT3 2015 02:02.6300 0.945
Matthias Weber Audi R8 LMS Evo2 2022 (GT3) 02:02.8270 1.142
Dal King BMW M4 GT3 02:02.9250 1.24
Kristers Jogurc Audi R8 LMS Evo2 2022 (GT3) 02:02.9620 1.277
Connor Wright BMW M4 GT3 02:02.9850 1.3
Benji McCluskey Bentley Continental GT3 2018 02:03.1720 1.487
Per driver
Driver Vehicle Time Gap
Jura Petritchenko McLaren 720S GT3 Special 02:01.6850
Trevor Wenham Porsche 991 II GT3 R 2019 02:01.9050 0.22
Dal King BMW M4 GT3 02:01.9520 0.267
Grantas Kareckas McLaren 720S GT3 Special 02:01.9600 0.275
Simon Beeg Aston Martin Vantage V12 GT3 02:02.0700 0.385
Connor Wright BMW M4 GT3 02:02.2920 0.607
Timur Rakhmatov Mercedes AMG GT3 2020 02:02.3100 0.625
Kristers Jogurc Audi R8 LMS Evo2 2022 (GT3) 02:02.3920 0.707
Luca Waidelich Audi R8 GT3 2015 02:02.6300 0.945
Matthias Weber Audi R8 LMS Evo2 2022 (GT3) 02:02.8270 1.142
Benji McCluskey Bentley Continental GT3 2018 02:03.1720 1.487
Josh Waring Porsche 991 II GT3 R 2019 02:03.3720 1.687
Daniel Paschke Audi R8 LMS Evo2 2022 (GT3) 02:03.3750 1.69
Kiki Mac Aston Martin Vantage V8 2019 (GT3) 02:03.7650 2.08
Jason Dyer Bentley Continental GT3 2018 02:03.7850 2.1
Sam Mawdsley Audi R8 LMS Evo2 2022 (GT3) 02:03.9020 2.217
Dan Barnard Honda NSX Evo 2019 (GT3) 02:03.9150 2.23
Alex Zackdahl Honda NSX Evo 2019 (GT3) 02:03.9550 2.27
Tom Lightbody McLaren 720S GT3 Special 02:03.9950 2.31
Dennis Björkqvist Porsche 991 II GT3 R 2019 02:04.1800 2.495
dakuza Porsche 991 II GT3 R 2019 02:04.5270 2.842
Amir Khassetarash Ferrari 488 GT3 Evo 02:04.7700 3.085
Nathaniel Shirley McLaren 720S GT3 Special 02:05.1120 3.427
Hicham Douibi [EoS] Porsche 991 II GT3 R 2019 02:05.6520 3.967
Zaher Sawah [EoS] Honda NSX Evo 2019 (GT3) 02:21.3950 19.71

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Dennis Björkqvist Porsche 991 II GT3 R 2019 99.55% <> 0.5535
Josh Waring Porsche 991 II GT3 R 2019 99.09% <> 1.1265
Daniel Paschke Audi R8 LMS Evo2 2022 (GT3) 99.07% <> 1.1475
Kristers Jogurc Audi R8 LMS Evo2 2022 (GT3) 99.04% <> 1.18
Dal King BMW M4 GT3 98.86% <> 1.3865
Nathaniel Shirley McLaren 720S GT3 Special 98.85% <> 1.4425
Jura Petritchenko McLaren 720S GT3 Special 98.79% <> 1.4692
Dan Barnard Honda NSX Evo 2019 (GT3) 98.73% <> 1.5772
Matthias Weber Audi R8 LMS Evo2 2022 (GT3) 98.64% <> 1.6675
Alex Zackdahl Honda NSX Evo 2019 (GT3) 98.53% <> 1.8225
Connor Wright BMW M4 GT3 98.49% <> 1.8428
Benji McCluskey Bentley Continental GT3 2018 98.42% <> 1.9478
Timur Rakhmatov Mercedes AMG GT3 2020 98.38% <> 1.9797
Luca Waidelich Audi R8 GT3 2015 98.37% <> 1.998
Simon Beeg Aston Martin Vantage V12 GT3 98.16% <> 2.2448
Tom Lightbody McLaren 720S GT3 Special 98.14% <> 2.3073
Jason Dyer Bentley Continental GT3 2018 98.11% <> 2.3447
Trevor Wenham Porsche 991 II GT3 R 2019 97.37% <> 3.2107
Kiki Mac Aston Martin Vantage V8 2019 (GT3) 97.35% <> 3.281
Grantas Kareckas McLaren 720S GT3 Special -
Sam Mawdsley Audi R8 LMS Evo2 2022 (GT3) -
dakuza Porsche 991 II GT3 R 2019 -
Amir Khassetarash Ferrari 488 GT3 Evo -
Hicham Douibi [EoS] Porsche 991 II GT3 R 2019 -
Zaher Sawah [EoS] Honda NSX Evo 2019 (GT3) -
Andrii Vorona Lamborghini Huracan Evo 2019 (GT3) -
Silver Fox Honda NSX Evo 2019 (GT3) -

Qualify sectors

Sector 1
Driver Time Gap
Jura Petritchenko 38.6170 -
Simon Beeg 38.7400 0.1230
Daniel Paschke 38.9070 0.2900
Connor Wright 38.9620 0.3450
Timur Rakhmatov 38.9650 0.3480
Trevor Wenham 38.9670 0.3500
Kristers Jogurc 39.0320 0.4150
Grantas Kareckas 39.0600 0.4430
Dal King 39.0620 0.4450
Alex Zackdahl 39.0720 0.4550
Luca Waidelich 39.0750 0.4580
Kiki Mac 39.0900 0.4730
Amir Khassetarash 39.2370 0.6200
Tom Lightbody 39.2420 0.6250
Dennis Björkqvist 39.2600 0.6430
Matthias Weber 39.2670 0.6500
Jason Dyer 39.2670 0.6500
Dan Barnard 39.3520 0.7350
Benji McCluskey 39.3650 0.7480
Sam Mawdsley 39.4020 0.7850
Josh Waring 39.4070 0.7900
dakuza 39.5970 0.9800
Nathaniel Shirley 39.8000 1.1830
Hicham Douibi [EoS] 40.0450 1.4280
Zaher Sawah [EoS] 43.3450 4.7280
Sector 2
Driver Time Gap
Trevor Wenham 55.4620 -
Dal King 55.7920 0.3300
Grantas Kareckas 55.8000 0.3380
Jura Petritchenko 55.8570 0.3950
Connor Wright 55.8870 0.4250
Simon Beeg 56.0320 0.5700
Kristers Jogurc 56.1100 0.6480
Timur Rakhmatov 56.1200 0.6580
Matthias Weber 56.2020 0.7400
Luca Waidelich 56.2420 0.7800
Benji McCluskey 56.4150 0.9530
Josh Waring 56.5600 1.0980
dakuza 56.8970 1.4350
Sam Mawdsley 56.9270 1.4650
Jason Dyer 56.9300 1.4680
Daniel Paschke 56.9520 1.4900
Dan Barnard 56.9670 1.5050
Tom Lightbody 56.9720 1.5100
Dennis Björkqvist 57.0420 1.5800
Alex Zackdahl 57.0650 1.6030
Kiki Mac 57.3050 1.8430
Nathaniel Shirley 57.4270 1.9650
Hicham Douibi [EoS] 57.8220 2.3600
Amir Khassetarash 57.8700 2.4080
Zaher Sawah [EoS] 61.4950 6.0330
Sector 3
Driver Time Gap
Jura Petritchenko 26.9450 -
Dal King 27.0970 0.1520
Grantas Kareckas 27.1000 0.1550
Timur Rakhmatov 27.1200 0.1750
Kristers Jogurc 27.2500 0.3050
Connor Wright 27.2700 0.3250
Simon Beeg 27.2820 0.3370
Trevor Wenham 27.3070 0.3620
Luca Waidelich 27.3120 0.3670
Matthias Weber 27.3570 0.4120
Kiki Mac 27.3700 0.4250
Daniel Paschke 27.3900 0.4450
Benji McCluskey 27.3920 0.4470
Josh Waring 27.4050 0.4600
Dan Barnard 27.4100 0.4650
Sam Mawdsley 27.4850 0.5400
Alex Zackdahl 27.5250 0.5800
Jason Dyer 27.5800 0.6350
Amir Khassetarash 27.6620 0.7170
Dennis Björkqvist 27.6670 0.7220
Tom Lightbody 27.7670 0.8220
Hicham Douibi [EoS] 27.7850 0.8400
Nathaniel Shirley 27.7970 0.8520
dakuza 28.0320 1.0870
Zaher Sawah [EoS] 36.5550 9.6100

Race result

League GT3 Season X - Bathurst Mount Panorama - Practice #50
Game Assetto Corsa Competizione
Session Race
Track mount_panorama
Winner Jura Petritchenko
Led most laps Jura Petritchenko
Best lap Dal King (02:07.8000)
Lasted laps 28
Host ApexOnline.Racing #50 | AOR Season X - Practice Race Server 1 - Mount Panorama | #AORPR
Other settings isWetSession = 1
Pos No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 26 Jura Petritchenko McLaren 720S GT3 Special 28   01:01:08.3270 02:07.8550 99.17% 15
2 20 Timur Rakhmatov Mercedes AMG GT3 2020 28 +00:00:25.8910 02:08.7020 99.23% 0
3 33 Trevor Wenham Porsche 991 II GT3 R 2019 28 +00:00:27.4150 02:08.5270 99.33% 1
4 37 Matthias Weber Audi R8 LMS Evo2 2022 (GT3) 28 +00:00:44.5080 02:09.0570 99.31% 0
5 95 Simon Beeg Aston Martin Vantage V12 GT3 28 +00:00:55.7250 02:08.8200 98.94% 0
6 5 Dennis Björkqvist Porsche 991 II GT3 R 2019 28 +00:00:57.9030 02:09.5070 98.97% 0
7 80 dakuza Porsche 991 II GT3 R 2019 28 +00:01:05.9210 02:09.9550 99.18% 0
8 87 Dan Barnard Honda NSX Evo 2019 (GT3) 25 +3 laps 02:10.0670 98.73% 0
9 13 Alex Zackdahl Honda NSX Evo 2019 (GT3) 24 +4 laps 02:09.9600 98.85% 0
10 31 Jason Dyer Bentley Continental GT3 2018 22 +6 laps 02:09.5920 99.32% 1
11 11 Connor Wright BMW M4 GT3 19 +9 laps 02:08.4550 99.02% 0
12 28 Benji McCluskey Bentley Continental GT3 2018 18 +10 laps 02:09.7020 99.54% 0
