Results by Apex Online Racing

Qualify result

League GT3 Season X - Misano - Practice #50
Game Assetto Corsa Competizione
Session Qualify
Track misano
Pole trafka (01:33.0320)
Lasted laps 9
Host ApexOnline.Racing #50 | AOR Season X - Practice Race Server 1 - Misano | #AORPR
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 7 trafka Honda NSX Evo 2019 (GT3) 8 01:33.0320 -
2 71 Kristers Jogurc Audi R8 LMS Evo2 2022 (GT3) 8 01:33.1400 00:00.1080
3 420 Remi Papin Audi R8 LMS Evo2 2022 (GT3) 8 01:33.1620 00:00.1300
4 20 Timur Rakhmatov Mercedes AMG GT3 2020 8 01:33.3720 00:00.3400
5 49 J. Haverman Audi R8 LMS Evo2 2022 (GT3) 9 01:33.3870 00:00.3550
6 141 Oleh Pitcik Audi R8 LMS Evo2 2022 (GT3) 8 01:33.4600 00:00.4280
7 28 Benji McCluskey Bentley Continental GT3 2018 9 01:33.4700 00:00.4380
8 95 Sem Smeets McLaren 720S GT3 Special 7 01:33.4920 00:00.4600
9 15 Jay Fang McLaren 720S GT3 Special 7 01:33.5620 00:00.5300
10 87 Dan Barnard Honda NSX Evo 2019 (GT3) 9 01:33.5870 00:00.5550
11 113 Robin Moe McLaren 720S GT3 Special 8 01:33.7450 00:00.7130
12 160 Nathaniel Shirley McLaren 720S GT3 Special 8 01:33.7620 00:00.7300
13 65 Matt York BMW M4 GT3 8 01:33.7700 00:00.7380
14 14 Kurt Hodgson McLaren 720S GT3 Special 6 01:33.8500 00:00.8180
15 34 Josh Waring Porsche 991 II GT3 R 2019 8 01:33.8970 00:00.8650
16 737 Hicham Douibi [EoS] Porsche 991 II GT3 R 2019 4 01:33.9600 00:00.9280
17 468 Steve Donald McLaren 720S GT3 Special 8 01:33.9620 00:00.9300
18 789 Amir Khassetarash Ferrari 488 GT3 Evo 7 01:33.9870 00:00.9550
19 911 Brian Schekkerman Porsche 991 II GT3 R 2019 5 01:34.0200 00:00.9880
20 70 Scott Donaldson McLaren 720S GT3 Special 8 01:34.0400 00:01.0080
21 177 Kiki Mac Aston Martin Vantage V8 2019 (GT3) 8 01:34.0600 00:01.0280
22 74 Dejan Djokic Audi R8 LMS Evo2 2022 (GT3) 8 01:34.2170 00:01.1850
23 108 Tom Lightbody McLaren 720S GT3 Special 7 01:34.2770 00:01.2450
24 735 Julien Le Cocq Honda NSX Evo 2019 (GT3) 7 01:34.3300 00:01.2980
25 117 Sam Mawdsley Audi R8 LMS Evo2 2022 (GT3) 8 01:34.4650 00:01.4330
26 23 Mateusz Rękas Lamborghini Huracan Evo 2019 (GT3) 7 01:34.5170 00:01.4850
27 16 Alex Zackdahl Lexus RC F GT3 7 01:34.5620 00:01.5300
28 96 Mateusz Prusak McLaren 720S GT3 Special 7 01:34.6020 00:01.5700
29 80 dakuza Porsche 991 II GT3 R 2019 8 01:34.6970 00:01.6650
30 451 Marton Cynolter Honda NSX Evo 2019 (GT3) 9 01:34.7670 00:01.7350
31 386 David Watson McLaren 720S GT3 Special 7 01:34.9500 00:01.9180
32 159 Václav Smola Aston Martin Vantage V8 2019 (GT3) 0 - -
33 76 Paul Martin Bentley Continental GT3 2018 0 - -
34 77 Gav Diesel Mercedes AMG GT3 0 - -
35 69 Rytis Kazlauskas Audi R8 LMS Evo2 2022 (GT3) 0 - -
36 13 Ray Jay Lamborghini Huracan Evo 2019 (GT3) 6 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

trafka

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:33.6920 23.5100 37.2150 32.9670
3 Honda NSX Evo 2019 (GT3) 01:33.4150 23.4450 37.0650 32.9050
4 Honda NSX Evo 2019 (GT3) 01:33.3750 23.3720 37.2570 32.7450
5 Honda NSX Evo 2019 (GT3) 01:33.1870 23.3670 37.0070 32.8120
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
8 Honda NSX Evo 2019 (GT3) 01:33.0320 23.2150 36.9470 32.8700
Average   01:33.3398 23.3818 37.0982 32.8598
Best possible   01:32.9070 23.2150 36.9470 32.7450

Kristers Jogurc

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
4 Audi R8 LMS Evo2 2022 (GT3) 01:33.4320 23.4320 37.0600 32.9400
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
7 Audi R8 LMS Evo2 2022 (GT3) 01:33.1400 23.3620 37.0120 32.7650
8 Audi R8 LMS Evo2 2022 (GT3) 01:33.1420 23.2670 37.0450 32.8300
Average   01:33.2377 23.3537 37.0390 32.8450
Best possible   01:33.0440 23.2670 37.0120 32.7650

Remi Papin

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 Audi R8 LMS Evo2 2022 (GT3) 01:33.2850 23.5100 37.0400 32.7350
4 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 Audi R8 LMS Evo2 2022 (GT3) 01:33.1620 23.3250 37.0120 32.8250
7 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
8 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
Average   01:33.2235 23.4175 37.0260 32.7800
Best possible   01:33.0720 23.3250 37.0120 32.7350

Timur Rakhmatov

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 01:33.8520 23.3950 37.2120 33.2450
3 Mercedes AMG GT3 2020 01:34.5350 23.2950 37.4020 33.8370
4 (INVALID) Mercedes AMG GT3 2020 - - - -
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 (INVALID) Mercedes AMG GT3 2020 - - - -
7 Mercedes AMG GT3 2020 01:33.5150 23.3220 37.1250 33.0670
8 Mercedes AMG GT3 2020 01:33.3720 23.2820 37.0200 33.0700
Average   01:33.8181 23.3235 37.1898 33.3048
Best possible   01:33.3690 23.2820 37.0200 33.0670

J. Haverman

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:33.8150 23.5850 37.1650 33.0650
3 Audi R8 LMS Evo2 2022 (GT3) 01:33.5920 23.4150 37.1170 33.0600
4 Audi R8 LMS Evo2 2022 (GT3) 01:33.3870 23.3170 37.0350 33.0350
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 Audi R8 LMS Evo2 2022 (GT3) 01:34.0150 23.3900 37.1370 33.4870
7 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
8 Audi R8 LMS Evo2 2022 (GT3) 01:37.4770 26.2320 37.4250 33.8200
9 Audi R8 LMS Evo2 2022 (GT3) 01:33.6200 23.5270 37.1400 32.9520
Average   01:34.3173 23.9110 37.1698 33.2365
Best possible   01:33.3040 23.3170 37.0350 32.9520

Oleh Pitcik

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:33.8570 23.5620 37.1970 33.0970
3 Audi R8 LMS Evo2 2022 (GT3) 01:33.6570 23.4100 37.0670 33.1800
4 Audi R8 LMS Evo2 2022 (GT3) 01:33.7400 23.5400 37.1550 33.0450
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 Audi R8 LMS Evo2 2022 (GT3) 01:33.5200 23.4650 37.1020 32.9520
7 Audi R8 LMS Evo2 2022 (GT3) 01:33.4600 23.3420 37.1600 32.9570
8 Audi R8 LMS Evo2 2022 (GT3) 01:33.5120 23.2670 37.2570 32.9870
Average   01:33.6236 23.4310 37.1563 33.0363
Best possible   01:33.2860 23.2670 37.0670 32.9520

Benji McCluskey

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Bentley Continental GT3 2018 - - - -
2 Bentley Continental GT3 2018 01:33.7800 23.4050 37.4120 32.9620
3 Bentley Continental GT3 2018 01:33.5850 23.3400 37.2850 32.9600
4 Bentley Continental GT3 2018 01:33.6550 23.5150 37.1570 32.9820
5 (INVALID) Bentley Continental GT3 2018 - - - -
6 Bentley Continental GT3 2018 01:33.9370 23.5620 37.4050 32.9700
7 Bentley Continental GT3 2018 01:33.5100 23.3350 37.3050 32.8700
8 Bentley Continental GT3 2018 01:33.5670 23.5000 37.1700 32.8970
9 Bentley Continental GT3 2018 01:33.4700 23.3200 37.3900 32.7600
Average   01:33.6431 23.4253 37.3034 32.9144
Best possible   01:33.2370 23.3200 37.1570 32.7600

Sem Smeets

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:33.9620 23.5070 37.4750 32.9800
3 McLaren 720S GT3 Special 01:33.9770 23.5350 37.4520 32.9900
4 McLaren 720S GT3 Special 01:33.7320 23.3520 37.4300 32.9500
5 (INVALID) McLaren 720S GT3 Special - - - -
6 (INVALID) McLaren 720S GT3 Special - - - -
7 McLaren 720S GT3 Special 01:33.4920 23.4200 37.2170 32.8550
Average   01:33.7908 23.4535 37.3935 32.9438
Best possible   01:33.4240 23.3520 37.2170 32.8550

Jay Fang

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 (INVALID) McLaren 720S GT3 Special - - - -
3 McLaren 720S GT3 Special 01:33.7570 23.6650 37.1950 32.8970
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 01:33.5620 23.6250 37.1850 32.7520
6 McLaren 720S GT3 Special 01:35.5120 23.5420 37.4520 34.5170
7 (INVALID) McLaren 720S GT3 Special - - - -
Average   01:34.2767 23.6107 37.2773 33.3887
Best possible   01:33.4790 23.5420 37.1850 32.7520

Dan Barnard

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:33.8620 23.3800 37.3900 33.0920
3 Honda NSX Evo 2019 (GT3) 01:33.9250 23.5020 37.2800 33.1420
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 01:33.7100 23.4450 37.2550 33.0100
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
8 Honda NSX Evo 2019 (GT3) 01:33.5870 23.2600 37.2650 33.0620
9 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
Average   01:33.7708 23.3968 37.2975 33.0765
Best possible   01:33.5250 23.2600 37.2550 33.0100

Robin Moe

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:33.8150 23.4950 37.3250 32.9950
3 (INVALID) McLaren 720S GT3 Special - - - -
4 (INVALID) McLaren 720S GT3 Special - - - -
5 (INVALID) McLaren 720S GT3 Special - - - -
6 (INVALID) McLaren 720S GT3 Special - - - -
7 McLaren 720S GT3 Special 01:33.7450 23.4900 37.3500 32.9050
8 (INVALID) McLaren 720S GT3 Special - - - -
Average   01:33.7800 23.4925 37.3375 32.9500
Best possible   01:33.7200 23.4900 37.3250 32.9050

Nathaniel Shirley

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:34.6550 23.8750 37.5250 33.2550
3 McLaren 720S GT3 Special 01:34.1720 23.5970 37.4600 33.1150
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 01:34.1270 23.7120 37.4500 32.9650
6 McLaren 720S GT3 Special 01:34.0570 23.6650 37.4220 32.9700
7 McLaren 720S GT3 Special 01:33.8450 23.6100 37.1450 33.0900
8 McLaren 720S GT3 Special 01:33.7620 23.4950 37.0420 33.2250
Average   01:34.1030 23.6590 37.3407 33.1033
Best possible   01:33.5020 23.4950 37.0420 32.9650

Matt York

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:34.4900 23.4550 37.8900 33.1450
3 BMW M4 GT3 01:33.7700 23.2770 37.3670 33.1250
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:34.3350 23.2970 37.3470 33.6900
6 (INVALID) BMW M4 GT3 - - - -
7 BMW M4 GT3 01:34.5570 23.3300 38.1170 33.1100
8 (INVALID) BMW M4 GT3 - - - -
Average   01:34.2876 23.3398 37.6803 33.2675
Best possible   01:33.7340 23.2770 37.3470 33.1100

Kurt Hodgson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 (INVALID) McLaren 720S GT3 Special - - - -
3 McLaren 720S GT3 Special 01:34.3520 23.5900 37.6150 33.1470
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 01:33.8500 23.3950 37.3920 33.0620
6 (INVALID) McLaren 720S GT3 Special - - - -
Average   01:34.1005 23.4925 37.5035 33.1045
Best possible   01:33.8490 23.3950 37.3920 33.0620

Josh Waring

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:34.8820 23.8520 37.7920 33.2370
3 Porsche 991 II GT3 R 2019 01:33.8970 23.4250 37.4120 33.0600
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
7 Porsche 991 II GT3 R 2019 01:33.9120 23.5350 37.3350 33.0420
8 Porsche 991 II GT3 R 2019 01:34.3770 23.4950 37.5370 33.3450
Average   01:34.2668 23.5768 37.5190 33.1710
Best possible   01:33.8020 23.4250 37.3350 33.0420

Hicham Douibi [EoS]

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) Porsche 991 II GT3 R 2019 - - - -
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 Porsche 991 II GT3 R 2019 01:33.9600 23.4970 37.2920 33.1700
Average   01:33.9590 23.4970 37.2920 33.1700
Best possible   01:33.9590 23.4970 37.2920 33.1700

Steve Donald

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:34.7670 23.8750 37.6970 33.1950
3 McLaren 720S GT3 Special 01:34.1220 23.8170 37.4220 32.8820
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 01:34.8120 23.6850 37.9070 33.2200
6 (INVALID) McLaren 720S GT3 Special - - - -
7 McLaren 720S GT3 Special 01:33.9620 23.4750 37.4470 33.0400
8 McLaren 720S GT3 Special 01:33.9850 23.5900 37.5250 32.8700
Average   01:34.3294 23.6884 37.5996 33.0414
Best possible   01:33.7670 23.4750 37.4220 32.8700

Amir Khassetarash

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:34.0770 23.7420 37.3970 32.9370
3 Ferrari 488 GT3 Evo 01:33.9870 23.6150 37.4370 32.9350
4 (INVALID) Ferrari 488 GT3 Evo - - - -
5 Ferrari 488 GT3 Evo 01:34.0650 23.6470 37.4250 32.9920
6 Ferrari 488 GT3 Evo 01:34.0350 23.6900 37.3370 33.0070
7 (INVALID) Ferrari 488 GT3 Evo - - - -
Average   01:34.0403 23.6735 37.3990 32.9678
Best possible   01:33.8870 23.6150 37.3370 32.9350

Brian Schekkerman

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:35.0300 23.6520 38.0870 33.2900
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 Porsche 991 II GT3 R 2019 01:34.0200 23.4300 37.4320 33.1570
Average   01:34.5240 23.5410 37.7595 33.2235
Best possible   01:34.0190 23.4300 37.4320 33.1570

Scott Donaldson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 (INVALID) McLaren 720S GT3 Special - - - -
3 (INVALID) McLaren 720S GT3 Special - - - -
4 McLaren 720S GT3 Special 01:34.1920 23.5870 37.3200 33.2850
5 (INVALID) McLaren 720S GT3 Special - - - -
6 (INVALID) McLaren 720S GT3 Special - - - -
7 (INVALID) McLaren 720S GT3 Special - - - -
8 McLaren 720S GT3 Special 01:34.0400 23.4770 37.4700 33.0920
Average   01:34.1155 23.5320 37.3950 33.1885
Best possible   01:33.8890 23.4770 37.3200 33.0920

Kiki Mac

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 01:34.0600 23.5650 37.3850 33.1100
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
8 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:34.0600 23.5650 37.3850 33.1100
Best possible   01:34.0600 23.5650 37.3850 33.1100

Dejan Djokic

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:34.7850 23.7600 37.5470 33.4770
3 Audi R8 LMS Evo2 2022 (GT3) 01:34.5970 23.8070 37.3070 33.4820
4 Audi R8 LMS Evo2 2022 (GT3) 01:34.7150 23.8050 37.6370 33.2720
5 Audi R8 LMS Evo2 2022 (GT3) 01:34.2520 23.7470 37.2700 33.2350
6 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
7 Audi R8 LMS Evo2 2022 (GT3) 01:34.2170 23.6470 37.3450 33.2250
8 Audi R8 LMS Evo2 2022 (GT3) 01:34.3070 23.7820 37.1700 33.3550
Average   01:34.4783 23.7580 37.3793 33.3410
Best possible   01:34.0420 23.6470 37.1700 33.2250

Tom Lightbody

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:34.8420 23.9520 37.4070 33.4820
3 McLaren 720S GT3 Special 01:34.2900 23.7100 37.2620 33.3170
4 (INVALID) McLaren 720S GT3 Special - - - -
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:34.8650 23.6470 37.8570 33.3600
7 McLaren 720S GT3 Special 01:34.2770 23.6400 37.4470 33.1900
Average   01:34.5679 23.7373 37.4933 33.3373
Best possible   01:34.0920 23.6400 37.2620 33.1900

Julien Le Cocq

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:34.8070 23.9950 37.6770 33.1350
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 Honda NSX Evo 2019 (GT3) 01:34.3300 23.8270 37.3000 33.2020
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
Average   01:34.5680 23.9110 37.4885 33.1685
Best possible   01:34.2620 23.8270 37.3000 33.1350

Sam Mawdsley

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 Audi R8 LMS Evo2 2022 (GT3) 01:34.8350 23.7000 37.6820 33.4520
4 Audi R8 LMS Evo2 2022 (GT3) 01:34.9400 23.6300 37.7770 33.5320
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 Audi R8 LMS Evo2 2022 (GT3) 01:34.9370 23.7620 37.7100 33.4650
7 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
8 Audi R8 LMS Evo2 2022 (GT3) 01:34.4650 23.6870 37.5300 33.2470
Average   01:34.7936 23.6948 37.6748 33.4240
Best possible   01:34.4070 23.6300 37.5300 33.2470

Mateusz Rękas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
2 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
3 Lamborghini Huracan Evo 2019 (GT3) 01:35.1050 23.7900 37.8700 33.4450
4 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
5 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
6 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
7 Lamborghini Huracan Evo 2019 (GT3) 01:34.5170 23.5350 37.7270 33.2550
Average   01:34.8110 23.6625 37.7985 33.3500
Best possible   01:34.5170 23.5350 37.7270 33.2550

Alex Zackdahl

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lexus RC F GT3 - - - -
2 Lexus RC F GT3 01:35.0650 23.9220 37.8320 33.3100
3 Lexus RC F GT3 01:35.3670 23.9570 37.9520 33.4570
4 Lexus RC F GT3 01:34.5620 23.7170 37.6450 33.2000
5 (INVALID) Lexus RC F GT3 - - - -
6 (INVALID) Lexus RC F GT3 - - - -
7 (INVALID) Lexus RC F GT3 - - - -
Average   01:34.9973 23.8653 37.8097 33.3223
Best possible   01:34.5620 23.7170 37.6450 33.2000

Mateusz Prusak

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:34.6020 23.7620 37.5320 33.3070
3 (INVALID) McLaren 720S GT3 Special - - - -
4 (INVALID) McLaren 720S GT3 Special - - - -
5 (INVALID) McLaren 720S GT3 Special - - - -
6 (INVALID) McLaren 720S GT3 Special - - - -
7 (INVALID) McLaren 720S GT3 Special - - - -
Average   01:34.6010 23.7620 37.5320 33.3070
Best possible   01:34.6010 23.7620 37.5320 33.3070

dakuza

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) Porsche 991 II GT3 R 2019 - - - -
3 Porsche 991 II GT3 R 2019 01:35.0070 23.8850 37.6820 33.4400
4 Porsche 991 II GT3 R 2019 01:34.6970 23.6720 37.5000 33.5250
5 Porsche 991 II GT3 R 2019 01:34.8470 23.9670 37.3100 33.5700
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
7 (INVALID) Porsche 991 II GT3 R 2019 - - - -
8 (INVALID) Porsche 991 II GT3 R 2019 - - - -
Average   01:34.8503 23.8413 37.4973 33.5117
Best possible   01:34.4220 23.6720 37.3100 33.4400

Marton Cynolter

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:35.9120 24.2650 37.9850 33.6620
3 Honda NSX Evo 2019 (GT3) 01:42.2320 27.8270 38.9350 35.4700
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 01:34.9920 23.8950 37.7500 33.3470
7 Honda NSX Evo 2019 (GT3) 01:34.7670 23.8570 37.5870 33.3220
8 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
9 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
Average   01:36.9756 24.9610 38.0643 33.9503
Best possible   01:34.7660 23.8570 37.5870 33.3220

David Watson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 (INVALID) McLaren 720S GT3 Special - - - -
3 McLaren 720S GT3 Special 01:35.0720 23.7400 37.7320 33.6000
4 McLaren 720S GT3 Special 01:34.9520 23.7800 37.8420 33.3300
5 McLaren 720S GT3 Special 01:34.9500 23.7020 37.7620 33.4850
6 (INVALID) McLaren 720S GT3 Special - - - -
7 (INVALID) McLaren 720S GT3 Special - - - -
Average   01:34.9911 23.7407 37.7787 33.4717
Best possible   01:34.7640 23.7020 37.7320 33.3300

Václav Smola

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Paul Martin

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Gav Diesel

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Rytis Kazlauskas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Ray Jay

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
2 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
3 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
4 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
5 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
6 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
trafka Honda NSX Evo 2019 (GT3) 01:33.0320
Kristers Jogurc Audi R8 LMS Evo2 2022 (GT3) 01:33.1400 0.108
Kristers Jogurc Audi R8 LMS Evo2 2022 (GT3) 01:33.1420 0.11
Remi Papin Audi R8 LMS Evo2 2022 (GT3) 01:33.1620 0.13
trafka Honda NSX Evo 2019 (GT3) 01:33.1870 0.155
Remi Papin Audi R8 LMS Evo2 2022 (GT3) 01:33.2850 0.253
Timur Rakhmatov Mercedes AMG GT3 2020 01:33.3720 0.34
trafka Honda NSX Evo 2019 (GT3) 01:33.3750 0.343
J. Haverman Audi R8 LMS Evo2 2022 (GT3) 01:33.3870 0.355
trafka Honda NSX Evo 2019 (GT3) 01:33.4150 0.383
Kristers Jogurc Audi R8 LMS Evo2 2022 (GT3) 01:33.4320 0.4
Oleh Pitcik Audi R8 LMS Evo2 2022 (GT3) 01:33.4600 0.428
Benji McCluskey Bentley Continental GT3 2018 01:33.4700 0.438
Sem Smeets McLaren 720S GT3 Special 01:33.4920 0.46
Benji McCluskey Bentley Continental GT3 2018 01:33.5100 0.478
Oleh Pitcik Audi R8 LMS Evo2 2022 (GT3) 01:33.5120 0.48
Timur Rakhmatov Mercedes AMG GT3 2020 01:33.5150 0.483
Oleh Pitcik Audi R8 LMS Evo2 2022 (GT3) 01:33.5200 0.488
