Results by Apex Online Racing

Qualify result

League GT3 Season XV - Brands Hatch - Tier 1
Game Assetto Corsa Competizione
Session Qualify
Track brands_hatch
Pole Luke Whitehead (01:21.3570)
Lasted laps 10
Host ApexOnline.Racing #01 | Season XV - Tier 1 | #AORT1
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 55 Luke Whitehead Porsche 992 GT3 R 7 01:21.3570 -
2 81 Jouko Termonen Ferrari 296 GT3 9 01:22.0000 00:00.6430
3 14 Abe Santema McLaren 720S GT3 Evo 2023 10 01:22.0070 00:00.6500
4 214 Yentl van Thielen Ferrari 296 GT3 9 01:22.0920 00:00.7350
5 29 Luca Waidelich Porsche 992 GT3 R 8 01:22.0920 00:00.7350
6 78 Geert Fischer BMW M4 GT3 9 01:22.0950 00:00.7380
7 13 Aidan Walsingham Honda NSX Evo 2019 (GT3) 9 01:22.0950 00:00.7380
8 111 Chris Warner Aston Martin Vantage V8 2019 (GT3) 9 01:22.1000 00:00.7430
9 217 Alex Torregrosa BMW M4 GT3 9 01:22.1170 00:00.7600
10 99 Mattia De Campo Mercedes AMG GT3 2020 10 01:22.1950 00:00.8380
11 72 Valentin Barrier Aston Martin Vantage V8 2019 (GT3) 9 01:22.2370 00:00.8800
12 12 Wilf Paduano | SGSS Mercedes AMG GT3 2020 8 01:22.2400 00:00.8830
13 907 Jacob Blizzard | SGSS McLaren 720S GT3 Evo 2023 9 01:22.2470 00:00.8900
14 19 Christian Raineri Ferrari 296 GT3 9 01:22.2550 00:00.8980
15 440 Michał Pochopień Porsche 992 GT3 R 9 01:22.2600 00:00.9030
16 28 Michael Thomas BMW M4 GT3 8 01:22.2850 00:00.9280
17 11 Krzysztof Maczkowski Aston Martin Vantage V8 2019 (GT3) 9 01:22.3600 00:01.0030
18 30 Sakari Lehtinen Honda NSX Evo 2019 (GT3) 8 01:22.3700 00:01.0130
19 138 Rafael Malho McLaren 720S GT3 Evo 2023 10 01:22.3920 00:01.0350
20 88 Fabio Zerbin Mercedes AMG GT3 2020 9 01:22.4170 00:01.0600
21 69 Kristers Podēns Aston Martin Vantage V8 2019 (GT3) 9 01:22.4350 00:01.0780
22 38 Luca Tozzato Porsche 992 GT3 R 9 01:22.4500 00:01.0930
23 16 Mateusz Gwóźdź Ferrari 296 GT3 9 01:22.4550 00:01.0980
24 65 Matt York Bentley Continental GT3 2018 10 01:22.4600 00:01.1030
25 23 Alejandro Avilés Aston Martin Vantage V8 2019 (GT3) 9 01:22.4700 00:01.1130
26 10 Kieran Prendergast Aston Martin Vantage V8 2019 (GT3) 8 01:22.5370 00:01.1800
27 444 Kevin Niles Ferrari 296 GT3 8 01:22.5700 00:01.2130
28 609 TractionDave BMW M4 GT3 8 01:22.6120 00:01.2550
29 695 Sylvain Ammour | PHX Ferrari 296 GT3 9 01:22.6150 00:01.2580
30 267 Lucjan Próchnica Ferrari 296 GT3 9 01:22.6350 00:01.2780
31 888 Samir Foch Ferrari 488 GT3 Evo 9 01:22.6950 00:01.3380
32 34 Josh Waring Mercedes AMG GT3 2020 8 01:22.7800 00:01.4230
33 52 Skyler Loverink Lamborghini Huracan Evo2 (GT3) 8 01:22.7850 00:01.4280
34 7 Stepan Khokhlachev Aston Martin Vantage V8 2019 (GT3) 9 01:23.1120 00:01.7550

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Luke Whitehead

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 01:21.7120 26.4700 21.1600 34.0820
3 (INVALID) Porsche 992 GT3 R - - - -
4 Porsche 992 GT3 R 01:21.4170 26.3200 21.0800 34.0170
5 (INVALID) Porsche 992 GT3 R - - - -
6 Porsche 992 GT3 R 01:21.8300 26.3600 21.1670 34.3020
7 Porsche 992 GT3 R 01:21.3570 26.2450 21.1450 33.9670
Average   01:21.5788 26.3488 21.1380 34.0920
Best possible   01:21.2920 26.2450 21.0800 33.9670

Jouko Termonen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 (INVALID) Ferrari 296 GT3 - - - -
3 Ferrari 296 GT3 01:22.2700 26.5770 21.3570 34.3350
4 (INVALID) Ferrari 296 GT3 - - - -
5 Ferrari 296 GT3 01:23.2750 26.6370 21.4720 35.1650
6 Ferrari 296 GT3 01:22.1370 26.5950 21.3120 34.2300
7 Ferrari 296 GT3 01:22.2420 26.7700 21.3050 34.1670
8 Ferrari 296 GT3 01:22.0000 26.5450 21.2120 34.2420
9 Ferrari 296 GT3 01:22.0900 26.5000 21.4150 34.1750
Average   01:22.3352 26.6040 21.3455 34.3857
Best possible   01:21.8790 26.5000 21.2120 34.1670

Abe Santema

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
2 McLaren 720S GT3 Evo 2023 01:22.6770 26.7300 21.3520 34.5950
3 McLaren 720S GT3 Evo 2023 01:22.4470 26.6900 21.3970 34.3600
4 McLaren 720S GT3 Evo 2023 01:22.3320 26.5970 21.4600 34.2750
5 McLaren 720S GT3 Evo 2023 01:22.3270 26.5650 21.4170 34.3450
6 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
7 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
8 McLaren 720S GT3 Evo 2023 01:22.1670 26.5870 21.3050 34.2750
9 McLaren 720S GT3 Evo 2023 01:22.1600 26.5920 21.3220 34.2450
10 McLaren 720S GT3 Evo 2023 01:22.0070 26.5600 21.2970 34.1500
Average   01:22.3023 26.6173 21.3643 34.3207
Best possible   01:22.0070 26.5600 21.2970 34.1500

Yentl van Thielen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:22.6520 26.6520 21.4550 34.5450
3 Ferrari 296 GT3 01:22.0920 26.5400 21.3020 34.2500
4 Ferrari 296 GT3 01:22.4470 26.4370 21.5820 34.4270
5 (INVALID) Ferrari 296 GT3 - - - -
6 Ferrari 296 GT3 01:22.5020 26.6720 21.3520 34.4770
7 (INVALID) Ferrari 296 GT3 - - - -
8 Ferrari 296 GT3 01:23.4370 26.7170 21.3450 35.3750
9 (INVALID) Ferrari 296 GT3 - - - -
Average   01:22.6256 26.6036 21.4072 34.6148
Best possible   01:21.9890 26.4370 21.3020 34.2500

Luca Waidelich

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 01:23.2100 27.1170 21.4870 34.6050
3 (INVALID) Porsche 992 GT3 R - - - -
4 Porsche 992 GT3 R 01:22.0920 26.4470 21.3050 34.3400
5 (INVALID) Porsche 992 GT3 R - - - -
6 (INVALID) Porsche 992 GT3 R - - - -
7 (INVALID) Porsche 992 GT3 R - - - -
8 Porsche 992 GT3 R 01:22.6200 26.4870 21.6920 34.4400
Average   01:22.6401 26.6837 21.4947 34.4617
Best possible   01:22.0920 26.4470 21.3050 34.3400

Geert Fischer

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 (INVALID) BMW M4 GT3 - - - -
3 BMW M4 GT3 01:22.4500 26.7400 21.3750 34.3350
4 (INVALID) BMW M4 GT3 - - - -
5 (INVALID) BMW M4 GT3 - - - -
6 BMW M4 GT3 01:22.1220 26.4920 21.2750 34.3550
7 BMW M4 GT3 01:22.0950 26.5050 21.2800 34.3100
8 (INVALID) BMW M4 GT3 - - - -
9 BMW M4 GT3 01:22.6620 26.6420 21.3850 34.6350
Average   01:22.3324 26.5948 21.3288 34.4088
Best possible   01:22.0770 26.4920 21.2750 34.3100

Aidan Walsingham

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:22.5420 26.6600 21.4100 34.4720
3 Honda NSX Evo 2019 (GT3) 01:24.0170 27.1750 21.4400 35.4020
4 Honda NSX Evo 2019 (GT3) 01:22.2800 26.4750 21.2500 34.5550
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 01:22.6050 26.7450 21.3250 34.5350
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
8 Honda NSX Evo 2019 (GT3) 01:22.0950 26.5070 21.3050 34.2820
9 Honda NSX Evo 2019 (GT3) 01:23.0550 26.4670 21.6770 34.9100
Average   01:22.7654 26.6715 21.4012 34.6927
Best possible   01:21.9990 26.4670 21.2500 34.2820

Chris Warner

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:22.4400 26.8120 21.4150 34.2120
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 Aston Martin Vantage V8 2019 (GT3) 01:22.2750 26.6920 21.3450 34.2370
6 Aston Martin Vantage V8 2019 (GT3) 01:22.1000 26.6370 21.2800 34.1820
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
8 Aston Martin Vantage V8 2019 (GT3) 01:23.3050 26.7750 21.7770 34.7520
9 Aston Martin Vantage V8 2019 (GT3) 01:22.4850 26.6720 21.3100 34.5020
Average   01:22.5200 26.7176 21.4254 34.3770
Best possible   01:22.0990 26.6370 21.2800 34.1820

Alex Torregrosa

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:22.9150 26.7000 21.5270 34.6870
3 (INVALID) BMW M4 GT3 - - - -
4 BMW M4 GT3 01:22.1170 26.5270 21.2820 34.3070
5 (INVALID) BMW M4 GT3 - - - -
6 BMW M4 GT3 01:23.4620 26.5770 21.4950 35.3900
7 (INVALID) BMW M4 GT3 - - - -
8 BMW M4 GT3 01:23.2700 27.3270 21.4870 34.4550
9 BMW M4 GT3 01:22.2100 26.5270 21.2450 34.4370
Average   01:22.7940 26.7316 21.4072 34.6552
Best possible   01:22.0790 26.5270 21.2450 34.3070

Mattia De Campo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 01:22.7950 26.9250 21.3770 34.4920
3 Mercedes AMG GT3 2020 01:22.6270 26.8320 21.3320 34.4620
4 Mercedes AMG GT3 2020 01:22.5370 26.6970 21.3720 34.4670
5 Mercedes AMG GT3 2020 01:22.3520 26.6820 21.2800 34.3900
6 (INVALID) Mercedes AMG GT3 2020 - - - -
7 Mercedes AMG GT3 2020 01:22.8150 26.7450 21.3700 34.7000
8 Mercedes AMG GT3 2020 01:22.3870 26.6450 21.2750 34.4670
9 (INVALID) Mercedes AMG GT3 2020 - - - -
10 Mercedes AMG GT3 2020 01:22.1950 26.6400 21.2850 34.2700
Average   01:22.5293 26.7380 21.3273 34.4640
Best possible   01:22.1850 26.6400 21.2750 34.2700

Valentin Barrier

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:22.9270 26.7820 21.5800 34.5650
3 Aston Martin Vantage V8 2019 (GT3) 01:22.5700 26.6850 21.5170 34.3670
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:22.5700 26.6520 21.4650 34.4520
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
8 Aston Martin Vantage V8 2019 (GT3) 01:22.4450 26.6700 21.3550 34.4200
9 Aston Martin Vantage V8 2019 (GT3) 01:22.2370 26.6420 21.2670 34.3270
Average   01:22.5492 26.6862 21.4368 34.4262
Best possible   01:22.2360 26.6420 21.2670 34.3270

Wilf Paduano | SGSS

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 (INVALID) Mercedes AMG GT3 2020 - - - -
3 (INVALID) Mercedes AMG GT3 2020 - - - -
4 (INVALID) Mercedes AMG GT3 2020 - - - -
5 Mercedes AMG GT3 2020 01:22.3750 26.5770 21.4450 34.3520
6 (INVALID) Mercedes AMG GT3 2020 - - - -
7 Mercedes AMG GT3 2020 01:22.2750 26.5500 21.2820 34.4420
8 Mercedes AMG GT3 2020 01:22.2400 26.5820 21.2670 34.3900
Average   01:22.2957 26.5697 21.3313 34.3947
Best possible   01:22.1690 26.5500 21.2670 34.3520

Jacob Blizzard | SGSS

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
2 McLaren 720S GT3 Evo 2023 01:22.8370 26.8070 21.3700 34.6600
3 McLaren 720S GT3 Evo 2023 01:24.7720 26.6050 21.4770 36.6900
4 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
5 McLaren 720S GT3 Evo 2023 01:22.5170 26.7350 21.3450 34.4370
6 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
7 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
8 McLaren 720S GT3 Evo 2023 01:22.5400 26.6350 21.4000 34.5050
9 McLaren 720S GT3 Evo 2023 01:22.2470 26.6220 21.3100 34.3150
Average   01:22.9826 26.6808 21.3804 34.9214
Best possible   01:22.2300 26.6050 21.3100 34.3150

Christian Raineri

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:22.7950 26.6920 21.4650 34.6370
3 Ferrari 296 GT3 01:23.0820 26.7000 21.5100 34.8720
4 Ferrari 296 GT3 01:22.3820 26.6000 21.4350 34.3470
5 (INVALID) Ferrari 296 GT3 - - - -
6 Ferrari 296 GT3 01:23.5820 26.6870 21.5950 35.3000
7 Ferrari 296 GT3 01:22.9550 26.7750 21.5070 34.6720
8 Ferrari 296 GT3 01:22.7600 26.5820 21.5220 34.6550
9 Ferrari 296 GT3 01:22.2550 26.5450 21.3920 34.3170
Average   01:22.8295 26.6544 21.4894 34.6857
Best possible   01:22.2540 26.5450 21.3920 34.3170

Michał Pochopień

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 01:23.1650 26.9650 21.5470 34.6520
3 Porsche 992 GT3 R 01:22.9870 26.9200 21.5170 34.5500
4 Porsche 992 GT3 R 01:22.9550 26.7900 21.4220 34.7420
5 (INVALID) Porsche 992 GT3 R - - - -
6 Porsche 992 GT3 R 01:22.9400 26.6600 21.6020 34.6770
7 Porsche 992 GT3 R 01:22.6300 26.6970 21.4250 34.5070
8 Porsche 992 GT3 R 01:22.3100 26.5850 21.3800 34.3450
9 Porsche 992 GT3 R 01:22.2600 26.5220 21.3520 34.3850
Average   01:22.7488 26.7341 21.4636 34.5511
Best possible   01:22.2190 26.5220 21.3520 34.3450

Michael Thomas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:22.6050 26.7720 21.3820 34.4500
3 (INVALID) BMW M4 GT3 - - - -
4 BMW M4 GT3 01:22.2900 26.5850 21.2870 34.4170
5 (INVALID) BMW M4 GT3 - - - -
6 (INVALID) BMW M4 GT3 - - - -
7 BMW M4 GT3 01:22.2850 26.7420 21.2720 34.2700
8 (INVALID) BMW M4 GT3 - - - -
Average   01:22.3924 26.6997 21.3137 34.3790
Best possible   01:22.1270 26.5850 21.2720 34.2700

Krzysztof Maczkowski

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:23.2920 26.8670 21.6500 34.7750
3 Aston Martin Vantage V8 2019 (GT3) 01:22.7320 26.6870 21.4020 34.6420
4 Aston Martin Vantage V8 2019 (GT3) 01:22.5350 26.6900 21.3770 34.4670
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 Aston Martin Vantage V8 2019 (GT3) 01:22.7870 26.9400 21.4220 34.4250
8 Aston Martin Vantage V8 2019 (GT3) 01:22.3600 26.7100 21.3720 34.2770
9 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:22.7406 26.7788 21.4446 34.5172
Best possible   01:22.3360 26.6870 21.3720 34.2770

Sakari Lehtinen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 Honda NSX Evo 2019 (GT3) 01:22.7420 26.6570 21.5100 34.5750
5 Honda NSX Evo 2019 (GT3) 01:22.3700 26.5320 21.4100 34.4270
6 Honda NSX Evo 2019 (GT3) 01:22.7900 26.5550 21.6400 34.5950
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
8 Honda NSX Evo 2019 (GT3) 01:29.2900 26.6820 21.4570 41.1500
Average   01:24.2976 26.6065 21.5043 36.1868
Best possible   01:22.3690 26.5320 21.4100 34.4270

Rafael Malho

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
2 McLaren 720S GT3 Evo 2023 01:22.8770 26.7250 21.4600 34.6920
3 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
4 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
5 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
6 McLaren 720S GT3 Evo 2023 01:22.6100 26.6870 21.4100 34.5120
7 McLaren 720S GT3 Evo 2023 01:22.7470 26.7550 21.5350 34.4570
8 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
9 McLaren 720S GT3 Evo 2023 01:26.8100 28.8970 21.3750 36.5370
10 McLaren 720S GT3 Evo 2023 01:22.3920 26.6120 21.3550 34.4250
Average   01:23.4868 27.1352 21.4270 34.9246
Best possible   01:22.3920 26.6120 21.3550 34.4250

Fabio Zerbin

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 (INVALID) Mercedes AMG GT3 2020 - - - -
3 (INVALID) Mercedes AMG GT3 2020 - - - -
4 Mercedes AMG GT3 2020 01:22.5220 26.7700 21.2670 34.4850
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 (INVALID) Mercedes AMG GT3 2020 - - - -
7 (INVALID) Mercedes AMG GT3 2020 - - - -
8 (INVALID) Mercedes AMG GT3 2020 - - - -
9 Mercedes AMG GT3 2020 01:22.4170 26.6800 21.3220 34.4150
Average   01:22.4695 26.7250 21.2945 34.4500
Best possible   01:22.3620 26.6800 21.2670 34.4150

Kristers Podēns

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 Aston Martin Vantage V8 2019 (GT3) 01:22.8600 26.8100 21.4600 34.5900
4 Aston Martin Vantage V8 2019 (GT3) 01:22.8000 26.8320 21.4770 34.4900
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:24.3500 26.8350 21.5170 35.9970
7 Aston Martin Vantage V8 2019 (GT3) 01:22.6250 26.8050 21.4470 34.3720
8 Aston Martin Vantage V8 2019 (GT3) 01:22.4350 26.7470 21.3400 34.3470
9 Aston Martin Vantage V8 2019 (GT3) 01:22.4520 26.7250 21.3100 34.4170
Average   01:22.9197 26.7923 21.4252 34.7022
Best possible   01:22.3820 26.7250 21.3100 34.3470

Luca Tozzato

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 01:24.2500 26.7820 21.3720 36.0950
3 Porsche 992 GT3 R 01:22.6020 26.5950 21.4220 34.5850
4 Porsche 992 GT3 R 01:22.6920 26.6800 21.4220 34.5900
5 (INVALID) Porsche 992 GT3 R - - - -
6 (INVALID) Porsche 992 GT3 R - - - -
7 (INVALID) Porsche 992 GT3 R - - - -
8 Porsche 992 GT3 R 01:22.7050 26.6800 21.4250 34.6000
9 Porsche 992 GT3 R 01:22.4500 26.6400 21.3070 34.5020
Average   01:22.9394 26.6754 21.3896 34.8744
Best possible   01:22.4040 26.5950 21.3070 34.5020

Mateusz Gwóźdź

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:23.2850 26.7700 21.6820 34.8320
3 Ferrari 296 GT3 01:22.9270 26.7750 21.7170 34.4350
4 Ferrari 296 GT3 01:22.4550 26.6270 21.4120 34.4150
5 (INVALID) Ferrari 296 GT3 - - - -
6 (INVALID) Ferrari 296 GT3 - - - -
7 Ferrari 296 GT3 01:22.7050 26.9400 21.3970 34.3670
8 Ferrari 296 GT3 01:23.0000 26.6420 21.5120 34.8450
9 (INVALID) Ferrari 296 GT3 - - - -
Average   01:22.8736 26.7508 21.5440 34.5788
Best possible   01:22.3910 26.6270 21.3970 34.3670

Matt York

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Bentley Continental GT3 2018 - - - -
2 Bentley Continental GT3 2018 01:23.1900 27.0250 21.4200 34.7450
3 Bentley Continental GT3 2018 01:22.7400 26.8970 21.3470 34.4950
4 Bentley Continental GT3 2018 01:22.5270 26.6850 21.3950 34.4470
5 (INVALID) Bentley Continental GT3 2018 - - - -
6 (INVALID) Bentley Continental GT3 2018 - - - -
7 Bentley Continental GT3 2018 01:22.4600 26.6750 21.4070 34.3770
8 (INVALID) Bentley Continental GT3 2018 - - - -
9 Bentley Continental GT3 2018 01:22.8320 26.8570 21.5000 34.4750
10 Bentley Continental GT3 2018 01:22.6450 26.7770 21.3800 34.4870
Average   01:22.7318 26.8193 21.4082 34.5043
Best possible   01:22.3990 26.6750 21.3470 34.3770

Alejandro Avilés

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:22.9050 26.7870 21.5250 34.5920
3 Aston Martin Vantage V8 2019 (GT3) 01:22.7650 26.8620 21.3270 34.5750
4 Aston Martin Vantage V8 2019 (GT3) 01:22.4700 26.6400 21.3700 34.4600
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:22.5070 26.6650 21.4100 34.4320
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
8 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
9 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:22.6613 26.7385 21.4080 34.5148
Best possible   01:22.3990 26.6400 21.3270 34.4320

Kieran Prendergast

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:22.9170 26.9320 21.5570 34.4270
3 Aston Martin Vantage V8 2019 (GT3) 01:22.7800 26.9200 21.4850 34.3750
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 Aston Martin Vantage V8 2019 (GT3) 01:23.5350 27.4570 21.5250 34.5520
6 Aston Martin Vantage V8 2019 (GT3) 01:22.8570 26.7000 21.4900 34.6670
7 Aston Martin Vantage V8 2019 (GT3) 01:22.5500 26.7700 21.3800 34.4000
8 Aston Martin Vantage V8 2019 (GT3) 01:22.5370 26.6900 21.4570 34.3900
Average   01:22.8623 26.9115 21.4823 34.4685
Best possible   01:22.4450 26.6900 21.3800 34.3750

Kevin Niles

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 (INVALID) Ferrari 296 GT3 - - - -
3 Ferrari 296 GT3 01:23.4370 26.8150 21.5000 35.1220
4 (INVALID) Ferrari 296 GT3 - - - -
5 Ferrari 296 GT3 01:26.4750 26.6870 23.1670 36.6200
6 Ferrari 296 GT3 01:22.5700 26.5600 21.4250 34.5850
7 (INVALID) Ferrari 296 GT3 - - - -
8 Ferrari 296 GT3 01:22.7250 26.5600 21.4520 34.7120
Average   01:23.8013 26.6555 21.8860 35.2598
Best possible   01:22.5700 26.5600 21.4250 34.5850

TractionDave

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:24.4000 27.3120 22.3220 34.7650
3 BMW M4 GT3 01:23.4450 27.1350 21.5250 34.7850
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:23.2700 27.1720 21.5700 34.5270
6 (INVALID) BMW M4 GT3 - - - -
7 BMW M4 GT3 01:23.2020 27.0700 21.5770 34.5550
8 BMW M4 GT3 01:22.6120 26.7350 21.3020 34.5750
Average   01:23.3854 27.0848 21.6592 34.6414
Best possible   01:22.5640 26.7350 21.3020 34.5270

Sylvain Ammour | PHX

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:23.4300 27.0220 21.5970 34.8100
3 Ferrari 296 GT3 01:23.0300 26.9000 21.5070 34.6220
4 Ferrari 296 GT3 01:22.6850 26.7220 21.5620 34.4000
5 (INVALID) Ferrari 296 GT3 - - - -
6 Ferrari 296 GT3 01:22.6150 26.5850 21.5120 34.5170
7 Ferrari 296 GT3 01:23.1800 26.7100 21.5700 34.9000
8 Ferrari 296 GT3 01:22.6300 26.6700 21.4800 34.4800
9 Ferrari 296 GT3 01:22.6670 26.6250 21.4850 34.5570
Average   01:22.8904 26.7477 21.5304 34.6123
Best possible   01:22.4650 26.5850 21.4800 34.4000

Lucjan Próchnica

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:23.5420 27.0620 21.5670 34.9120
3 (INVALID) Ferrari 296 GT3 - - - -
4 Ferrari 296 GT3 01:22.6350 26.7650 21.3870 34.4820
5 (INVALID) Ferrari 296 GT3 - - - -
6 Ferrari 296 GT3 01:23.9170 26.9450 21.7500 35.2220
7 Ferrari 296 GT3 01:23.0000 26.7420 21.4920 34.7650
8 (INVALID) Ferrari 296 GT3 - - - -
9 Ferrari 296 GT3 01:23.0300 26.7400 21.4070 34.8820
Average   01:23.2240 26.8508 21.5206 34.8526
Best possible   01:22.6090 26.7400 21.3870 34.4820

Samir Foch

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:23.3900 27.1050 21.5670 34.7170
