Results by Apex Online Racing

Qualify result

League GT3 Season XII - Hungaroring - Tier 1
Game Assetto Corsa Competizione
Session Qualify
Track hungaroring
Pole Luke Whitehead (01:41.6300)
Lasted laps 9
Host ApexOnline.Racing #01 | AOR Season XII - Tier 1 | Sponsored by SimSok.com | #AORT1
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 55 Luke Whitehead Porsche 991 II GT3 R 2019 7 01:41.6300 -
2 96 Angel Inostroza Honda NSX Evo 2019 (GT3) 7 01:41.7000 00:00.0700
3 66 Tinko van der Velde Ferrari 488 GT3 Evo 7 01:41.7250 00:00.0950
4 26 Jura Petritchenko Ferrari 488 GT3 Evo 8 01:41.8650 00:00.2350
5 39 Jaroslav Honzik Honda NSX Evo 2019 (GT3) 7 01:41.9400 00:00.3100
6 144 Mikhail Statsenko Honda NSX Evo 2019 (GT3) 8 01:41.9550 00:00.3250
7 912 Grantas Kareckas Porsche 991 II GT3 R 2019 8 01:41.9900 00:00.3600
8 424 Leon Berndt Honda NSX Evo 2019 (GT3) 7 01:42.0600 00:00.4300
9 38 Tadas Juknevicius Porsche 991 II GT3 R 2019 8 01:42.0770 00:00.4470
10 56 Harry Phillips Honda NSX Evo 2019 (GT3) 7 01:42.1820 00:00.5520
11 70 Aidan Walsingham Mercedes AMG GT3 2020 8 01:42.2650 00:00.6350
12 4 Alexandre Lê Honda NSX Evo 2019 (GT3) 8 01:42.2650 00:00.6350
13 132 Mathias Kuhn Porsche 991 II GT3 R 2019 7 01:42.2900 00:00.6600
14 317 Nikita Bogoroditsky Honda NSX Evo 2019 (GT3) 7 01:42.3000 00:00.6700
15 72 Valentin Barrier Honda NSX Evo 2019 (GT3) 6 01:42.3220 00:00.6920
16 44 Vanko Dimitrov Mercedes AMG GT3 2020 7 01:42.3450 00:00.7150
17 94 Arthur Patat Ferrari 488 GT3 Evo 7 01:42.3570 00:00.7270
18 76 Vladislav Kolosov Honda NSX Evo 2019 (GT3) 8 01:42.3570 00:00.7270
19 99 Mattia De Campo Porsche 991 II GT3 R 2019 8 01:42.3570 00:00.7270
20 85 Andrew McWilliam BMW M4 GT3 7 01:42.4150 00:00.7850
21 27 Mathys Leitao Audi R8 LMS Evo2 2022 (GT3) 7 01:42.4200 00:00.7900
22 147 Jordon Watson Honda NSX Evo 2019 (GT3) 7 01:42.4270 00:00.7970
23 103 Luke Southall BMW M4 GT3 8 01:42.4520 00:00.8220
24 22 Cody sherratt Ferrari 488 GT3 Evo 7 01:42.4600 00:00.8300
25 57 Leonid Makovkin BMW M4 GT3 8 01:42.4800 00:00.8500
26 78 Geert Fischer BMW M4 GT3 9 01:42.4920 00:00.8620
27 19 Mats Lynum Andersen Honda NSX Evo 2019 (GT3) 8 01:42.5050 00:00.8750
28 6 Remi Papin Honda NSX Evo 2019 (GT3) 8 01:42.5550 00:00.9250
29 126 Jack Olivier Honda NSX Evo 2019 (GT3) 8 01:42.5550 00:00.9250
30 12 Filip Ślaski Ferrari 488 GT3 Evo 8 01:42.5850 00:00.9550
31 47 Krzysztof Maczkowski BMW M4 GT3 7 01:42.5900 00:00.9600
32 14 Jamie Nuttall Honda NSX Evo 2019 (GT3) 7 01:42.6200 00:00.9900
33 434 Joris Apel Audi R8 LMS Evo2 2022 (GT3) 8 01:42.6350 00:01.0050
34 888 Samir Foch Ferrari 488 GT3 Evo 7 01:42.6500 00:01.0200
35 494 Tim Pietschmann Audi R8 LMS Evo2 2022 (GT3) 7 01:42.7420 00:01.1120
36 484 Jonas Fawkes Audi R8 LMS Evo2 2022 (GT3) 7 01:42.8650 00:01.2350
37 11 Alejandro Pérez Aston Martin Vantage V8 2019 (GT3) 8 01:42.9020 00:01.2720
38 9 Darren King Lamborghini Huracan Evo 2019 (GT3) 8 01:42.9170 00:01.2870
39 270 Mattéo Naldi | BFR Aston Martin Vantage V8 2019 (GT3) 7 01:42.9750 00:01.3450
40 17 Anton Tarasov Honda NSX Evo 2019 (GT3) 7 01:43.0020 00:01.3720
41 464 Julian Naumann Audi R8 LMS Evo2 2022 (GT3) 7 01:43.0820 00:01.4520
42 595 Lukas Schnekenburger Mercedes AMG GT3 2020 8 01:43.1170 00:01.4870

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Luke Whitehead

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:42.9970 36.7750 37.2470 28.9750
3 Porsche 991 II GT3 R 2019 01:41.6300 36.5420 36.7020 28.3850
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
7 Porsche 991 II GT3 R 2019 01:43.0900 36.7400 36.7920 29.5570
Average   01:42.5717 36.6857 36.9137 28.9723
Best possible   01:41.6290 36.5420 36.7020 28.3850

Angel Inostroza

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:42.3820 36.7120 36.9850 28.6850
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 Honda NSX Evo 2019 (GT3) 01:42.2270 36.6270 37.0770 28.5220
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 Honda NSX Evo 2019 (GT3) 01:41.7000 36.5320 36.7270 28.4400
Average   01:42.1024 36.6237 36.9297 28.5490
Best possible   01:41.6990 36.5320 36.7270 28.4400

Tinko van der Velde

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:42.0950 36.7300 36.9020 28.4620
3 Ferrari 488 GT3 Evo 01:44.7750 36.6920 37.2070 30.8750
4 Ferrari 488 GT3 Evo 01:41.9870 36.6250 36.8850 28.4770
5 (INVALID) Ferrari 488 GT3 Evo - - - -
6 Ferrari 488 GT3 Evo 01:41.7250 36.5300 36.7450 28.4500
7 (INVALID) Ferrari 488 GT3 Evo - - - -
Average   01:42.6451 36.6443 36.9348 29.0660
Best possible   01:41.7250 36.5300 36.7450 28.4500

Jura Petritchenko

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:42.8400 36.7550 37.3620 28.7220
3 Ferrari 488 GT3 Evo 01:42.3000 36.7200 37.0950 28.4850
4 Ferrari 488 GT3 Evo 01:41.9300 36.6220 36.7870 28.5200
5 (INVALID) Ferrari 488 GT3 Evo - - - -
6 Ferrari 488 GT3 Evo 01:41.8850 36.6370 36.7920 28.4550
7 Ferrari 488 GT3 Evo 01:43.2500 36.6300 37.0270 29.5920
8 Ferrari 488 GT3 Evo 01:41.8650 36.5600 36.7900 28.5150
Average   01:42.3443 36.6540 36.9755 28.7148
Best possible   01:41.8020 36.5600 36.7870 28.4550

Jaroslav Honzik

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:42.7400 36.7200 37.3420 28.6770
3 Honda NSX Evo 2019 (GT3) 01:42.4200 36.5720 37.1770 28.6700
4 Honda NSX Evo 2019 (GT3) 01:42.1000 36.5800 36.9050 28.6150
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 01:42.7600 36.5720 37.2950 28.8920
7 Honda NSX Evo 2019 (GT3) 01:41.9400 36.4800 36.9500 28.5100
Average   01:42.3914 36.5848 37.1338 28.6728
Best possible   01:41.8950 36.4800 36.9050 28.5100

Mikhail Statsenko

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:42.4250 36.7170 37.1200 28.5870
3 Honda NSX Evo 2019 (GT3) 01:42.0650 36.5870 36.9570 28.5200
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 Honda NSX Evo 2019 (GT3) 01:41.9550 36.5150 36.7970 28.6420
8 Honda NSX Evo 2019 (GT3) 01:42.0370 36.5720 36.9270 28.5370
Average   01:42.1196 36.5978 36.9503 28.5715
Best possible   01:41.8320 36.5150 36.7970 28.5200

Grantas Kareckas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:42.6920 36.9350 37.1070 28.6500
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 Porsche 991 II GT3 R 2019 01:42.0600 36.6320 36.9170 28.5100
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 Porsche 991 II GT3 R 2019 01:42.9400 36.6420 37.3600 28.9370
7 (INVALID) Porsche 991 II GT3 R 2019 - - - -
8 Porsche 991 II GT3 R 2019 01:41.9900 36.7620 36.8500 28.3770
Average   01:42.4198 36.7428 37.0585 28.6185
Best possible   01:41.8590 36.6320 36.8500 28.3770

Leon Berndt

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:42.5470 36.7570 36.9570 28.8320
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 01:42.2920 36.6350 37.1720 28.4850
7 Honda NSX Evo 2019 (GT3) 01:42.0600 36.6070 36.8900 28.5620
Average   01:42.2989 36.6663 37.0063 28.6263
Best possible   01:41.9820 36.6070 36.8900 28.4850

Tadas Juknevicius

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:42.4600 36.7570 37.2070 28.4950
3 Porsche 991 II GT3 R 2019 01:43.5820 36.7900 37.3650 29.4270
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
7 Porsche 991 II GT3 R 2019 01:42.0950 36.7150 36.9170 28.4620
8 Porsche 991 II GT3 R 2019 01:42.0770 36.7670 36.9220 28.3870
Average   01:42.5529 36.7573 37.1028 28.6928
Best possible   01:42.0190 36.7150 36.9170 28.3870

Harry Phillips

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:42.7150 36.7000 37.4850 28.5300
3 Honda NSX Evo 2019 (GT3) 01:42.5650 36.6150 37.4500 28.5000
4 Honda NSX Evo 2019 (GT3) 01:42.3400 36.6770 37.0450 28.6170
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 01:42.1820 36.6800 36.9270 28.5750
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
Average   01:42.4503 36.6680 37.2268 28.5555
Best possible   01:42.0420 36.6150 36.9270 28.5000

Aidan Walsingham

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 (INVALID) Mercedes AMG GT3 2020 - - - -
3 Mercedes AMG GT3 2020 01:42.5620 36.5650 37.4300 28.5670
4 Mercedes AMG GT3 2020 01:42.4700 36.6700 37.3000 28.5000
5 Mercedes AMG GT3 2020 01:42.2650 36.6650 37.0220 28.5770
6 (INVALID) Mercedes AMG GT3 2020 - - - -
7 Mercedes AMG GT3 2020 01:42.8020 36.5920 37.5800 28.6300
8 (INVALID) Mercedes AMG GT3 2020 - - - -
Average   01:42.5245 36.6230 37.3330 28.5685
Best possible   01:42.0870 36.5650 37.0220 28.5000

Alexandre Lê

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:43.0770 36.9320 37.2770 28.8670
3 Honda NSX Evo 2019 (GT3) 01:42.4770 36.6770 37.1620 28.6370
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 Honda NSX Evo 2019 (GT3) 01:43.0520 36.7870 37.0770 29.1870
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
8 Honda NSX Evo 2019 (GT3) 01:42.2650 36.5050 37.1270 28.6320
Average   01:42.7169 36.7253 37.1608 28.8308
Best possible   01:42.2140 36.5050 37.0770 28.6320

Mathias Kuhn

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) Porsche 991 II GT3 R 2019 - - - -
3 Porsche 991 II GT3 R 2019 01:42.9050 36.9000 37.5020 28.5020
4 Porsche 991 II GT3 R 2019 01:42.2900 36.7100 37.0150 28.5650
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
7 (INVALID) Porsche 991 II GT3 R 2019 - - - -
Average   01:42.5970 36.8050 37.2585 28.5335
Best possible   01:42.2270 36.7100 37.0150 28.5020

Nikita Bogoroditsky

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
3 Honda NSX Evo 2019 (GT3) 01:42.3300 36.6800 37.0750 28.5750
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 Honda NSX Evo 2019 (GT3) 01:43.3200 36.6550 37.3350 29.3300
6 Honda NSX Evo 2019 (GT3) 01:42.5370 36.6850 37.2320 28.6200
7 Honda NSX Evo 2019 (GT3) 01:42.3000 36.6100 37.0400 28.6500
Average   01:42.6218 36.6575 37.1705 28.7938
Best possible   01:42.2250 36.6100 37.0400 28.5750

Valentin Barrier

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
3 Honda NSX Evo 2019 (GT3) 01:42.5570 36.6420 37.3520 28.5620
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 Honda NSX Evo 2019 (GT3) 01:42.3220 36.6250 37.1070 28.5900
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
Average   01:42.4390 36.6335 37.2295 28.5760
Best possible   01:42.2940 36.6250 37.1070 28.5620

Vanko Dimitrov

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 01:43.4270 36.8920 37.6450 28.8900
3 Mercedes AMG GT3 2020 01:42.5900 36.6420 37.2920 28.6550
4 (INVALID) Mercedes AMG GT3 2020 - - - -
5 Mercedes AMG GT3 2020 01:42.4550 36.5600 37.3970 28.4970
6 Mercedes AMG GT3 2020 01:44.5120 36.6700 37.4950 30.3470
7 Mercedes AMG GT3 2020 01:42.3450 36.5520 37.2770 28.5150
Average   01:43.0652 36.6632 37.4212 28.9808
Best possible   01:42.3260 36.5520 37.2770 28.4970

Arthur Patat

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:42.9800 36.9750 37.2600 28.7450
3 Ferrari 488 GT3 Evo 01:42.5220 36.8050 37.0320 28.6850
4 (INVALID) Ferrari 488 GT3 Evo - - - -
5 (INVALID) Ferrari 488 GT3 Evo - - - -
6 Ferrari 488 GT3 Evo 01:42.3570 36.6870 37.1070 28.5620
7 (INVALID) Ferrari 488 GT3 Evo - - - -
Average   01:42.6193 36.8223 37.1330 28.6640
Best possible   01:42.2810 36.6870 37.0320 28.5620

Vladislav Kolosov

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:42.9200 36.8050 37.2850 28.8300
3 Honda NSX Evo 2019 (GT3) 01:42.7450 36.6400 37.2670 28.8370
4 Honda NSX Evo 2019 (GT3) 01:42.7220 36.6870 37.3520 28.6820
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 Honda NSX Evo 2019 (GT3) 01:42.3570 36.9270 36.9100 28.5200
8 Honda NSX Evo 2019 (GT3) 01:42.4050 36.6550 37.1550 28.5950
Average   01:42.6294 36.7428 37.1938 28.6928
Best possible   01:42.0700 36.6400 36.9100 28.5200

Mattia De Campo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:42.9800 36.9400 37.4950 28.5450
3 Porsche 991 II GT3 R 2019 01:42.6850 36.7570 37.4320 28.4950
4 Porsche 991 II GT3 R 2019 01:42.8770 36.8170 37.4500 28.6100
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 Porsche 991 II GT3 R 2019 01:42.5170 36.7270 37.2800 28.5100
7 Porsche 991 II GT3 R 2019 01:43.9320 36.9420 37.4920 29.4970
8 Porsche 991 II GT3 R 2019 01:42.3570 36.7400 37.1100 28.5070
Average   01:42.8910 36.8205 37.3765 28.6940
Best possible   01:42.3320 36.7270 37.1100 28.4950

Andrew McWilliam

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 (INVALID) BMW M4 GT3 - - - -
3 (INVALID) BMW M4 GT3 - - - -
4 BMW M4 GT3 01:43.1550 36.9770 37.3870 28.7900
5 BMW M4 GT3 01:42.5800 36.8800 37.1470 28.5520
6 BMW M4 GT3 01:43.2400 36.7220 37.3650 29.1520
7 BMW M4 GT3 01:42.4150 36.6820 37.1320 28.6000
Average   01:42.8466 36.8153 37.2578 28.7735
Best possible   01:42.3660 36.6820 37.1320 28.5520

Mathys Leitao

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 Audi R8 LMS Evo2 2022 (GT3) 01:42.6700 36.7570 37.2250 28.6870
4 Audi R8 LMS Evo2 2022 (GT3) 01:42.4200 36.6550 37.0570 28.7070
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
7 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
Average   01:42.5440 36.7060 37.1410 28.6970
Best possible   01:42.3990 36.6550 37.0570 28.6870

Jordon Watson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 01:42.7570 36.9000 37.2300 28.6270
7 Honda NSX Evo 2019 (GT3) 01:42.4270 36.6350 37.1970 28.5950
Average   01:42.5920 36.7675 37.2135 28.6110
Best possible   01:42.4270 36.6350 37.1970 28.5950

Luke Southall

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:43.0500 36.8070 37.5600 28.6820
3 (INVALID) BMW M4 GT3 - - - -
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:42.8400 36.8070 37.4670 28.5650
6 BMW M4 GT3 01:42.4520 36.6170 37.2870 28.5470
7 BMW M4 GT3 01:42.5600 36.6470 37.3300 28.5820
8 BMW M4 GT3 01:42.4870 36.6400 37.1770 28.6700
Average   01:42.6770 36.7036 37.3642 28.6092
Best possible   01:42.3410 36.6170 37.1770 28.5470

Cody sherratt

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 (INVALID) Ferrari 488 GT3 Evo - - - -
3 Ferrari 488 GT3 Evo 01:42.6500 36.8200 37.1820 28.6470
4 Ferrari 488 GT3 Evo 01:42.7250 36.7020 37.2550 28.7670
5 Ferrari 488 GT3 Evo 01:42.4600 36.7920 36.9300 28.7370
6 (INVALID) Ferrari 488 GT3 Evo - - - -
7 Ferrari 488 GT3 Evo 01:42.4750 36.8500 36.9500 28.6750
Average   01:42.5768 36.7910 37.0793 28.7065
Best possible   01:42.2790 36.7020 36.9300 28.6470

Leonid Makovkin

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 (INVALID) BMW M4 GT3 - - - -
3 (INVALID) BMW M4 GT3 - - - -
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:42.6200 36.7270 37.1870 28.7050
6 (INVALID) BMW M4 GT3 - - - -
7 (INVALID) BMW M4 GT3 - - - -
8 BMW M4 GT3 01:42.4800 36.6900 37.1570 28.6320
Average   01:42.5490 36.7085 37.1720 28.6685
Best possible   01:42.4790 36.6900 37.1570 28.6320

Geert Fischer

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:42.8120 36.9200 37.2270 28.6650
3 BMW M4 GT3 01:42.5950 36.8050 37.1050 28.6850
4 BMW M4 GT3 01:42.5750 36.8700 37.1100 28.5950
5 (INVALID) BMW M4 GT3 - - - -
6 BMW M4 GT3 01:43.3070 36.8070 37.4520 29.0470
7 BMW M4 GT3 01:42.6120 36.7970 37.1200 28.6950
8 (INVALID) BMW M4 GT3 - - - -
9 BMW M4 GT3 01:42.4920 36.6350 37.2100 28.6470
Average   01:42.7320 36.8057 37.2040 28.7223
Best possible   01:42.3350 36.6350 37.1050 28.5950

Mats Lynum Andersen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:42.9050 36.9000 37.2100 28.7950
3 Honda NSX Evo 2019 (GT3) 01:43.0220 36.8650 37.2900 28.8670
4 Honda NSX Evo 2019 (GT3) 01:42.7670 36.6050 37.3270 28.8350
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 01:42.7320 36.7900 37.0500 28.8920
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
8 Honda NSX Evo 2019 (GT3) 01:42.5050 36.6300 37.0600 28.8150
Average   01:42.7862 36.7580 37.1874 28.8408
Best possible   01:42.4500 36.6050 37.0500 28.7950

Remi Papin

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:42.9350 36.9800 37.3320 28.6220
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 Honda NSX Evo 2019 (GT3) 01:42.6120 36.7700 37.2250 28.6170
6 Honda NSX Evo 2019 (GT3) 01:43.7720 36.6050 37.4350 29.7320
7 Honda NSX Evo 2019 (GT3) 01:42.5550 36.6500 37.2050 28.7000
8 Honda NSX Evo 2019 (GT3) 01:42.5550 36.7650 37.0170 28.7720
Average   01:42.8854 36.7540 37.2428 28.8886
Best possible   01:42.2390 36.6050 37.0170 28.6170

Jack Olivier

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 Honda NSX Evo 2019 (GT3) 01:42.8750 36.8220 37.2120 28.8400
6 Honda NSX Evo 2019 (GT3) 01:42.7550 36.6650 37.2450 28.8450
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
8 Honda NSX Evo 2019 (GT3) 01:42.5550 36.6050 37.1370 28.8120
Average   01:42.7276 36.6973 37.1980 28.8323
Best possible   01:42.5540 36.6050 37.1370 28.8120

Filip Ślaski

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:43.4750 36.9850 37.6550 28.8350
3 Ferrari 488 GT3 Evo 01:42.6970 36.8170 37.1170 28.7620
4 (INVALID) Ferrari 488 GT3 Evo - - - -
5 Ferrari 488 GT3 Evo 01:42.5850 36.8250 37.1250 28.6350
6 (INVALID) Ferrari 488 GT3 Evo - - - -
7 (INVALID) Ferrari 488 GT3 Evo - - - -
8 Ferrari 488 GT3 Evo 01:42.9850 36.7200 37.2370 29.0270
Average   01:42.9351 36.8368 37.2835 28.8148
Best possible   01:42.4720 36.7200 37.1170 28.6350

Krzysztof Maczkowski

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:43.3620 36.9600 37.6000 28.8020
3 BMW M4 GT3 01:43.3720 36.9050 37.6950 28.7720
4 BMW M4 GT3 01:42.6770 36.7570 37.2800 28.6400
5 (INVALID) BMW M4 GT3 - - - -
6 BMW M4 GT3 01:42.6050 36.6120 37.3870 28.6050
7 BMW M4 GT3 01:42.5900 36.6770 37.3050 28.6070
Average   01:42.9208 36.7822 37.4534 28.6852
Best possible   01:42.4970 36.6120 37.2800 28.6050

Jamie Nuttall

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:43.3150 36.8570 37.6450 28.8120
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 Honda NSX Evo 2019 (GT3) 01:42.7120 36.6800 37.4070 28.6250
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 Honda NSX Evo 2019 (GT3) 01:42.6200 36.5870 37.3900 28.6420
Average   01:42.8817 36.7080 37.4807 28.6930
Best possible   01:42.6020 36.5870 37.3900 28.6250

Joris Apel

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:43.3770 36.9050 37.6770 28.7950
3 Audi R8 LMS Evo2 2022 (GT3) 01:43.1370 36.9200 37.3800 28.8370
4 Audi R8 LMS Evo2 2022 (GT3) 01:42.7700 36.7050 37.3470 28.7170
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
7 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
8 Audi R8 LMS Evo2 2022 (GT3) 01:42.6350 36.6400 37.2900 28.7050
Average   01:42.9795 36.7925 37.4235 28.7635
Best possible   01:42.6350 36.6400 37.2900 28.7050

Samir Foch

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
